REFRESH

Tennis » Today » Odds

ATP - SINGLES: Madrid (Spain), clay

11:00Marozsan F. (Hun) - Cerundolo F. (Arg) -:- [ 1.74 | 2.11 ]
11:00Musetti L. (Ita) - Seyboth Wild T. (Bra) -:- [ 1.62 | 2.31 ]
11:00Paul T. (Usa) - Klein L. (Svk) -:- [ 1.62 | 2.31 ]
11:00Rublev A. (Wrl) - Bagnis F. (Arg) -:- [ 1.20 | 4.63 ]
12:30Altmaier D. (Ger) - Fils A. (Fra) -:- [ 2.27 | 1.64 ]
12:30Etcheverry T. M. (Arg) - Shapovalov D. (Can) -:- [ 1.49 | 2.65 ]
12:30Shang J. (Chn) - Davidovich Fokina A. (Esp) -:- [ 2.74 | 1.46 ]
14:00Baez S. (Arg) - van Assche L. (Fra) -:- [ 1.44 | 2.82 ]
14:00Hurkacz H. (Pol) - Draper J. (Gbr) -:- [ 1.65 | 2.26 ]
15:30Darderi L. (Ita) - Fritz T. (Usa) -:- [ 2.71 | 1.47 ]
15:30Humbert U. (Fra) - Van De Zandschulp B. (Ned) -:- [ 1.38 | 3.08 ]
16:00Shevchenko A. (Kaz) - Alcaraz C. (Esp) -:- [ 11.50 | 1.04 ]
17:00Griekspoor T. (Ned) - Daniel T. (Jpn) -:- [ 1.40 | 3.00 ]
17:00Munar J. (Esp) - Struff J-L. (Ger) -:- [ 2.50 | 1.54 ]
18:00Navone M. (Arg) - Rune H. (Den) -:- [ 3.13 | 1.37 ]
20:00Coric B. (Cro) - Zverev A. (Ger) -:- [ 4.39 | 1.22 ]

WTA - SINGLES: Madrid (Spain), clay

11:00Andreeva M. (Wrl) - Noskova L. (Cze) -:- [ 1.72 | 2.14 ]
11:00Bronzetti L. (Ita) - Rybakina E. (Kaz) -:- [ 8.40 | 1.08 ]
11:00Garcia C. (Fra) - Wang Xin. (Chn) -:- [ 1.40 | 3.00 ]
11:00Pavlyuchenkova A. (Wrl) - Saville D. (Aus) -:- [ 1.33 | 3.38 ]
12:30Alexandrova E. (Wrl) - Krueger A. (Usa) -:- [ 1.45 | 2.78 ]
12:30Bucsa C. (Esp) - Kasatkina D. (Wrl) -:- [ 3.90 | 1.26 ]
12:30Dolehide C. (Usa) - Kalinina A. (Ukr) -:- [ 3.51 | 1.31 ]
12:30Jimenez Kasintseva V. (And) - Paolini J. (Ita) -:- [ 5.60 | 1.15 ]
12:30Linette M. (Pol) - Sabalenka A. (Wrl) -:- [ 5.95 | 1.14 ]
14:00Bejlek S. (Cze) - Kalinskaya A. (Wrl) -:- [ 2.94 | 1.41 ]
14:00Cristian J. (Rou) - Krejcikova B. (Cze) -:- [ 2.47 | 1.55 ]
14:00Kostyuk M. (Ukr) - Sherif M. (Egy) -:- [ 1.22 | 4.39 ]
15:00Zheng Q. (Chn) - Putintseva Y. (Kaz) -:- [ 1.37 | 3.13 ]
15:30Boulter K. (Gbr) - Montgomery R. (Usa) -:- [ 1.61 | 2.35 ]
16:30Vondrousova M. (Cze) - Rogers S. (Usa) -:- [ 1.17 | 5.20 ]
21:30Collins D. (Usa) - Danilovic O. (Srb) -:- [ 1.21 | 4.53 ]

WTA - DOUBLES: Madrid (Spain), clay

14:00Chan H-C./Kudermetova V. - Guo H./Jiang X. -:- [ 1.53 | 2.43 ]
15:30Fernandez L./Rus A. - Kichenok L./Ostapenko J. -:- [ 2.31 | 1.58 ]
15:30Bronzetti L./Samsonova L. - Aoyama S./Babos T. -:- [ 2.80 | 1.41 ]
15:30Bucsa C./Sorribes Tormo S. - Gamarra Martins I./Haddad Maia B. -:- [ 1.65 | 2.18 ]
17:00Gauff C./Townsend T. - Bondar A./Mihalikova T. -:- [ 1.13 | 5.60 ]
17:00Kalinina A./Yastremska D. - Watson H./Xu Y. -:- [ 1.74 | 2.02 ]

CHALLENGER MEN - SINGLES: Concepcion (Chile), clay

17:00Olivieri G. A. (Arg) - Bueno G. (Per) -:- [ 1.65 | 2.15 ]
18:30Prado Angelo J. C. (Bol) - Ficovich J. P. (Arg) -:- [ 2.45 | 1.51 ]
19:00Guillen Meza A. (Ecu) - Pereira J. (Bra) -:- [ 1.26 | 3.59 ]
20:00Sakellaridis S. (Gre) - Mena F. (Arg) -:- [ 3.69 | 1.25 ]

CHALLENGER MEN - SINGLES: Ostrava (Czech Republic), clay

11:00Faria J. (Por) - Guinard M. (Fra) -:- [ 1.57 | 2.30 ]
12:00Novak D. (Aut) - Squire H. (Ger) -:- [ 1.68 | 2.10 ]
12:30Dzumhur D. (Bih) - Dalla Valle E. (Ita) -:- [ 1.32 | 3.18 ]
14:00Skatov T. (Kaz) - Kolar Z. (Cze) -:- [ 1.66 | 2.13 ]

CHALLENGER MEN - SINGLES: Rome (Italy), clay

10:30Moro Canas A. (Esp) - De Jong J. (Ned) -:- [ 2.30 | 1.57 ]
12:30Travaglia S. (Ita) - Maestrelli F. (Ita) -:- [ 2.10 | 1.68 ]
14:00Dellien H. (Bol) - Harris B. (Gbr) -:- [ 1.59 | 2.26 ]
15:30Gaubas V. (Ltu) - Moreno De Alboran N. (Usa) -:- [ 2.47 | 1.50 ]

CHALLENGER MEN - SINGLES: Savannah (USA), clay

23:45Schwaerzler J. J. (Aut) - Hemery C. (Fra) 0:2 [ 1.80 | 1.94 ]
17:00Andrade A. (Ecu) - Gomez F. A. (Arg) -:- [ 1.97 | 1.76 ]
18:30Hemery C. (Fra) - Ritschard A. (Sui) -:- [ 1.76 | 1.97 ]
19:30Brouwer G. (Ned) - Popko D. (Kaz) -:- [ 1.71 | 2.03 ]
21:00Boyer T. (Usa) - Janvier M. (Fra) -:- [ 1.45 | 2.62 ]

CHALLENGER MEN - SINGLES: Shenzhen 3 (China), hard

Set 3Duckworth J. (Aus) - Bellucci M. (Ita) 1:1 (4:6,6:3,4:4) [ 1.72 | 2.02 ]
Set 3Kachmazov A. (Wrl) - Harris L. (Rsa) 1:1 (3:6,6:4,1:2) [ 3.59 | 1.26 ]
09:30Schoolkate T. (Aus) - Bertola R. (Sui) -:- [ 1.42 | 2.72 ]
09:30Yevseyev D. (Kaz) - Lajal M. (Est) -:- [ 2.68 | 1.43 ]

CHALLENGER MEN - DOUBLES: Concepcion (Chile), clay

17:00Watanabe S./Takeru Y. - Cid Subervi R./Kirkin E. -:- [ 1.90 | 1.82 ]
20:30Harper P./Stevenson D. - Bueno G./Farjat T. -:- [ 1.67 | 2.11 ]

CHALLENGER MEN - DOUBLES: Ostrava (Czech Republic), clay

13:30Andreozzi G./Reyes-Varela M. A. - Faria J./Rocha H. -:- [ 1.34 | 3.08 ]
15:30Jecan M. A./Walkow S. - Schnaitter J./Wallner M. -:- [ 2.08 | 1.69 ]

CHALLENGER MEN - DOUBLES: Rome (Italy), clay

11:00Rottoli L./Vincent Ruggeri S. - Margaroli L./Vega Hernandez D. -:- [ 2.00 | 1.73 ]
12:30Johnson L./Mansouri S. - Eysseric J./Pellegrino A. -:- [ 1.69 | 2.09 ]

CHALLENGER MEN - DOUBLES: Savannah (USA), clay

18:00Kadhe A./Nedunchezhiyan J. - Freund S./Ingildsen J. -:- [ 1.51 | 2.45 ]
23:30Harrison C./Willis M. - Gomez F. A./Martinez L. D. -:- [ 1.83 | 1.83 ]

CHALLENGER MEN - DOUBLES: Shenzhen 3 (China), hard

11:00Shimizu Y./Trotter J. K. - Nam Ji S./Niklas-Salminen P. -:- [ 2.24 | 1.59 ]
11:30Wang A./Zhou Y. - Bertola R./Escoffier A. -:- [ 2.26 | 1.59 ]

ITF MEN - SINGLES: M15 Antalya 12 (Turkey), clay

09:30Isomura K. (Jpn) - Milev Y. (Bul) -:- [ 2.01 | 1.73 ]
09:30Kym J. (Sui) - Binda A. (Wrl) -:- [ 1.10 | 6.25 ]
09:30Slump S. (Ned) - Ortenzi G. M. (Ita) -:- [ 1.36 | 2.97 ]
11:00Cekirge K. (Tur) - Wassermann D. (Ned) -:- [ 2.97 | 1.36 ]

ITF MEN - SINGLES: M15 Kursumlijska Banja 2 (Serbia), clay

09:30Demanet E. (Bel) - Srbljak G. (Mkd) -:- [ 1.73 | 2.01 ]
09:30Matsuda K. (Jpn) - Fajta P. (Hun) -:- [ 4.32 | 1.19 ]
09:30Maute J. (Ger) - Radjenovic V. (Srb) -:- [ 1.56 | 2.32 ]
09:30Rossi L. (Ita) - Vujic S. (Aus) -:- [ 1.29 | 3.37 ]
09:30Tammaro M. (Ita) - Massacri B. (Ita) -:- [ 1.07 | 7.38 ]
11:00Cazacu D. N. (Rou) - Hampe S. P. (Ger) 2:0 [ 1.51 | 2.45 ]
11:00Dancu V. A. (Rou) - Petrovic D. (Bih) -:- [ 1.08 | 6.80 ]
11:00Juhas K. (Srb) - Buldorini P. (Ita) -:- [ 1.86 | 1.86 ]
11:00Vojinovic L. (Srb) - Pogosian S. (Wrl) -:- [ 3.02 | 1.35 ]
12:00Bozemoj B. (Ned) - Milojevic N. (Srb) -:-
13:30Krajci M. (Svk) - Popovic S. (Srb) -:- [ 6.04 | 1.10 ]

ITF MEN - SINGLES: M15 Meerbusch (Germany), clay

12:00Deckers A. (Ned) - Obradovic D. (Srb) -:- [ 1.32 | 3.18 ]
14:30Agwi M. (Irl) - Braynin A. (Ukr) -:- [ 1.25 | 3.69 ]
16:30Hrazdil J. (Cze) - Oetzbach A. (Ger) -:- [ 2.02 | 1.72 ]
17:15Zahraj P. (Ger) - Sperle J. (Ger) -:- [ 2.08 | 1.69 ]

ITF MEN - SINGLES: M15 Monastir 17 (Tunisia), hard

11:00van Wyk K. (Rsa) - Azoides D. (Gre) -:- [ 1.24 | 3.77 ]
11:00Wiskandt M. (Ger) - Efstathiou M. (Cyp) -:- [ 1.30 | 3.31 ]
12:30Kumasaka T. (Jpn) - Coulibaly E. (Ivo) -:- [ 3.77 | 1.24 ]
12:30Makhlouf N. (Alg) - Araujo P. (Por) -:- [ 3.96 | 1.22 ]

ITF MEN - SINGLES: M15 Sanxenxo (Spain), hard

10:00Bouzige M. (Aus) - Pereira T. (Por) -:- [ 1.74 | 1.99 ]
10:00Steiner M. (Ger) - Fernandez Flores D. (Chi) -:- [ 2.26 | 1.59 ]
11:30Cesar Porras J. (Arg) - Barreto Sanchez D. A. (Esp) -:- [ 2.36 | 1.54 ]
11:30Hjorth P. (Den) - Gulin S. (Wrl) -:- [ 5.24 | 1.14 ]

ITF MEN - SINGLES: M15 Shymkent 2 (Kazakhstan), clay

07:00Javia D. (Ind) - Orlov V. (Ukr) -:- [ 4.93 | 1.15 ]
07:00Rispoli N. (Ita) - Garcia Mestre J. (Esp) -:- [ 1.61 | 2.22 ]
08:30Polukhin S. (Wrl) - Zhukov M. (Wrl) -:- [ 1.32 | 3.18 ]
08:30Shin M. (Uzb) - Campana F. (Ita) -:- [ 2.03 | 1.71 ]

ITF MEN - SINGLES: M15 Split (Croatia), clay

11:30Chazal M. (Fra) - Oberleitner N. (Aut) -:- [ 1.70 | 2.07 ]
11:30Voisin E. (Fra) - Mikrut L. (Cro) -:- [ 1.50 | 2.47 ]
11:30Vrbensky M. (Cze) - Bielinskyi V. (Ukr) -:- [ 1.36 | 2.97 ]
13:00Perruzza V. (Ita) - Dodig M. (Cro) -:- [ 9.25 | 1.04 ]

ITF MEN - SINGLES: M15 Vero Beach, FL (USA), clay

17:00Quan R. (Usa) - Johns G. (Usa) -:- [ 4.47 | 1.18 ]
18:00Nedev D. (Bul) - Jones M. (Usa) -:- [ 2.99 | 1.37 ]
19:30Lilov V. (Usa) - Donnet E. (Fra) -:- [ 1.69 | 2.09 ]
21:00Grant W. (Usa) - Kissell C. (Usa) -:- [ 1.26 | 3.72 ]

ITF MEN - SINGLES: M25 Angers (France), clay (indoor)

10:00Setodji T. (Tog) - Bouquet L. (Fra) -:- [ 2.36 | 1.54 ]
11:30Dougaz A. (Tun) - Bittoun C. (Fra) -:- [ 1.26 | 3.59 ]
14:00Vatutin A. (Wrl) - Marmousez L. (Fra) -:- [ 1.48 | 2.53 ]
15:30Collignon R. (Bel) - Erhard M. (Fra) -:- [ 1.28 | 3.43 ]

ITF MEN - SINGLES: M25 Mosquera (Colombia), clay

00:00Lock B. (Zim) - Barreiros Reyes M. (Bra) 2:0 [ 1.28 | 3.43 ]
10:00Lock B. (Zim) - Gomez J. S. (Col) -:- [ 1.31 | 3.24 ]
22:30Adams H. (Usa) - Loof T. (Ned) -:- [ 1.26 | 3.59 ]

ITF MEN - SINGLES: M25 Nottingham (United Kingdom), hard

11:30Bass F. (Gbr) - Broom C. (Gbr) -:- [ 4.37 | 1.19 ]
13:00Bertrand R. (Fra) - Hussey G. (Gbr) -:- [ 1.86 | 1.86 ]
14:30Jubb P. (Gbr) - Peliwo F. (Pol) -:- [ 1.14 | 5.09 ]
14:30Lumsden E. (Gbr) - Mott B. (Aus) -:- [ 2.68 | 1.43 ]

ITF MEN - SINGLES: M25 Santa Margherita di Pula 5 (Italy), clay

09:30Lopez Montagud C. (Esp) - Picchione A. (Ita) -:- [ 1.88 | 1.83 ]
09:30Sanchez Jover C. (Esp) - Iannaccone F. (Ita) -:- [ 1.65 | 2.15 ]

ITF WOMEN - SINGLES: W100 Oeiras (Portugal), clay

12:30Fett J. (Cro) - Bara I. (Rou) -:- [ 1.43 | 2.68 ]
12:30Starodubtseva Y. (Ukr) - Seidel E. (Ger) -:- [ 1.74 | 1.99 ]
14:00Kudermetova P. (Wrl) - Monnet C. (Fra) -:- [ 1.34 | 3.08 ]
14:00Rosatello C. (Ita) - Udvardy P. (Hun) -:- [ 2.79 | 1.40 ]

ITF WOMEN - SINGLES: W100 Tokyo (Japan), hard

04:05Bektas E. (Usa) - Shibahara E. (Jpn) 0:2 [ 1.61 | 2.22 ]
05:05Birrell K. (Aus) - Inglis M. (Aus) 0:2 [ 1.62 | 2.20 ]
05:50Ma Y. (Chn) - Uchijima M. (Jpn) 2:1 [ 4.27 | 1.20 ]
Set 1Hontama M. (Jpn) - Marino R. (Can) 0:0 (5:6) [ 1.84 | 1.88 ]

ITF WOMEN - SINGLES: W15 Antalya 11 (Turkey), clay

10:30Eraydin B. (Tur) - Zelnickova R. (Svk) -:- [ 2.79 | 1.40 ]
10:30Hietaranta L. (Fin) - Stamatova J. (Bul) -:- [ 1.06 | 7.70 ]
10:30Kawagishi N. (Jpn) - Dencheva R. (Bul) -:- [ 5.67 | 1.12 ]
12:00Sauvant C. (Ger) - Haavisto E. (Fin) -:- [ 1.10 | 6.04 ]

ITF WOMEN - SINGLES: W15 Kursumlijska Banja 2 (Serbia), clay

09:30Jovanovic M. (Srb) - Kolonus Z. (Pol) -:- [ 2.07 | 1.70 ]
10:00Nikcevic T. (Mne) - Stankovic A. (Srb) -:- [ 7.28 | 1.07 ]
11:00Pavlou D. (Gre) - Cvetkovic K. (Sui) -:- [ 1.01 | 12.00 ]
12:00Bejenaru K. P. (Rou) - Vojcinakova I. (Svk) -:-
12:00Encheva L. (Bul) - Tucakovic S. (Bih) -:- [ 1.85 | 1.87 ]
12:00Meyer Auf Der Heide L. (Ger) - Serban I. M. (Rou) -:- [ 1.37 | 2.92 ]
12:00Palecek N. (Srb) - Falkner Z. (Slo) -:-
12:00Zack A. (Isr) - Zvonaru I. (Rou) -:- [ 3.51 | 1.27 ]
16:00Stojanova J. (Bul) - Mihaljevic T. (Srb) -:- [ 1.15 | 5.03 ]

ITF WOMEN - SINGLES: W15 Monastir 15 (Tunisia), hard

11:00Back D. (Kor) - Vanlangendonck E. (Bel) -:- [ 1.50 | 2.47 ]
11:00Lee G. S. (Kor) - Paukstyte P. (Ltu) -:- [ 1.57 | 2.30 ]
11:00Wildgruber A. (Ger) - Ahn Y. J. (Kor) -:- [ 2.11 | 1.67 ]
12:30Tkacheva M. (Wrl) - Abe H. (Jpn) -:- [ 1.59 | 2.26 ]

ITF WOMEN - SINGLES: W15 Shymkent 2 (Kazakhstan), clay

07:00Kummel A. (Wrl) - Yushchenko V. (Wrl) -:- [ 7.75 | 1.06 ]
07:00Shin J. (Kor) - Lavino I. (Ita) -:- [ 2.50 | 1.49 ]
07:00Ureke A. (Wrl) - Ogata H. (Jpn) -:- [ 1.08 | 6.96 ]
08:30Laskutova K. (Wrl) - Ainitdinova G. (Kaz) -:-

ITF WOMEN - SINGLES: W15 Telde 4 (Spain), clay

11:00Garcia Cid Ma. (Esp) - Bjork J. (Swe) -:- [ 1.06 | 7.80 ]
11:00Mettraux M. (Sui) - Visscher S. J. (Ned) -:- [ 3.96 | 1.22 ]
12:30Son H. Y. (Kor) - Jamrichova R. (Svk) -:- [ 11.50 | 1.02 ]
12:30Zhu A. (Usa) - Andrienko M. (Wrl) -:- [ 1.49 | 2.50 ]

ITF WOMEN - SINGLES: W35 Hammamet 6 (Tunisia), clay

11:00Benoit M. (Bel) - Nahimana S. (Bur) -:-
11:00Lew Yan Foon A. (Fra) - Shinikova I. (Bul) -:-
11:00Samir S. (Egy) - Struplova J. (Cze) -:- [ 3.18 | 1.32 ]
12:30Albie A. (Fra) - Vandewinkel H. (Bel) -:- [ 2.20 | 1.62 ]
12:30Vargova N. (Svk) - Cakarevic S. (Fra) -:- [ 1.60 | 2.24 ]

ITF WOMEN - SINGLES: W35 Mosquera (Colombia), clay

17:00Alves C. (Bra) - Ortenzi J. (Arg) -:- [ 1.41 | 2.75 ]
17:00Fossa N. (Ita) - Lizarazo Y. (Col) -:- [ 1.81 | 1.91 ]

ITF WOMEN - SINGLES: W35 Nottingham (United Kingdom), hard

11:30Omae A. (Jpn) - Belgraver J. (Fra) -:- [ 2.83 | 1.39 ]
11:30Sato H. (Jpn) - Stojsavljevic M. (Gbr) -:- [ 2.59 | 1.46 ]
13:00Paszek T. (Aut) - Failla J. (Usa) -:- [ 1.56 | 2.32 ]
13:00Weckerle M. (Lux) - Svendsen J. C. (Den) -:- [ 3.18 | 1.32 ]

ITF WOMEN - SINGLES: W35 Santa Margherita di Pula 5 (Italy), clay

09:30Kuhl C. (Ger) - Oliynykova O. (Ukr) -:- [ 2.02 | 1.72 ]
09:30Milic E. N. (Slo) - Lazaro Garcia A. (Esp) -:- [ 2.91 | 1.37 ]
09:30Pieri T. (Ita) - Pigato L. (Ita) -:- [ 1.83 | 1.89 ]
09:30Schunk N. (Ger) - Teichmann J. (Sui) -:- [ 1.84 | 1.88 ]

ITF WOMEN - SINGLES: W50 Lopota (Georgia), hard

09:10Laskevich E. (Wrl) - Kudashova D. (Wrl) -:- [ 1.19 | 4.37 ]
09:10Shubladze A. (Wrl) - Glushko L. (Isr) -:- [ 1.63 | 2.18 ]

ITF WOMEN - SINGLES: W50 Wuning (China), hard

04:05You X. (Chn) - Ibragimova A. (Wrl) 2:0 [ 1.45 | 2.62 ]
04:10Lu J. (Chn) - Wang Q. (Chn) 0:2 [ 4.98 | 1.15 ]
04:10Yao X. (Chn) - Gasanova A. (Wrl) 0:2 [ 2.72 | 1.42 ]
04:10Zheng W. (Chn) - Tararudee L. (Tha) 1:2 [ 2.83 | 1.39 ]

ITF WOMEN - SINGLES: W75 Charlottesville, VA (USA), clay

17:00Chirico L. (Usa) - Grammatikopoulou V. (Gre) -:- [ 1.70 | 2.07 ]
17:00Sun L. (Nzl) - Kalieva E. (Usa) -:- [ 1.30 | 3.31 ]
18:30Chang H. (Usa) - Joint M. (Aus) -:- [ 4.27 | 1.20 ]
18:30Day K. (Usa) - Lepchenko V. (Usa) -:- [ 1.65 | 2.15 ]

ITF MEN - DOUBLES: M15 Antalya 12 (Turkey), clay

11:00Barnat J./Lanik T. - Kalina V./Pecak S. -:- [ 1.10 | 6.15 ]
13:00Milev Y./Mischker F. - Dinev D./Ujvary M. -:-

ITF MEN - DOUBLES: M15 Kursumlijska Banja 2 (Serbia), clay

11:00Ferrari F./Fumagalli F. - Ducariu D./Onofrei M. C. -:- [ 1.37 | 2.92 ]
13:00Demanet E./Loge J. - Jovic V./Juhas K. -:- [ 5.67 | 1.12 ]
13:00Bulus C./Radovanovic T. - Nikolic M./Radjenovic V. -:- [ 1.80 | 1.91 ]
13:00Matsuda K./Sueoka Y. - Shandarov R./Shandarov V. -:- [ 1.20 | 4.17 ]
14:30Inoue J./Jankovic M. - Cazacu D. N./Lopez N. -:-
16:00Bozemoj B./Clavel T. - Khotchenkov E./Pogosian S. -:- [ 1.22 | 3.96 ]

ITF MEN - DOUBLES: M15 Meerbusch (Germany), clay

12:30Ruehl T./Wessels L. - Jong A. M./Muller R. -:- [ 1.51 | 2.45 ]
14:00Broska F./Ramskogler G. - Hartig R./Sobbe L. M. -:- [ 1.14 | 5.19 ]

ITF MEN - DOUBLES: M15 Monastir 17 (Tunisia), hard

14:00Azoides D./Efstathiou M. - Lobanov A./Nesterov A. -:- [ 1.99 | 1.74 ]
14:00Hamza Reguig S./van Wyk K. - Asaba A./Martin D. -:- [ 1.50 | 2.47 ]

ITF MEN - DOUBLES: M15 Sanxenxo (Spain), hard

16:00Fernandes R./Marques G. - Izquierdo Luque R./Pereira T. -:- [ 3.69 | 1.25 ]

ITF MEN - DOUBLES: M15 Shymkent 2 (Kazakhstan), clay

08:30Dev S D P./Ganta S. K. R. - Duhan C./Singh K. -:- [ 1.35 | 3.02 ]
08:30Inui Y./Nishiwaki K. - Lomakin G./Verbin P. -:- [ 4.61 | 1.17 ]

ITF MEN - DOUBLES: M15 Split (Croatia), clay

14:30Dragomirov D./Krolo F. - Bielinskyi V./Szajrych J. -:- [ 5.67 | 1.12 ]
14:30Mikrut L./Poljicak M. - Heinonen A./Jakic M. -:-

ITF MEN - DOUBLES: M15 Vero Beach, FL (USA), clay

23:40Jones A./Jones M. - Benton C./Gaskell L. 2:0
23:40Bigun M./Lee M. - Donnet E./Jones B. 2:1
23:40Cabrera M. A./Marrero Curbelo I. - Goncalves V./Lyeons J. 2:1 [ 1.55 | 2.34 ]
23:40Bangoura S./Schachter N. - Razeghi A./Woestendick C. 0:2 [ 1.45 | 2.62 ]
23:30Jones A./Jones M. - Bigun M./Lee M. -:-
23:30Razeghi A./Woestendick C. - Cabrera M. A./Marrero Curbelo I. -:- [ 1.64 | 2.19 ]

ITF MEN - DOUBLES: M25 Angers (France), clay (indoor)

18:00Added D./Bittoun C. - Nagel A./Romano F. -:- [ 1.30 | 3.31 ]

ITF MEN - DOUBLES: M25 Mosquera (Colombia), clay

23:30Denisov I./Sheyngezikht L. - Altamirano C./Vithoontien L. 0:2 [ 1.59 | 2.24 ]
00:00Adams H./Dossetter C. - Bertran P./Loof T. 0:2
21:00Lock B./Lock C. - Altamirano C./Vithoontien L. -:- [ 1.30 | 3.34 ]
21:00Bertran P./Loof T. - Gomez J. S./Kumar P. -:- [ 1.74 | 1.99 ]

ITF MEN - DOUBLES: M25 Nottingham (United Kingdom), hard

14:30Houghton G./Stewart H. - Davis J./Summers M. -:- [ 1.74 | 1.99 ]
16:00Charlton J./Hudd E. - Broom C./Little D. -:- [ 2.18 | 1.63 ]

ITF MEN - DOUBLES: M25 Santa Margherita di Pula 5 (Italy), clay

11:00Potenza L./Reitano S. - Delaney Je./Klintcharov A. -:- [ 1.37 | 2.99 ]
11:00Marino P./Tabacco F. - Lorusso L./Pieri S. -:- [ 2.22 | 1.61 ]

ITF WOMEN - DOUBLES: W100 Oeiras (Portugal), clay

16:00Jorge F./Jorge M. - Perrin C./Starodubtseva Y. -:- [ 1.74 | 1.99 ]
16:00Danilina A./Schoofs B. - Sizikova Y./Wu F. -:-

ITF WOMEN - DOUBLES: W100 Tokyo (Japan), hard

07:25Krunic A./Rodionova Ar. - Kobori M./Shimizu A. 2:0 [ 1.41 | 2.75 ]

ITF WOMEN - DOUBLES: W15 Antalya 11 (Turkey), clay

14:00Siedliska N./Zelnickova R. - Cirpanli D./Stamatova J. -:- [ 1.12 | 5.67 ]
15:30El Aouni A./Granwehr A. - Okuwaki R./Yoruk I. -:- [ 1.86 | 1.86 ]

ITF WOMEN - DOUBLES: W15 Kursumlijska Banja 2 (Serbia), clay

14:30Hageman M./Stojanova J. - Encheva L./Spasova B. -:- [ 1.25 | 3.69 ]
14:30Palecek N./Vanik J. - Popovic M./Stojanovic L. -:-
14:30Mocanu A. C./Vasileva A. - Kolonus Z./Yesypchuk D. -:-
14:30Nagornaia S./Vojcinakova I. - Cilekova L./Zvonaru I. -:- [ 3.69 | 1.25 ]

ITF WOMEN - DOUBLES: W15 Monastir 15 (Tunisia), hard

14:00Adkar V./Alhussein L. - Paukstyte P./Pawlikowska Z. -:- [ 2.47 | 1.50 ]
14:00Corley P./Ivanova D. - Ahn Y. J./Ly-Nguyen S. -:- [ 1.22 | 3.96 ]

ITF WOMEN - DOUBLES: W15 Shymkent 2 (Kazakhstan), clay

09:30Marimova S./Shubina D. - Baidaulet D./Bernovich V. -:- [ 1.86 | 1.86 ]
10:30Ureke A./Yushchenko V. - Shin J./Yersh K. -:-

ITF WOMEN - DOUBLES: W15 Telde 4 (Spain), clay

14:00Bayerlova M./Visscher S. J. - Di Girolami T./Van Emst S. -:- [ 1.63 | 2.18 ]

ITF WOMEN - DOUBLES: W35 Hammamet 6 (Tunisia), clay

11:00Gimbrere J./Kulambayeva Z. - Ghioroaie I. G./Vilar G. -:- [ 1.03 | 10.50 ]
12:30Compuesto B./Slavikova E. - Mansouri Y./Milovanovic E. -:- [ 8.35 | 1.05 ]
14:00Herazo Gonzalez M./Ibbou I. - Ganz F./Samir S. -:- [ 1.69 | 2.09 ]
14:00Benoit M./Klaffner M. - McPhee K./Zaytseva K. -:- [ 1.86 | 1.86 ]

ITF WOMEN - DOUBLES: W35 Mosquera (Colombia), clay

19:30Ortenzi J./Portillo Ramirez M. J. - Fossa N./Tona M. -:- [ 2.00 | 1.73 ]

ITF WOMEN - DOUBLES: W35 Nottingham (United Kingdom), hard

13:00Hutchinson H./McDonald E. - Omae A./Sato H. -:- [ 1.63 | 2.18 ]
13:00Failla J./Sieg M. - Paszek T./Ryser V. -:-

ITF WOMEN - DOUBLES: W35 Santa Margherita di Pula 5 (Italy), clay

11:00Kovapitukted P./Tsygourova K. - Christofi E./Sakellaridi S. -:- [ 3.08 | 1.34 ]
11:00Kubka M./Vedder E. - Barry M./Kovacevic E. -:- [ 1.09 | 6.52 ]

ITF WOMEN - DOUBLES: W50 Lopota (Georgia), hard

10:30Hanatani N./Radwanska U. - Hruncakova V./Valentova T. -:- [ 3.37 | 1.29 ]

ITF WOMEN - DOUBLES: W50 Wuning (China), hard

05:50Shalimova E./Wang J. - Bhosale R./Hourigan P. M. 1:2
06:00Cho I-H./Cho T. - Feng S./Osborne A. 2:1 [ 1.62 | 2.20 ]

ITF WOMEN - DOUBLES: W75 Charlottesville, VA (USA), clay

20:00Appleton E./Gleason Q. - Stollar F./Sun L. -:- [ 1.99 | 1.74 ]
20:00Aney J./Rosca C. - Kononova M./Kozyreva M. -:- [ 1.86 | 1.86 ]

REFRESH

Soccer | Hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Livecore.cz - website for tennis fans! Here you can find games that are being played today, as well as all major league game scores from around the world!