REFRESH

Table tennis » Today » Odds

TEAMS - MEN: Bundesliga (Germany) - Play Offs

19:00Bremen - Saarbrucken -:-
19:00Dusseldorf - Bad Konigshofen -:-

OTHERS - MEN: Liga Pro (CZ) (Czech Republic)

23:00Svanda L. (Cze) - Laznicka R. (Cze) 3:1
23:00Sychra M. (Cze) - Hruska V. sr (Cze) 1:3
23:00Vrabec M. (Cze) - Klimenta M. (Cze) 2:3
23:05Vicherek P. (Cze) - Biolek M. (Cze) 3:1 [ 1.68 | 2.09 ]
23:30Stuchlik P. (Cze) - Trojan F. (Cze) 3:2
23:30Trinta M. (Cze) - Barta M. (Cze) 3:2
23:30Vyskocil S. (Cze) - Cyrus M. (Cze) 3:2
23:40Niezgoda R. (Cze) - Biolek M. (Cze) 0:3
00:00Hofman D. (Cze) - Sobisek M. (Cze) 3:1 [ 1.42 | 2.69 ]
00:00Plachy J. (Cze) - Briza F. (Cze) 0:3 [ 1.46 | 2.56 ]
00:00Vicherek P. (Cze) - Wawrosz P. (Pol) 2:3
00:30Cermak V. (Cze) - Janata T. (Cze) 3:1 [ 1.30 | 3.26 ]
00:30Huk M. (Cze) - Regner Mic. (Cze) 3:1 [ 1.36 | 2.94 ]
01:00Briza F. (Cze) - Zatecka L. (Cze) 0:3 [ 2.44 | 1.50 ]
01:00Sobisek M. (Cze) - Louda J. (Cze) 2:3 [ 2.69 | 1.42 ]
01:30Hofman D. (Cze) - Huk M. (Cze) 0:3 [ 2.69 | 1.42 ]
01:30Plachy J. (Cze) - Cermak V. (Cze) 3:2 [ 1.68 | 2.09 ]
02:00Louda J. (Cze) - Regner Mic. (Cze) 1:3 [ 1.85 | 1.85 ]
02:00Zatecka L. (Cze) - Janata T. (Cze) 1:3 [ 1.50 | 2.44 ]
02:30Briza F. (Cze) - Cermak V. (Cze) 1:3 [ 1.85 | 1.85 ]
02:30Sobisek M. (Cze) - Huk M. (Cze) 0:3 [ 3.20 | 1.31 ]
03:00Janata T. (Cze) - Plachy J. (Cze) 3:2 [ 1.82 | 1.78 ]
03:00Regner Mic. (Cze) - Hofman D. (Cze) 2:3 [ 1.85 | 1.85 ]
03:30Cermak V. (Cze) - Zatecka L. (Cze) 3:0 [ 2.22 | 1.60 ]
03:30Huk M. (Cze) - Louda J. (Cze) 3:0 [ 1.60 | 2.22 ]
04:00Janata T. (Cze) - Briza F. (Cze) 1:3 [ 3.04 | 1.34 ]
04:00Regner Mic. (Cze) - Sobisek M. (Cze) 3:1 [ 1.42 | 2.69 ]
04:30Louda J. (Cze) - Hofman D. (Cze) 1:3 [ 1.67 | 2.10 ]
04:30Zatecka L. (Cze) - Plachy J. (Cze) 2:3 [ 1.99 | 1.73 ]
05:00Plachy J. (Cze) - Briza F. (Cze) 3:1
05:00Regner Mic. (Cze) - Louda J. (Cze) 3:1
05:30Cermak V. (Cze) - Janata T. (Cze) 0:3
05:30Huk M. (Cze) - Hofman D. (Cze) 2:3
08:00Krejci A. (Cze) - Vesely sr. J. (Cze) 3:0
08:00Stempen S. (Cze) - Huttl A. (Cze) 3:2 [ 1.62 | 2.18 ]
08:15Lazar J. (Cze) - Havlicek V. (Cze) 3:0 [ 1.68 | 2.09 ]
08:20Bresky J. (Cze) - Kouble D. (Cze) 3:2 [ 1.51 | 2.42 ]
08:30Kostal M. (Cze) - Belovsky J. (Cze) 3:0 [ 1.85 | 1.85 ]
08:30CancelledLimbursky R. (Cze) - Duben B. (Cze) -:-
08:30Limbursky R. (Cze) - Neuman J. (Cze) 1:3 [ 3.26 | 1.30 ]
08:30Stach J. (Cze) - Pszczolka V. (Cze) 3:2 [ 1.99 | 1.73 ]
08:40Pozarsky J. (Cze) - Hlawatschke A. (Pol) 1:3 [ 1.85 | 1.85 ]
09:00Havlicek V. (Cze) - Kostal M. (Cze) 3:2 [ 1.99 | 1.73 ]
09:00Vesely sr. J. (Cze) - Limbursky R. (Cze) 3:2
09:05Huttl A. (Cze) - Stach J. (Cze) 2:3 [ 2.94 | 1.36 ]
09:10Kouble D. (Cze) - Pozarsky J. (Cze) 0:3 [ 1.85 | 1.85 ]
09:30Belovsky J. (Cze) - Lazar J. (Cze) 1:3 [ 2.35 | 1.54 ]
09:30CancelledDuben B. (Cze) - Krejci A. (Cze) -:-
09:30Hlawatschke A. (Pol) - Bresky J. (Cze) 0:3 [ 2.08 | 1.69 ]
09:30Neuman J. (Cze) - Krejci A. (Cze) 3:0 [ 1.54 | 2.35 ]
09:30Pszczolka V. (Cze) - Stempen S. (Cze) 3:0 [ 2.01 | 1.71 ]
10:00Bresky J. (Cze) - Pozarsky J. (Cze) 3:2 [ 1.77 | 1.94 ]
10:00Krejci A. (Cze) - Limbursky R. (Cze) 0:3 [ 1.54 | 2.35 ]
10:00Lazar J. (Cze) - Kostal M. (Cze) 1:3 [ 1.63 | 2.16 ]
10:00Stempen S. (Cze) - Stach J. (Cze) 3:0 [ 1.51 | 2.42 ]
10:30Havlicek V. (Cze) - Belovsky J. (Cze) 3:0 [ 1.63 | 2.16 ]
10:30Huttl A. (Cze) - Pszczolka V. (Cze) 1:3 [ 1.90 | 1.80 ]
10:30Kouble D. (Cze) - Hlawatschke A. (Pol) 3:2 [ 1.73 | 1.99 ]
10:30CancelledVesely sr. J. (Cze) - Duben B. (Cze) -:-
10:30Vesely sr. J. (Cze) - Neuman J. (Cze) 0:3
11:00Havlicek V. (Cze) - Belovsky J. (Cze) 3:0
11:00Krejci A. (Cze) - Vesely sr. J. (Cze) 1:3
11:00Stach J. (Cze) - Huttl A. (Cze) 2:3
11:05Hlawatschke A. (Pol) - Kouble D. (Cze) 2:3
11:30Bresky J. (Cze) - Pozarsky J. (Cze) 3:2
11:30Kostal M. (Cze) - Lazar J. (Cze) 3:2
11:30Neuman J. (Cze) - Limbursky R. (Cze) 2:3
11:30Pszczolka V. (Cze) - Stempen S. (Cze) 3:0
12:00Kosprd A. (Cze) - Wejwoda P. (Cze) 3:2 [ 1.30 | 3.30 ]
12:00Krauter G. (Cze) - Placek M. (Cze) 3:2 [ 1.80 | 1.90 ]
12:00Marsalek P. (Cze) - Vrtal O. (Cze) 0:3 [ 1.73 | 1.99 ]
12:00Ruzicka J. (Cze) - Zahradka M. (Cze) 1:3 [ 2.14 | 1.64 ]
12:30Briska J. (Cze) - Janousek L. (Cze) 2:3 [ 2.22 | 1.60 ]
12:30Drastich M. (Cze) - Dorazka J. (Cze) 3:2 [ 1.27 | 3.46 ]
12:30Kliuchuk R. (Ukr) - Mecl J. (Cze) 3:1 [ 1.73 | 1.99 ]
12:30CancelledPagac Z. (Cze) - Uhlar R. (Cze) -:- [ 1.85 | 1.85 ]
12:30Pagac Z. (Cze) - Urbaniec R. (Svk) 2:3 [ 1.99 | 1.73 ]
13:00Mecl J. (Cze) - Ruzicka J. (Cze) 3:0 [ 2.22 | 1.60 ]
13:00Placek M. (Cze) - Briska J. (Cze) 0:3 [ 1.85 | 1.85 ]
13:00Wejwoda P. (Cze) - Drastich M. (Cze) 2:3 [ 2.89 | 1.37 ]
13:05Vrtal O. (Cze) - Pagac Z. (Cze) 3:2 [ 1.85 | 1.85 ]
13:30Dorazka J. (Cze) - Kosprd A. (Cze) 2:3 [ 5.47 | 1.12 ]
13:30CancelledUhlar R. (Cze) - Marsalek P. (Cze) -:- [ 2.24 | 1.59 ]
13:30Zahradka M. (Cze) - Kliuchuk R. (Ukr) 2:3 [ 1.99 | 1.73 ]
13:35Janousek L. (Cze) - Krauter G. (Cze) 3:1 [ 2.16 | 1.63 ]
13:40Urbaniec R. (Svk) - Marsalek P. (Cze) 3:0 [ 2.47 | 1.49 ]
14:00Kliuchuk R. (Ukr) - Ruzicka J. (Cze) -:- [ 1.69 | 2.04 ]
14:00Kosprd A. (Cze) - Drastich M. (Cze) -:- [ 1.85 | 1.85 ]
14:00Krauter G. (Cze) - Briska J. (Cze) -:- [ 1.99 | 1.73 ]
14:00Marsalek P. (Cze) - Pagac Z. (Cze) -:- [ 1.57 | 2.28 ]
14:30Mecl J. (Cze) - Zahradka M. (Cze) -:- [ 2.28 | 1.57 ]
14:30Placek M. (Cze) - Janousek L. (Cze) -:- [ 2.37 | 1.53 ]
14:30CancelledVrtal O. (Cze) - Uhlar R. (Cze) -:- [ 1.57 | 2.28 ]
14:30Vrtal O. (Cze) - Urbaniec R. (Svk) -:- [ 1.41 | 2.73 ]
14:30Wejwoda P. (Cze) - Dorazka J. (Cze) -:- [ 2.15 | 1.64 ]
16:00Brom V. (Cze) - Manhal Jr. J. (Cze) -:- [ 1.40 | 2.77 ]
16:00Jezek M. (Cze) - Hofman D. (Cze) -:- [ 1.37 | 2.89 ]
16:00Kanera J. (Cze) - Postelt T. (Cze) -:-
16:00Kowal R. (Cze) - Revay R. (Cze) -:- [ 2.07 | 1.69 ]
16:30Nesnera J. (Cze) - Turek T. (Cze) -:- [ 1.85 | 1.85 ]
16:30Rak J. (Cze) - Baros A. (Cze) -:- [ 1.60 | 2.22 ]
16:30Ruzicka J. (Cze) - Kliuchuk R. (Ukr) -:-
16:30Vosyka L. (Cze) - Malina V. (Cze) -:- [ 1.57 | 2.28 ]
17:00Hofman D. (Cze) - Ruzicka J. (Cze) -:-
17:00Manhal Jr. J. (Cze) - Vosyka L. (Cze) -:- [ 2.28 | 1.57 ]
17:00Postelt T. (Cze) - Nesnera J. (Cze) -:- [ 1.73 | 1.99 ]
17:00Revay R. (Cze) - Rak J. (Cze) -:- [ 1.85 | 1.85 ]
17:30Baros A. (Cze) - Kowal R. (Cze) -:- [ 2.33 | 1.55 ]
17:30Kliuchuk R. (Ukr) - Jezek M. (Cze) -:- [ 2.08 | 1.69 ]
17:30Malina V. (Cze) - Brom V. (Cze) -:- [ 2.50 | 1.48 ]
17:30Turek T. (Cze) - Kanera J. (Cze) -:-
18:00Brom V. (Cze) - Vosyka L. (Cze) -:- [ 1.85 | 1.85 ]
18:00Jezek M. (Cze) - Ruzicka J. (Cze) -:-
18:00Kanera J. (Cze) - Nesnera J. (Cze) -:-
18:00Kowal R. (Cze) - Rak J. (Cze) -:- [ 1.63 | 2.16 ]
18:30Hofman D. (Cze) - Kliuchuk R. (Ukr) -:- [ 1.69 | 2.07 ]
18:30Manhal Jr. J. (Cze) - Malina V. (Cze) -:- [ 1.59 | 2.24 ]
18:30Postelt T. (Cze) - Turek T. (Cze) -:- [ 1.68 | 2.09 ]
18:30Revay R. (Cze) - Baros A. (Cze) -:- [ 1.46 | 2.56 ]
20:00Kabelka J. (Cze) - Svec P. (Cze) -:- [ 1.73 | 1.99 ]
20:00Moravec B. (Cze) - Berbr A. (Cze) -:- [ 1.85 | 1.85 ]
20:00Sedlak M. sr (Cze) - Hradecky J. (Cze) -:- [ 1.46 | 2.56 ]
20:00Varecka M. (Cze) - Kolar M. (Cze) -:- [ 1.85 | 1.85 ]
20:30Kadavy S. (Cze) - Urban M. (Cze) -:- [ 1.85 | 1.85 ]
20:30Roh M. (Cze) - Cvecek M. (Cze) -:- [ 1.19 | 4.24 ]
20:30Sychra M. (Cze) - Barta M. (Cze) -:- [ 1.81 | 1.89 ]
20:30Zika T. (Cze) - Hudeczek R. (Cze) -:- [ 1.66 | 2.11 ]
21:00Berbr A. (Cze) - Zika T. (Cze) -:- [ 2.18 | 1.62 ]
21:00Hradecky J. (Cze) - Kadavy S. (Cze) -:- [ 1.60 | 2.22 ]
21:00Kolar M. (Cze) - Sychra M. (Cze) -:- [ 1.99 | 1.73 ]
21:00Svec P. (Cze) - Roh M. (Cze) -:- [ 1.41 | 2.75 ]
21:30Barta M. (Cze) - Varecka M. (Cze) -:- [ 1.64 | 2.14 ]
21:30Cvecek M. (Cze) - Kabelka J. (Cze) -:- [ 2.16 | 1.63 ]
21:30Hudeczek R. (Cze) - Moravec B. (Cze) -:- [ 1.69 | 2.08 ]
21:30Urban M. (Cze) - Sedlak M. sr (Cze) -:- [ 2.18 | 1.62 ]
22:00Kabelka J. (Cze) - Roh M. (Cze) -:- [ 1.73 | 1.99 ]
22:00Moravec B. (Cze) - Zika T. (Cze) -:- [ 1.59 | 2.24 ]
22:00Sedlak M. sr (Cze) - Kadavy S. (Cze) -:- [ 1.37 | 2.89 ]
22:00Varecka M. (Cze) - Sychra M. (Cze) -:- [ 1.99 | 1.73 ]
22:30Berbr A. (Cze) - Hudeczek R. (Cze) -:- [ 1.99 | 1.73 ]
22:30Hradecky J. (Cze) - Urban M. (Cze) -:- [ 2.56 | 1.46 ]
22:30Kolar M. (Cze) - Barta M. (Cze) -:- [ 1.46 | 2.56 ]
22:30Svec P. (Cze) - Cvecek M. (Cze) -:- [ 1.57 | 2.28 ]
00:00Holovatiuk Y. (Ukr) - Potensky J. (Cze) -:- [ 1.33 | 3.09 ]
00:00Kosar V. (Cze) - Madle L. (Cze) -:- [ 1.59 | 2.24 ]
00:30Regner T. (Cze) - Syroha M. (Cze) -:- [ 1.99 | 1.73 ]
00:30Sulava L. (Cze) - Trojan F. (Cze) -:- [ 3.30 | 1.30 ]

OTHERS - MEN: Setka Cup (World)

23:00Dubchak I. (Mda) - Kovik Y. (Mda) 1:3
23:00Korobko V. (Ukr) - Tebenko Y. (Ukr) 3:1 [ 1.12 | 3.95 ]
23:05Hnoievoi R. (Ukr) - Buberenko A. (Ukr) 3:2 [ 1.53 | 2.05 ]
23:10Vasek J. (Cze) - Orlowski P. (Cze) 1:3
23:15Mutu V. (Mda) - Mirchu S. (Mda) 3:1
23:20Smyk V. (Ukr) - Tymofeev O. (Ukr) 3:0 [ 2.46 | 1.36 ]
23:25Chelpanov S. (Ukr) - Kovalchuk O. (Ukr) 3:0 [ 1.75 | 1.75 ]
23:30Sulima I. (Mda) - Bambuleac C. (Mda) 3:2
23:40Kolesnik Y. (Ukr) - Derevynskyi D. (Ukr) 2:3 [ 1.89 | 1.63 ]
23:45Mokryak I. (Ukr) - Pleskach V. (Mda) 1:3
23:50Mytsyk A. (Ukr) - Kondratenko V. (Ukr) 0:3 [ 2.78 | 1.28 ]
23:50Okopnyi V. (Ukr) - Mykytuk D. (Ukr) 3:1 [ 1.36 | 2.46 ]
23:55Mishchenko O. (Ukr) - Plakushchyi P. (Ukr) 2:3 [ 1.75 | 1.75 ]
00:00Dubchak I. (Mda) - Sulima I. (Mda) 3:2
00:05Khamurda V. (Ukr) - Grinenko K. (Ukr) 1:3 [ 1.63 | 1.89 ]
00:05Tebenko Y. (Ukr) - Ivasiv V. (Ukr) 0:3 [ 3.18 | 1.21 ]
00:25Abalmaz S. (Ukr) - Kovalchuk O. (Ukr) 2:3 [ 1.75 | 1.75 ]
00:25Mokryak I. (Ukr) - Mirchu S. (Mda) 2:3
00:30Kovik Y. (Mda) - Bambuleac C. (Mda) 3:0
00:30Trofymchuk A. (Ukr) - Korobko V. (Ukr) 3:0 [ 2.11 | 1.50 ]
00:45Hnoievoi R. (Ukr) - Derevynskyi D. (Ukr) 3:0 [ 2.20 | 1.45 ]
00:55Pleskach V. (Mda) - Mutu V. (Mda) 3:0
01:00Bambuleac C. (Mda) - Sulima I. (Mda) 1:3
01:00Okopnyi V. (Ukr) - Tebenko Y. (Ukr) 3:2 [ 1.75 | 1.75 ]
01:05Grinenko K. (Ukr) - Buberenko A. (Ukr) 3:0 [ 1.75 | 1.75 ]
01:10Chelpanov S. (Ukr) - Plakushchyi P. (Ukr) 2:3 [ 2.11 | 1.50 ]
01:30Korobko V. (Ukr) - Mykytuk D. (Ukr) 2:3 [ 1.28 | 2.78 ]
01:30Kovik Y. (Mda) - Dubchak I. (Mda) 3:2
01:35Kolesnik Y. (Ukr) - Khamurda V. (Ukr) 3:1 [ 1.89 | 1.63 ]
01:55Mishchenko O. (Ukr) - Abalmaz S. (Ukr) 2:3 [ 1.12 | 3.95 ]
02:00Ghimp F. (Mda) - Culaghin D. (Mda) 3:2
02:00Trofymchuk A. (Ukr) - Ivasiv V. (Ukr) 2:3 [ 1.75 | 1.75 ]
02:05Hnoievoi R. (Ukr) - Grinenko K. (Ukr) 2:3 [ 2.11 | 1.50 ]
02:25Chelpanov S. (Ukr) - Kovalchuk O. (Ukr) 3:1 [ 1.50 | 2.11 ]
02:30Sirbu V. (Ukr) - Butnaru D. (Ukr) 3:0
02:35Khamurda V. (Ukr) - Derevynskyi D. (Ukr) 3:1 [ 2.11 | 1.50 ]
02:55Abalmaz S. (Ukr) - Plakushchyi P. (Ukr) 3:1 [ 2.11 | 1.50 ]
03:00Ghimp F. (Mda) - Butnaru D. (Ukr) 3:0
03:05Kolesnik Y. (Ukr) - Buberenko A. (Ukr) 3:2 [ 1.58 | 1.96 ]
03:25Mishchenko O. (Ukr) - Kovalchuk O. (Ukr) 3:1 [ 1.45 | 2.20 ]
03:30Sirbu V. (Ukr) - Culaghin D. (Mda) 3:1
03:35Hnoievoi R. (Ukr) - Khamurda V. (Ukr) 3:1 [ 2.32 | 1.40 ]
03:45Okopnyi V. (Ukr) - Korobko V. (Ukr) 2:3 [ 1.58 | 1.96 ]
03:55Chelpanov S. (Ukr) - Abalmaz S. (Ukr) 3:0 [ 1.75 | 1.75 ]
04:00Ghimp F. (Mda) - Sirbu V. (Ukr) 3:2
04:05Kolesnik Y. (Ukr) - Grinenko K. (Ukr) 2:3 [ 1.75 | 1.75 ]
04:10Trofymchuk A. (Ukr) - Tebenko Y. (Ukr) 0:3 [ 1.75 | 1.75 ]
04:25Mishchenko O. (Ukr) - Kovalchuk O. (Ukr) 3:1 [ 1.40 | 2.32 ]
04:25Mykytuk D. (Ukr) - Ivasiv V. (Ukr) 0:3 [ 2.11 | 1.50 ]
04:35Derevynskyi D. (Ukr) - Buberenko A. (Ukr) 1:3 [ 2.20 | 1.45 ]
04:40Okopnyi V. (Ukr) - Trofymchuk A. (Ukr) 1:3 [ 1.58 | 1.96 ]
04:50Butnaru D. (Ukr) - Culaghin D. (Mda) 1:3
04:55Plakushchyi P. (Ukr) - Kovalchuk O. (Ukr) 1:3 [ 1.40 | 2.32 ]
05:00Korobko V. (Ukr) - Ivasiv V. (Ukr) 0:3 [ 1.75 | 1.75 ]
05:05Hnoievoi R. (Ukr) - Kolesnik Y. (Ukr) 1:3 [ 1.28 | 2.78 ]
05:05Sirbu V. (Ukr) - Ghimp F. (Mda) 2:3
05:20Tebenko Y. (Ukr) - Mykytuk D. (Ukr) 0:3 [ 2.32 | 1.40 ]
05:25Chelpanov S. (Ukr) - Mishchenko O. (Ukr) 3:2 [ 2.46 | 1.36 ]
05:30Divyanshu L. (Ind) - Chand C. (Ind) 3:1
05:35Culaghin D. (Mda) - Butnaru D. (Ukr) 3:1
05:35Khamurda V. (Ukr) - Buberenko A. (Ukr) 3:2 [ 1.75 | 1.75 ]
05:55Abalmaz S. (Ukr) - Kovalchuk O. (Ukr) 2:3 [ 1.63 | 1.89 ]
06:05Grinenko K. (Ukr) - Derevynskyi D. (Ukr) 3:1 [ 1.75 | 1.75 ]
06:10Pankaj K. (Ind) - Jatin J. (Ind) 3:1
06:25Kodola V. (Ukr) - Kulynych M. (Ukr) 0:3 [ 2.32 | 1.40 ]
06:25Kovalchuk O. (Ukr) - Plakushchyi P. (Ukr) 3:1 [ 1.89 | 1.63 ]
06:30Ziakun O. (Ukr) - Syksa A. (Ukr) 0:3 [ 2.97 | 1.24 ]
06:35Baranov M. (Ukr) - Kaidakov V. (Ukr) 0:3 [ 2.20 | 1.45 ]
06:55Maltsev D. (Ukr) - Hlaholev M. (Ukr) 3:1 [ 1.28 | 2.78 ]
06:55Singh A. (Ind) - Kartik B. (Ind) 3:2
07:00Ponomarenko S. (Ukr) - Yurkov D. (Ukr) 3:0 [ 1.07 | 4.80 ]
07:00Tveritinov R. (Ukr) - Kuzmenko D. (Ukr) 0:3 [ 1.63 | 1.89 ]
07:05Sydorak N. (Ukr) - Slozka V. (Ukr) 1:3 [ 1.89 | 1.63 ]
07:15Rulc L. (Cze) - Veigl L. (Cze) 3:1 [ 1.83 | 1.83 ]
07:25Divyanshu L. (Ind) - Jatin J. (Ind) 3:0
07:25Melnik O. (Ukr) - Nikolenko A. (Ukr) 3:0 [ 1.63 | 1.89 ]
07:30Makara M. (Cze) WO - Mezera O. (Cze) -:- [ 1.71 | 1.98 ]
07:30Marushchak V. (Ukr) - Horokh R. (Ukr) 3:1 [ 1.50 | 2.11 ]
07:30Panchenko B. S. (Ukr) - Chuhai S. (Ukr) 2:3 [ 3.11 | 1.22 ]
07:35Kuzmych V. (Ukr) - Nakliutskyi A. (Ukr) 0:3 [ 2.05 | 1.53 ]
07:45Ullman M. (Cze) - Horak D. (Cze) 2:3 [ 1.57 | 2.20 ]
07:50Kartik B. (Ind) - Chand C. (Ind) 1:3
07:50Skhabitskiy S. (Ukr) - Kondratenko V. (Ukr) 1:3 [ 2.46 | 1.36 ]
07:55Kodola V. (Ukr) - Hlaholev M. (Ukr) 1:3 [ 1.50 | 2.11 ]
08:00Ponomarenko S. (Ukr) - Horokh R. (Ukr) 3:1 [ 1.15 | 3.69 ]
08:00Sasinka A. (Cze) - Malecek O. (Cze) 2:3 [ 2.20 | 1.57 ]
08:00Ziakun O. (Ukr) - Kuzmenko D. (Ukr) -:- [ 2.20 | 1.45 ]
08:05Baranov M. (Ukr) - Slozka V. (Ukr) 2:3 [ 1.80 | 1.70 ]
08:10Pankaj K. (Ind) - Singh A. (Ind) 3:1
08:15Rulc L. (Cze) - Horak D. (Cze) 2:3 [ 1.83 | 1.83 ]
08:20Grigorenko S. (Ukr) - Zaporozhets D. (Ukr) 1:3 [ 1.75 | 1.75 ]
08:25Nikolenko A. (Ukr) - Kulynych M. (Ukr) 1:3 [ 4.28 | 1.10 ]
08:30Chuhai S. (Ukr) - Syksa A. (Ukr) 3:2 [ 1.10 | 4.28 ]
08:30Makara M. (Cze) - Malecek O. (Cze) 1:3 [ 1.71 | 1.98 ]
08:30Marushchak V. (Ukr) - Yurkov D. (Ukr) 3:0 [ 1.18 | 3.37 ]
08:40Divyanshu L. (Ind) - Kartik B. (Ind) 3:0
08:40Nakliutskyi A. (Ukr) - Kaidakov V. (Ukr) 3:0 [ 1.22 | 3.11 ]
08:50Mytsyk A. (Ukr) - Smyk V. (Ukr) 3:1 [ 1.58 | 1.96 ]
08:55Maltsev D. (Ukr) - Melnik O. (Ukr) 3:1 [ 2.11 | 1.50 ]
08:55Ullman M. (Cze) - Veigl L. (Cze) 3:1 [ 1.78 | 1.89 ]
09:00Ponomarenko S. (Ukr) - Marushchak V. (Ukr) 3:2 [ 1.28 | 2.78 ]
09:00Sasinka A. (Cze) - Mezera O. (Cze) 2:3 [ 1.60 | 2.14 ]
09:00Singh A. (Ind) - Jatin J. (Ind) 2:3
09:00Tveritinov R. (Ukr) - Panchenko B. S. (Ukr) 0:3 [ 2.05 | 1.53 ]
09:05Sydorak N. (Ukr) - Kuzmych V. (Ukr) 2:3 [ 1.96 | 1.58 ]
09:15Rulc L. (Cze) - Ullman M. (Cze) 2:3 [ 1.98 | 1.71 ]
09:20Skhabitskiy S. (Ukr) - Zaporozhets D. (Ukr) 1:3 [ 1.70 | 1.80 ]
09:25Kodola V. (Ukr) - Nikolenko A. (Ukr) 3:1 [ 1.28 | 2.78 ]
09:30Makara M. (Cze) - Sasinka A. (Cze) 3:1 [ 1.83 | 1.83 ]
09:30Pankaj K. (Ind) - Chand C. (Ind) 3:1
09:30Ziakun O. (Ukr) - Chuhai S. (Ukr) -:- [ 3.37 | 1.18 ]
09:35Baranov M. (Ukr) - Nakliutskyi A. (Ukr) 1:3 [ 1.96 | 1.58 ]
09:35Horokh R. (Ukr) - Yurkov D. (Ukr) 2:3 [ 1.45 | 2.20 ]
09:45Horak D. (Cze) - Veigl L. (Cze) 3:2 [ 2.57 | 1.42 ]
09:50Smyk V. (Ukr) - Kondratenko V. (Ukr) 3:1 [ 1.96 | 1.58 ]
09:55Melnik O. (Ukr) - Hlaholev M. (Ukr) 3:2 [ 1.58 | 1.96 ]
10:00Divyanshu L. (Ind) - Singh A. (Ind) 3:1
10:00Malecek O. (Cze) - Mezera O. (Cze) 1:3 [ 1.52 | 2.30 ]
10:00Panchenko B. S. (Ukr) - Kuzmenko D. (Ukr) 1:3 [ 1.75 | 1.75 ]
10:05Kuzmych V. (Ukr) - Slozka V. (Ukr) 0:3 [ 2.11 | 1.50 ]
10:15Marushchak V. (Ukr) - Ponomarenko S. (Ukr) 2:3
10:20Grigorenko S. (Ukr) - Mytsyk A. (Ukr) 1:3 [ 1.75 | 1.75 ]
10:30Maltsev D. (Ukr) - Kulynych M. (Ukr) 1:3 [ 1.50 | 2.11 ]
10:30Mezera O. (Cze) - Sasinka A. (Cze) 3:2
10:30Pankaj K. (Ind) - Kartik B. (Ind) 3:1
10:30Veigl L. (Cze) - Rulc L. (Cze) 2:3
10:35Sydorak N. (Ukr) - Kaidakov V. (Ukr) 3:1 [ 1.50 | 2.11 ]
10:40Yurkov D. (Ukr) - Horokh R. (Ukr) 3:2
10:50Skhabitskiy S. (Ukr) - Smyk V. (Ukr) 1:3 [ 1.40 | 2.32 ]
10:50Tveritinov R. (Ukr) - Syksa A. (Ukr) 1:3 [ 1.96 | 1.58 ]
10:55Kodola V. (Ukr) - Melnik O. (Ukr) 3:2 [ 3.69 | 1.15 ]
11:00Horak D. (Cze) - Ullman M. (Cze) 2:3
11:00Jatin J. (Ind) - Chand C. (Ind) 2:3
11:00Malecek O. (Cze) - Makara M. (Cze) 3:2
11:00Ziakun O. (Ukr) - Panchenko B. S. (Ukr) -:- [ 2.20 | 1.45 ]
11:05Baranov M. (Ukr) - Kuzmych V. (Ukr) 0:3 [ 1.58 | 1.96 ]
11:10Yurkov D. (Ukr) - Marushchak V. (Ukr) 0:3 [ 3.54 | 1.16 ]
11:20Mytsyk A. (Ukr) - Zaporozhets D. (Ukr) 1:3 [ 1.96 | 1.58 ]
11:30Blazek J. (Cze) - Sramek M. (Cze) 3:0 [ 1.89 | 1.78 ]
11:30Divyanshu L. (Ind) - Pankaj K. (Ind) 2:3
11:30Horokh R. (Ukr) - Ponomarenko S. (Ukr) 2:3 [ 3.95 | 1.12 ]
11:30Maltsev D. (Ukr) - Nikolenko A. (Ukr) 3:1 [ 1.96 | 1.58 ]
11:30Mezera M. (Cze) - Drabek M. (Cze) 2:3 [ 1.71 | 1.98 ]
11:30Tveritinov R. (Ukr) - Chuhai S. (Ukr) 1:3 [ 4.65 | 1.08 ]
11:35Sydorak N. (Ukr) - Nakliutskyi A. (Ukr) 3:2 [ 1.75 | 1.75 ]
11:50Grigorenko S. (Ukr) - Kondratenko V. (Ukr) 1:3 [ 1.89 | 1.63 ]
11:50Soukup V. (Cze) - Obraz M. (Cze) 0:3 [ 1.57 | 2.20 ]
11:55Hlaholev M. (Ukr) - Kulynych M. (Ukr) 3:2 [ 2.46 | 1.36 ]
12:00Drbohlav M. (Cze) - Hajek M. (Cze) 3:2 [ 1.38 | 2.70 ]
12:00Kuzmenko D. (Ukr) - Syksa A. (Ukr) 0:3 [ 3.54 | 1.16 ]
12:00Singh A. (Ind) - Chand C. (Ind) 2:3
12:00Yurkov D. (Ukr) - Ponomarenko S. (Ukr) 0:3 [ 4.80 | 1.07 ]
