REFRESH

Table tennis » Today » Odds

OTHERS - MEN: Liga Pro (CZ) (Czech Republic)

23:00Budinsky P. (Cze) - Kabelka J. (Cze) 1:3
23:00Hruska V. sr (Cze) - Krok L. (Cze) 3:1
23:00Janca M. (Cze) - Kowal R. (Cze) 3:2
23:00Svacha O. (Cze) - Klement M. (Cze) 3:0
23:30Andrle T. (Cze) - Tuma D. (Cze) 2:3
23:30Bittner M. (Cze) - Louda J. (Cze) 2:3
23:30Rusnak A. (Cze) - Vicherek P. (Cze) 3:0
23:30Svanda L. (Cze) - Cakovsky M. (Cze) 3:0
00:00Holovatiuk Y. (Ukr) - Sychra M. (Cze) 3:1 [ 1.63 | 2.16 ]
00:00Sedlak M. sr (Cze) - Kadavy S. (Cze) 3:2 [ 1.57 | 2.28 ]
00:30Barta M. (Cze) - Bartunek R. (Cze) 0:3 [ 1.73 | 1.99 ]
00:30Sobisek M. (Cze) - Hampejs V. (Cze) 3:2 [ 2.22 | 1.60 ]
01:00Kadavy S. (Cze) - Pacha R. (Cze) 2:3 [ 2.56 | 1.46 ]
01:00Sychra M. (Cze) - Havel L. (Cze) 0:3 [ 2.48 | 1.45 ]
01:30Holovatiuk Y. (Ukr) - Barta M. (Cze) 0:3 [ 1.85 | 1.85 ]
01:35Sedlak M. sr (Cze) - Sobisek M. (Cze) 1:3 [ 1.73 | 1.99 ]
02:00Havel L. (Cze) - Bartunek R. (Cze) 3:1 [ 1.72 | 1.95 ]
02:00Pacha R. (Cze) - Hampejs V. (Cze) 0:3 [ 1.36 | 2.94 ]
02:30Kadavy S. (Cze) - Sobisek M. (Cze) 1:3 [ 2.56 | 1.46 ]
02:30Sychra M. (Cze) - Barta M. (Cze) 0:3 [ 2.33 | 1.55 ]
03:00Bartunek R. (Cze) - Holovatiuk Y. (Ukr) 3:2 [ 1.85 | 1.85 ]
03:00Hampejs V. (Cze) - Sedlak M. sr (Cze) 2:3 [ 2.04 | 1.69 ]
03:30Barta M. (Cze) - Havel L. (Cze) 1:3 [ 1.98 | 1.70 ]
03:30Sobisek M. (Cze) - Pacha R. (Cze) 3:0 [ 1.85 | 1.85 ]
04:00Bartunek R. (Cze) - Sychra M. (Cze) 3:0 [ 1.61 | 2.20 ]
04:00Hampejs V. (Cze) - Kadavy S. (Cze) 3:0 [ 1.73 | 1.99 ]
04:30Havel L. (Cze) - Holovatiuk Y. (Ukr) 0:3 [ 1.67 | 2.03 ]
04:30Pacha R. (Cze) - Sedlak M. sr (Cze) 3:2 [ 1.85 | 1.85 ]
05:00Holovatiuk Y. (Ukr) - Barta M. (Cze) 1:3
05:00Sedlak M. sr (Cze) - Pacha R. (Cze) 2:3
05:30Bartunek R. (Cze) - Havel L. (Cze) 3:0 [ 2.07 | 1.69 ]
05:30Sobisek M. (Cze) - Hampejs V. (Cze) 3:1 [ 2.19 | 1.62 ]
08:00Cvecek M. (Cze) - Cejka M. (Cze) 0:3 [ 1.60 | 2.22 ]
08:00Martinek J. (Cze) - Sprynar P. (Cze) 0:3 [ 1.60 | 2.22 ]
08:00Osvald P. (Cze) - Levicky J. (Cze) 3:0 [ 1.85 | 1.85 ]
08:00Parhomenko D. (Ukr) - Sulava L. (Cze) 3:0 [ 1.85 | 1.85 ]
08:30Jaros R. (Cze) - Krejci A. (Cze) 3:0 [ 1.61 | 2.20 ]
08:30Krupnik L. (Cze) - Darin K. (Ukr) 2:3 [ 1.85 | 1.85 ]
08:30Perny M. (Cze) - Potensky J. (Cze) 3:0 [ 1.36 | 2.94 ]
08:30Strnad J. (Cze) - Syroha M. (Cze) 1:3 [ 1.34 | 3.23 ]
Set 4Cejka M. (Cze) - Jaros R. (Cze) 1:2 [ 1.73 | 1.99 ]
09:00Levicky J. (Cze) - Krupnik L. (Cze) 1:3
09:00Sprynar P. (Cze) - Strnad J. (Cze) 0:3 [ 1.51 | 2.50 ]
09:00Sulava L. (Cze) - Perny M. (Cze) 0:3 [ 1.85 | 1.85 ]
09:30Darin K. (Ukr) - Osvald P. (Cze) -:- [ 2.94 | 1.36 ]
09:30Krejci A. (Cze) - Cvecek M. (Cze) -:- [ 3.14 | 1.32 ]
09:30Potensky J. (Cze) - Parhomenko D. (Ukr) -:- [ 2.15 | 1.64 ]
09:30Syroha M. (Cze) - Martinek J. (Cze) -:- [ 2.50 | 1.48 ]
10:00Cvecek M. (Cze) - Jaros R. (Cze) -:- [ 1.57 | 2.28 ]
10:00Martinek J. (Cze) - Strnad J. (Cze) -:- [ 1.83 | 1.83 ]
10:00Osvald P. (Cze) - Krupnik L. (Cze) -:- [ 1.64 | 2.15 ]
10:00Parhomenko D. (Ukr) - Perny M. (Cze) -:- [ 1.62 | 2.18 ]
10:30Cejka M. (Cze) - Krejci A. (Cze) -:- [ 1.85 | 1.85 ]
10:30Levicky J. (Cze) - Darin K. (Ukr) -:- [ 1.85 | 1.85 ]
10:30Sprynar P. (Cze) - Syroha M. (Cze) -:- [ 1.53 | 2.37 ]
10:30Sulava L. (Cze) - Potensky J. (Cze) -:- [ 1.57 | 2.28 ]
12:00Bresky J. (Cze) - Tazler J. (Cze) -:- [ 1.64 | 2.15 ]
12:00Milata R. (Cze) - Muller D. (Cze) -:- [ 1.63 | 2.16 ]
12:00Plachy J. (Cze) - Briska J. (Cze) -:- [ 1.85 | 1.85 ]
12:00Vosyka L. (Cze) - Vanek J. (Cze) -:- [ 1.69 | 2.07 ]
12:30Malek L. (Cze) - Hruska V. sr (Cze) -:- [ 1.44 | 2.62 ]
12:30Manhal Jr. J. (Cze) - Kaisler V. (Cze) -:- [ 1.99 | 1.73 ]
12:30Mohelnik R. (Cze) - Chovanec P. (Cze) -:- [ 1.69 | 2.07 ]
12:30Petracek V. (Cze) - Skola M. (Cze) -:- [ 1.64 | 2.15 ]
13:00Briska J. (Cze) - Malek L. (Cze) -:- [ 1.60 | 2.22 ]
13:00Muller D. (Cze) - Mohelnik R. (Cze) -:- [ 1.99 | 1.73 ]
13:00Tazler J. (Cze) - Petracek V. (Cze) -:- [ 1.85 | 1.85 ]
13:00Vanek J. (Cze) - Manhal Jr. J. (Cze) -:- [ 1.99 | 1.73 ]
13:30Chovanec P. (Cze) - Milata R. (Cze) -:- [ 1.85 | 1.85 ]
13:30Hruska V. sr (Cze) - Plachy J. (Cze) -:- [ 4.19 | 1.19 ]
13:30Kaisler V. (Cze) - Vosyka L. (Cze) -:- [ 2.56 | 1.46 ]
13:30Skola M. (Cze) - Bresky J. (Cze) -:- [ 2.24 | 1.59 ]
14:00Bresky J. (Cze) - Petracek V. (Cze) -:- [ 1.73 | 1.99 ]
14:00Milata R. (Cze) - Mohelnik R. (Cze) -:- [ 1.73 | 1.99 ]
14:00Plachy J. (Cze) - Malek L. (Cze) -:- [ 2.07 | 1.69 ]
14:00Vosyka L. (Cze) - Manhal Jr. J. (Cze) -:- [ 1.50 | 2.44 ]
14:30Briska J. (Cze) - Hruska V. sr (Cze) -:- [ 1.69 | 2.08 ]
14:30Muller D. (Cze) - Chovanec P. (Cze) -:- [ 1.73 | 1.99 ]
14:30Tazler J. (Cze) - Skola M. (Cze) -:- [ 1.68 | 2.09 ]
14:30Vanek J. (Cze) - Kaisler V. (Cze) -:- [ 1.73 | 1.99 ]
16:00Bresky J. (Cze) - Pozarsky J. (Cze) -:- [ 1.73 | 1.99 ]
16:00Kolek D. (Cze) - Blejchar M. (Cze) -:- [ 1.50 | 2.44 ]
16:00Kosar V. (Cze) - Berdych P. (Cze) -:- [ 1.64 | 2.15 ]
16:00Zdarsa P. (Cze) - Roh T. (Cze) -:- [ 1.57 | 2.28 ]
16:30Buric R. (Cze) - Palecek J. (Cze) -:- [ 1.73 | 1.99 ]
16:30Petracek V. (Cze) - Tazler J. (Cze) -:- [ 1.68 | 2.09 ]
16:30Svoboda P. (Cze) - Pros O. (Cze) -:- [ 4.19 | 1.19 ]
16:30Vedmoch M. (Cze) - Kanok J. (Cze) -:- [ 1.73 | 1.99 ]
17:00Berdych P. (Cze) - Buric R. (Cze) -:- [ 1.73 | 1.99 ]
17:00Blejchar M. (Cze) - Vedmoch M. (Cze) -:- [ 1.73 | 1.99 ]
17:00Pozarsky J. (Cze) - Petracek V. (Cze) -:- [ 1.81 | 1.89 ]
17:00Roh T. (Cze) - Svoboda P. (Cze) -:- [ 1.73 | 1.99 ]
17:30Kanok J. (Cze) - Kolek D. (Cze) -:- [ 2.28 | 1.57 ]
17:30Palecek J. (Cze) - Kosar V. (Cze) -:- [ 1.68 | 2.09 ]
17:30Pros O. (Cze) - Zdarsa P. (Cze) -:- [ 1.85 | 1.85 ]
17:30Tazler J. (Cze) - Bresky J. (Cze) -:- [ 2.15 | 1.64 ]
18:00Bresky J. (Cze) - Petracek V. (Cze) -:- [ 1.68 | 2.09 ]
18:00Kolek D. (Cze) - Vedmoch M. (Cze) -:- [ 1.64 | 2.15 ]
18:00Kosar V. (Cze) - Buric R. (Cze) -:- [ 1.64 | 2.15 ]
18:00Zdarsa P. (Cze) - Svoboda P. (Cze) -:- [ 2.15 | 1.64 ]
18:30Berdych P. (Cze) - Palecek J. (Cze) -:- [ 1.81 | 1.89 ]
18:30Blejchar M. (Cze) - Kanok J. (Cze) -:- [ 1.81 | 1.89 ]
18:30Pozarsky J. (Cze) - Tazler J. (Cze) -:- [ 1.42 | 2.69 ]
18:30Roh T. (Cze) - Pros O. (Cze) -:- [ 1.81 | 1.89 ]
20:00Barta M. (Cze) - Sychra M. (Cze) -:- [ 1.81 | 1.89 ]
20:00Dorazka J. (Cze) - Kacerovsky M. (Cze) -:- [ 1.99 | 1.73 ]
20:00Kliuchuk R. (Ukr) - Louda J. (Cze) -:- [ 1.60 | 2.22 ]
20:00Skalicky J. (Cze) - Vrtal O. (Cze) -:-
20:30Holovatiuk Y. (Ukr) - Pelikan J. (Cze) -:- [ 1.85 | 1.85 ]
20:30Mecl J. (Cze) - Svacha O. (Cze) -:- [ 1.85 | 1.85 ]
20:30Wejwoda P. (Cze) - Jonas L. (Cze) -:- [ 1.68 | 2.09 ]
20:30Zika T. (Cze) - Pagac Z. (Cze) -:- [ 1.36 | 2.94 ]
21:00Kacerovsky M. (Cze) - Wejwoda P. (Cze) -:- [ 1.89 | 1.81 ]
21:00Louda J. (Cze) - Mecl J. (Cze) -:- [ 2.56 | 1.46 ]
21:00Sychra M. (Cze) - Holovatiuk Y. (Ukr) -:- [ 2.56 | 1.46 ]
21:00Vrtal O. (Cze) - Zika T. (Cze) -:- [ 2.69 | 1.42 ]
21:30Jonas L. (Cze) - Dorazka J. (Cze) -:- [ 2.15 | 1.64 ]
21:30Pagac Z. (Cze) - Skalicky J. (Cze) -:-
21:30Pelikan J. (Cze) - Barta M. (Cze) -:- [ 1.99 | 1.73 ]
21:30Svacha O. (Cze) - Kliuchuk R. (Ukr) -:- [ 2.28 | 1.57 ]
22:00Barta M. (Cze) - Holovatiuk Y. (Ukr) -:- [ 1.85 | 1.85 ]
22:00Dorazka J. (Cze) - Wejwoda P. (Cze) -:- [ 1.85 | 1.85 ]
22:00Kliuchuk R. (Ukr) - Mecl J. (Cze) -:- [ 1.73 | 2.00 ]
22:00Skalicky J. (Cze) - Zika T. (Cze) -:-
22:30Kacerovsky M. (Cze) - Jonas L. (Cze) -:- [ 2.28 | 1.57 ]
22:30Louda J. (Cze) - Svacha O. (Cze) -:- [ 2.24 | 1.59 ]
22:30Sychra M. (Cze) - Pelikan J. (Cze) -:- [ 1.85 | 1.85 ]
22:30Vrtal O. (Cze) - Pagac Z. (Cze) -:- [ 1.57 | 2.28 ]
00:00Janata T. (Cze) - Placek M. (Cze) -:-
00:00Turek T. (Cze) - Bayer A. (Cze) -:-
00:30Fojt P. (Cze) - Tuma D. (Cze) -:-
00:30Ruzicka J. (Cze) - Hofman D. (Cze) -:-

OTHERS - MEN: Saudi Smash (Saudi Arabia)

12:35Ionescu O. (Rou) - Drinkhall P. (Eng) -:- [ 1.59 | 2.24 ]
13:00Bu Shulaybi A. (Sau) - Lin G. (Chn) -:- [ 12.60 | - ]
13:10Liang J. (Chn) - Habesohn D. (Aut) -:- [ 1.05 | 8.30 ]
13:45Pereira A. (Cub) - Cho D. (Kor) -:-
14:10Yoshimura M. (Jpn) - Alkhadrawi A. (Sau) -:- [ 1.01 | 11.70 ]
14:20Chuang C.-Y. (Tpe) - Lin Y.-J. (Tpe) -:- [ 3.81 | 1.23 ]
14:55Moregard T. (Swe) - Lin S. (Chn) -:- [ 3.46 | 1.27 ]
16:00Achanta Sharath K. (Ind) - Aruna Q. (Nga) -:- [ 2.99 | 1.35 ]
16:35Groth J. (Den) - Geraldo J. (Por) -:- [ 1.47 | 2.53 ]
17:10Kallberg A. (Swe) - Lee S. (Kor) -:- [ 1.54 | 2.35 ]
17:45Pitchford L. (Gbr) - Filus R. (Ger) -:- [ 2.14 | 1.64 ]
18:05Wang C. (Chn) - Gauzy S. (Fra) -:- [ 1.03 | 9.15 ]
18:30Ovtcharov D. (Ger) - Lebrun A. (Fra) -:- [ 2.00 | 1.72 ]
19:05Quek I. (Sgp) - Assar O. (Egy) -:- [ 2.15 | 1.64 ]
19:15Shinozuka H. (Jpn) - Alshareif K. (Sau) -:- [ 1.01 | 11.70 ]
19:40Alamiyan N. (Irn) - Kao C.-J. (Tpe) -:- [ 1.54 | 2.35 ]

OTHERS - MEN: Setka Cup (World)

23:00Dyrl V. (Mda) - Dubchak I. (Mda) 3:1
23:05Kyilo V. (Ukr) - Khandetsky S. (Ukr) 2:3
23:10Gura O. (Ukr) - Kuzmenko G. (Ukr) 3:0 [ 1.96 | 1.58 ]
23:20Hajek M. (Cze) - Hala P. (Cze) 2:3 [ 1.83 | 1.83 ]
23:25Bondarchuk A. (Ukr) - Zholubak R. (Ukr) 1:3 [ 3.95 | 1.12 ]
23:25Plakushchyi P. (Ukr) - Chernyshov D. (Ukr) 3:1 [ 1.63 | 1.89 ]
23:30Belibov D. (Mda) - Ungurean M. (Mda) 2:3
23:30Napirko O. (Ukr) - Zharskiy V. (Ukr) 3:2 [ 2.46 | 1.36 ]
23:35Krol Y. (Ukr) - Marchuk M. (Ukr) 3:1 [ 1.40 | 2.32 ]
23:50Neborak D. (Ukr) - Zhurba A. (Ukr) 0:3 [ 3.54 | 1.16 ]
00:00Dyrl V. (Mda) - Belibov D. (Mda) 3:1
00:00Kuzmenko G. (Ukr) - Konkulovskyi R. (Ukr) 2:3 [ 1.36 | 2.46 ]
00:00Mezera O. (Cze) - Hala P. (Cze) 3:2 [ 2.05 | 1.65 ]
00:10Buberenko A. (Ukr) - Gomilko O. (Ukr) 2:3 [ 2.58 | 1.32 ]
00:10Tytskyi M. (Ukr) - Abalmaz S. (Ukr) 3:0 [ 1.80 | 1.70 ]
00:25Kovalchuk O. (Ukr) - Chelpanov S. (Ukr) 3:0 [ 2.58 | 1.32 ]
00:30Dubchak I. (Mda) - Ungurean M. (Mda) 3:2
00:30Hajek M. (Cze) - Bruk M. (Cze) 3:2 [ 2.43 | 1.47 ]
00:30Sydorak N. (Ukr) - Gura O. (Ukr) 3:2 [ 1.96 | 1.58 ]
00:50Kyilo V. (Ukr) - Marchuk M. (Ukr) 1:3
00:55Plakushchyi P. (Ukr) - Abalmaz S. (Ukr) 3:2 [ 1.45 | 2.20 ]
01:00Mezera O. (Cze) - Hajek M. (Cze) 3:1 [ 1.83 | 1.83 ]
01:00Napirko O. (Ukr) - Kuzmenko G. (Ukr) 3:1 [ 1.53 | 2.05 ]
01:10Dubchak I. (Mda) - Belibov D. (Mda) 3:1
01:15Gomilko O. (Ukr) - Khandetsky S. (Ukr) 1:3 [ 1.75 | 1.75 ]
01:15Hala P. (Cze) - Bruk M. (Cze) 3:2 [ 1.89 | 1.78 ]
01:25Chelpanov S. (Ukr) - Chernyshov D. (Ukr) 1:3 [ 1.75 | 1.75 ]
01:35Gura O. (Ukr) - Zharskiy V. (Ukr) 0:3 [ 2.20 | 1.45 ]
01:35Ungurean M. (Mda) - Dyrl V. (Mda) 1:3
01:45Krol Y. (Ukr) - Buberenko A. (Ukr) 3:2 [ 1.50 | 2.11 ]
01:55Tytskyi M. (Ukr) - Kovalchuk O. (Ukr) 3:2 [ 3.37 | 1.18 ]
02:00Bruk M. (Cze) - Hajek M. (Cze) 3:2
02:00Meriacri A. (Mda) - Ghimp F. (Mda) 3:0
02:05Sydorak N. (Ukr) - Konkulovskyi R. (Ukr) 0:3 [ 1.75 | 1.75 ]
02:20Kyilo V. (Ukr) - Gomilko O. (Ukr) 0:3
02:25Plakushchyi P. (Ukr) - Chelpanov S. (Ukr) 3:2 [ 1.75 | 1.75 ]
02:30Cilcic E. (Ukr) - Sirbu V. (Ukr) 3:2
02:30Hala P. (Cze) - Mezera O. (Cze) 3:1
02:30Napirko O. (Ukr) - Gura O. (Ukr) 1:3 [ 2.78 | 1.28 ]
02:35Buberenko A. (Ukr) - Marchuk M. (Ukr) 1:3 [ 1.45 | 2.20 ]
02:55Kovalchuk O. (Ukr) - Abalmaz S. (Ukr) 3:0 [ 2.05 | 1.53 ]
03:00Meriacri A. (Mda) - Sirbu V. (Ukr) 3:0
03:00Sydorak N. (Ukr) - Kuzmenko G. (Ukr) 3:1 [ 1.96 | 1.58 ]
03:05Krol Y. (Ukr) - Khandetsky S. (Ukr) 0:3 [ 1.45 | 2.20 ]
03:25Tytskyi M. (Ukr) - Chernyshov D. (Ukr) 3:0 [ 2.78 | 1.28 ]
03:30Cilcic E. (Ukr) - Ghimp F. (Mda) 2:3
03:30Zharskiy V. (Ukr) - Konkulovskyi R. (Ukr) 2:3 [ 1.24 | 2.97 ]
03:35Kyilo V. (Ukr) - Buberenko A. (Ukr) 3:1
03:55Plakushchyi P. (Ukr) - Kovalchuk O. (Ukr) 3:0 [ 1.53 | 2.05 ]
04:00Meriacri A. (Mda) - Cilcic E. (Ukr) 3:2
04:00Napirko O. (Ukr) - Sydorak N. (Ukr) 1:3 [ 1.89 | 1.63 ]
04:05Krol Y. (Ukr) - Gomilko O. (Ukr) 3:0 [ 2.11 | 1.50 ]
04:25Tytskyi M. (Ukr) - Chelpanov S. (Ukr) 2:3 [ 2.11 | 1.50 ]
04:30Gura O. (Ukr) - Konkulovskyi R. (Ukr) 0:3 [ 1.36 | 2.46 ]
04:30Sirbu V. (Ukr) - Ghimp F. (Mda) 2:3
04:45Marchuk M. (Ukr) - Khandetsky S. (Ukr) 0:3 [ 1.53 | 2.05 ]
04:55Abalmaz S. (Ukr) - Chernyshov D. (Ukr) 3:2 [ 2.05 | 1.53 ]
05:00Kuzmenko G. (Ukr) - Zharskiy V. (Ukr) 3:1 [ 1.58 | 1.96 ]
05:05Kyilo V. (Ukr) - Krol Y. (Ukr) 3:2
05:10Sirbu V. (Ukr) - Cilcic E. (Ukr) 0:3
05:25Plakushchyi P. (Ukr) - Tytskyi M. (Ukr) 3:1 [ 1.24 | 2.97 ]
05:35Buberenko A. (Ukr) - Khandetsky S. (Ukr) 3:0 [ 1.75 | 1.75 ]
05:40Ghimp F. (Mda) - Meriacri A. (Mda) 1:3
05:55Kovalchuk O. (Ukr) - Chernyshov D. (Ukr) 3:0 [ 2.46 | 1.36 ]
06:05Gomilko O. (Ukr) - Marchuk M. (Ukr) 3:0 [ 1.50 | 2.11 ]
06:25Chelpanov S. (Ukr) - Abalmaz S. (Ukr) 0:3 [ 1.58 | 1.96 ]
06:25Fylypiv R. (Ukr) - Maltsev D. (Ukr) 3:1 [ 1.50 | 2.11 ]
06:30Ziakun O. (Ukr) - Miroshnychenko S. (Ukr) 3:1 [ 1.24 | 2.97 ]
06:35Kozachuk I. (Ukr) - Plishilo V. (Ukr) 3:2 [ 1.89 | 1.63 ]
06:45Vesely F. (Cze) - Mezera M. (Cze) 3:1 [ 1.83 | 1.83 ]
06:55Chyzh P. (Ukr) - Oliynyk R. (Ukr) 2:3 [ 2.11 | 1.50 ]
07:00Zaporozhets R. (Ukr) - Priadko S. (Ukr) 3:1 [ 1.63 | 1.89 ]
07:05Pereguda O. (Ukr) - Stukalov V. (Rus) 0:3 [ 1.96 | 1.58 ]
07:05Pesternikov D. (Ukr) - Bindas O. (Ukr) 2:3 [ 1.75 | 1.75 ]
07:15Brichacek D. (Cze) - Havazik O. (Cze) 1:3 [ 1.98 | 1.71 ]
07:30Lyman O. (Ukr) - Torhachov I. (Ukr) 2:3 [ 1.18 | 3.37 ]
07:35Rak S. (Ukr) - Zeniuk D. (Ukr) 3:2 [ 1.53 | 2.05 ]
07:35Tkachenko K. (Ukr) - Hovorunets S. (Ukr) 2:3 [ 1.96 | 1.58 ]
07:35Tsoi K. (Ukr) - Kunchurov D. (Ukr) 3:2 [ 2.20 | 1.45 ]
07:45Vesely F. (Cze) - Havazik O. (Cze) 0:3 [ 2.14 | 1.60 ]
07:50Zhurba A. (Ukr) - Zholubak R. (Ukr) 3:2 [ 1.36 | 2.46 ]
07:55Fylypiv R. (Ukr) - Oliynyk R. (Ukr) 1:3 [ 1.40 | 2.32 ]
08:00Ziakun O. (Ukr) - Priadko S. (Ukr) 2:3 [ 1.36 | 2.46 ]
08:05Kozachuk I. (Ukr) - Bindas O. (Ukr) 3:2 [ 1.75 | 1.75 ]
08:05Ponomarenko O. (Ukr) - Semenets S. (Ukr) 0:3 [ 2.05 | 1.53 ]
08:15Brichacek D. (Cze) - Mezera M. (Cze) 3:1 [ 1.83 | 1.83 ]
08:20Masko Y. (Ukr) - Neborak D. (Ukr) 3:1 [ 1.40 | 2.32 ]
08:25Hovorunets S. (Ukr) - Maltsev D. (Ukr) 3:2 [ 1.22 | 3.11 ]
08:30Torhachov I. (Ukr) - Miroshnychenko S. (Ukr) 0:3 [ 3.37 | 1.18 ]
08:35Pereguda O. (Ukr) - Kunchurov D. (Ukr) 3:1 [ 1.53 | 2.05 ]
08:45Vesely F. (Cze) - Brichacek D. (Cze) 3:1 [ 1.52 | 2.30 ]
08:50Bondarchuk A. (Ukr) - Honchar Y. (Ukr) 0:3 [ 2.11 | 1.50 ]
08:50Zeniuk D. (Ukr) - Plishilo V. (Ukr) 3:1 [ 1.75 | 1.75 ]
Set 4Chyzh P. (Ukr) - Tkachenko K. (Ukr) 1:2 [ 2.11 | 1.50 ]
Set 5Zaporozhets R. (Ukr) - Lyman O. (Ukr) 2:2 [ 1.75 | 1.75 ]
09:05Pesternikov D. (Ukr) - Rak S. (Ukr) -:- [ 1.28 | 2.78 ]
09:05Semenets S. (Ukr) - Stukalov V. (Rus) 3:0 [ 1.89 | 1.63 ]
Set 2Havazik O. (Cze) - Mezera M. (Cze) 0:1 [ 1.78 | 1.89 ]
09:20Zhurba A. (Ukr) - Neborak D. (Ukr) -:- [ 1.15 | 3.69 ]
09:25Fylypiv R. (Ukr) - Hovorunets S. (Ukr) -:- [ 2.32 | 1.40 ]
09:30Ziakun O. (Ukr) - Torhachov I. (Ukr) -:- [ 1.18 | 3.37 ]
09:35Kozachuk I. (Ukr) - Zeniuk D. (Ukr) -:- [ 1.53 | 2.05 ]
09:35Tsoi K. (Ukr) - Ponomarenko O. (Ukr) -:- [ 1.96 | 1.58 ]
09:50Honchar Y. (Ukr) - Zholubak R. (Ukr) -:- [ 1.96 | 1.58 ]
09:55Tkachenko K. (Ukr) - Oliynyk R. (Ukr) -:- [ 1.28 | 2.78 ]
10:00Lyman O. (Ukr) - Priadko S. (Ukr) -:- [ 1.24 | 2.97 ]
10:05Pereguda O. (Ukr) - Semenets S. (Ukr) -:- [ 3.37 | 1.18 ]
10:05Rak S. (Ukr) - Bindas O. (Ukr) -:- [ 3.37 | 1.18 ]
10:20Masko Y. (Ukr) - Bondarchuk A. (Ukr) -:- [ 1.75 | 1.75 ]
10:25Chyzh P. (Ukr) - Maltsev D. (Ukr) -:- [ 1.75 | 1.75 ]
10:30Zaporozhets R. (Ukr) - Miroshnychenko S. (Ukr) -:- [ 1.96 | 1.58 ]
10:35Pesternikov D. (Ukr) - Plishilo V. (Ukr) -:- [ 1.21 | 3.18 ]
10:35Ponomarenko O. (Ukr) - Kunchurov D. (Ukr) -:- [ 1.12 | 3.95 ]
10:45Orlowski P. (Cze) - Vorel M. (Cze) -:- [ 1.65 | 2.05 ]
10:50Zhurba A. (Ukr) - Honchar Y. (Ukr) -:- [ 1.36 | 2.46 ]
10:55Fylypiv R. (Ukr) - Tkachenko K. (Ukr) -:- [ 1.75 | 1.75 ]
11:00Ziakun O. (Ukr) - Lyman O. (Ukr) -:- [ 1.40 | 2.32 ]
11:05Kozachuk I. (Ukr) - Rak S. (Ukr) -:- [ 1.75 | 1.75 ]
11:05Tsoi K. (Ukr) - Stukalov V. (Rus) -:- [ 3.54 | 1.16 ]
11:15Spurny A. (Cze) - Petran Z. (Cze) -:- [ 2.05 | 1.65 ]
11:20Bondarchuk A. (Ukr) - Neborak D. (Ukr) -:- [ 1.53 | 2.05 ]
11:25Chyzh P. (Ukr) - Hovorunets S. (Ukr) -:- [ 3.54 | 1.16 ]
11:30Zaporozhets R. (Ukr) - Torhachov I. (Ukr) -:- [ 1.24 | 2.97 ]
11:35Pereguda O. (Ukr) - Ponomarenko O. (Ukr) -:- [ 4.28 | 1.10 ]
11:35Pesternikov D. (Ukr) - Zeniuk D. (Ukr) -:- [ 1.15 | 3.69 ]
11:45Orlowski P. (Cze) - Petran Z. (Cze) -:- [ 1.60 | 2.14 ]
11:50Masko Y. (Ukr) - Zholubak R. (Ukr) -:- [ 2.58 | 1.32 ]
11:55Oliynyk R. (Ukr) - Maltsev D. (Ukr) -:- [ 1.75 | 1.75 ]
12:00Priadko S. (Ukr) - Miroshnychenko S. (Ukr) -:- [ 1.89 | 1.63 ]
12:05Bindas O. (Ukr) - Plishilo V. (Ukr) -:- [ 1.36 | 2.46 ]
12:05Tsoi K. (Ukr) - Semenets S. (Ukr) -:- [ 2.11 | 1.50 ]
12:15Spurny A. (Cze) - Vorel M. (Cze) -:- [ 1.65 | 2.05 ]
12:20Zhurba A. (Ukr) - Bondarchuk A. (Ukr) -:- [ 1.28 | 2.78 ]
12:25Fylypiv R. (Ukr) - Chyzh P. (Ukr) -:- [ 1.50 | 2.11 ]
12:30Ziakun O. (Ukr) - Zaporozhets R. (Ukr) -:- [ 1.53 | 2.05 ]
12:35Kozachuk I. (Ukr) - Pesternikov D. (Ukr) -:- [ 1.89 | 1.63 ]
12:35Kunchurov D. (Ukr) - Stukalov V. (Rus) -:- [ 2.58 | 1.32 ]
12:40Lavrynenko P. (Ukr) - Volynets O. (Ukr) -:- [ 1.75 | 1.75 ]
12:45Orlowski P. (Cze) - Spurny A. (Cze) -:- [ 1.65 | 2.05 ]
12:50Masko Y. (Ukr) - Honchar Y. (Ukr) -:- [ 1.32 | 2.58 ]
12:55Tkachenko K. (Ukr) - Maltsev D. (Ukr) -:- [ 1.28 | 2.78 ]
13:00Lyman O. (Ukr) - Miroshnychenko S. (Ukr) -:- [ 1.15 | 3.69 ]
13:05Pereguda O. (Ukr) - Tsoi K. (Ukr) -:- [ 2.32 | 1.40 ]
13:05Rak S. (Ukr) - Plishilo V. (Ukr) -:- [ 1.75 | 1.75 ]
13:10Skorobahatyi Y. (Ukr) - Lutsenko V. (Ukr) -:- [ 1.89 | 1.63 ]
13:15Petran Z. (Cze) - Vorel M. (Cze) -:- [ 1.65 | 2.05 ]
13:20Neborak D. (Ukr) - Zholubak R. (Ukr) -:- [ 2.20 | 1.45 ]
