REFRESH

Darts » 14.06.2024 » Odds

POLAND: Poland Darts Masters

19:15Cross R. (Eng) - Bialecki S. (Pol) 6:1 [ 1.15 | 4.94 ]
19:45Aspinall N. (Eng) - Krcmar B. (Cro) 4:6 [ 1.41 | 2.77 ]
20:15Smith M. (Eng) - Szaganski R. (Pol) 6:4 [ 1.25 | 3.74 ]
20:45Wright P. (Sco) - Krupka J. (Pol) 6:0 [ 1.18 | 4.49 ]
21:15van Gerwen M. (Ned) - Sedlacek K. (Cze) 6:1 [ 1.25 | 3.74 ]
21:35Littler L. (Eng) - Gawlas A. (Cze) 6:4 [ 1.04 | 9.68 ]
22:10Bunting S. (Eng) - Ratajski K. (Pol) 6:1 [ 1.59 | 2.28 ]
22:35Humphries L. (Eng) - Jehirszki G. (Hun) 6:1 [ 1.02 | 11.10 ]

WORLD: MODUS Super Series

23:05Lipscombe A. (Eng) - Mould A. (Eng) 4:1 [ 1.87 | 1.87 ]
23:20Quantock C. (Eng) - Long J. (Can) 2:4 [ 1.95 | 1.76 ]
23:40Hood J. (Eng) - Lipscombe A. (Eng) 4:1 [ 1.45 | 2.64 ]
23:55Mould A. (Eng) - Quantock C. (Eng) 3:4 [ 1.68 | 2.11 ]
00:15Long J. (Can) - Hood J. (Eng) 4:0 [ 1.74 | 2.02 ]
00:30Lipscombe A. (Eng) - Quantock C. (Eng) 4:3 [ 1.87 | 1.87 ]
00:50Mould A. (Eng) - Long J. (Can) 2:4 [ 2.02 | 1.74 ]
01:05Quantock C. (Eng) - Hood J. (Eng) 2:4 [ 2.28 | 1.59 ]
01:25Long J. (Can) - Lipscombe A. (Eng) 4:1 [ 1.36 | 2.99 ]
01:40Hood J. (Eng) - Mould A. (Eng) 4:2 [ 1.54 | 2.38 ]
14:05Hayward S. (Wal) - Spee A. (Ned) 4:3 [ 1.45 | 2.64 ]
14:25Fullwell N. (Eng) - Hudson P. (Eng) 3:4 [ 1.73 | 1.99 ]
14:55Michels M. (Ned) - Teehan C. (Irl) 4:0 [ 1.68 | 2.06 ]
15:10Hudson P. (Eng) - Hayward S. (Wal) 1:4 [ 1.85 | 1.85 ]
15:25Spee A. (Ned) - Teehan C. (Irl) 0:4 [ 2.50 | 1.48 ]
15:40Fullwell N. (Eng) - Michels M. (Ned) 0:4 [ 2.11 | 1.66 ]
16:00Teehan C. (Irl) - Hudson P. (Eng) 2:4 [ 1.55 | 2.33 ]
16:20Hayward S. (Wal) - Fullwell N. (Eng) 4:0 [ 1.68 | 2.09 ]
16:35Michels M. (Ned) - Spee A. (Ned) 4:2 [ 1.29 | 3.34 ]
16:50Hayward S. (Wal) - Teehan C. (Irl) 2:4 [ 1.89 | 1.81 ]
17:00Hudson P. (Eng) - Michels M. (Ned) 2:4 [ 2.07 | 1.69 ]
17:35Fullwell N. (Eng) - Spee A. (Ned) 1:4 [ 1.49 | 2.47 ]
17:50Michels M. (Ned) - Hayward S. (Wal) 1:4 [ 1.58 | 2.26 ]
18:05Teehan C. (Irl) - Fullwell N. (Eng) 4:1 [ 1.49 | 2.47 ]
18:25Spee A. (Ned) - Hudson P. (Eng) 2:4 [ 2.22 | 1.60 ]
23:05Mould A. (Eng) - Hood J. (Eng) 4:3 [ 2.11 | 1.68 ]
23:30Lipscombe A. (Eng) - Long J. (Can) 3:4 [ 2.28 | 1.59 ]
23:50Hood J. (Eng) - Quantock C. (Eng) 2:4 [ 1.43 | 2.66 ]
00:05Long J. (Can) - Mould A. (Eng) 4:3 [ 1.49 | 2.47 ]
00:30Quantock C. (Eng) - Lipscombe A. (Eng) 4:2 [ 1.61 | 2.20 ]
00:45Hood J. (Eng) - Long J. (Can) 4:0 [ 1.75 | 1.96 ]

REFRESH

Soccer | Hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Livecore.cz - website for darts fans! Here you can find games that are being played today, as well as all major league game scores from around the world!