REFRESH

Tennis » Yesterday » Odds

ATP - SINGLES: Rome (Italy), clay

11:10Auger-Aliassime F. (Can) - De Minaur A. (Aus) 1:2 [ 2.32 | 1.63 ]
12:55Tsitsipas S. (Gre) - Norrie C. (Gbr) 2:0 [ 1.26 | 3.90 ]
13:20Muller A. (Fra) - Rublev A. (Wrl) 2:1 [ 4.63 | 1.20 ]
15:10Paul T. (Usa) - Koepfer D. (Ger) 2:0 [ 1.65 | 2.26 ]
17:20Napolitano S. (Ita) - Jarry N. (Chi) 1:2 [ 3.13 | 1.37 ]
18:35Hurkacz H. (Pol) - Etcheverry T. M. (Arg) 2:0 [ 1.46 | 2.74 ]
19:10Medjedovic H. (Srb) - Medvedev D. (Wrl) 1:2 [ 2.83 | 1.44 ]
20:00Baez S. (Arg) - Rune H. (Den) 2:1 [ 2.68 | 1.48 ]

WTA - SINGLES: Rome (Italy), clay

11:05Keys M. (Usa) - Cirstea S. (Rou) 2:0 [ 1.58 | 2.41 ]
11:10Osaka N. (Jpn) - Zheng Q. (Chn) 0:2 [ 1.92 | 1.90 ]
14:30Gauff C. (Usa) - Badosa P. (Esp) 2:1 [ 1.54 | 2.51 ]
15:10Swiatek I. (Pol) - Kerber A. (Ger) 2:0 [ 1.01 | 15.50 ]
15:25Sramkova R. (Svk) - Ostapenko J. (Lat) 1:2 [ 3.59 | 1.30 ]
21:00Collins D. (Usa) - Begu I. (Rou) 2:0 [ 1.26 | 3.90 ]
22:10Sakkari M. (Gre) - Azarenka V. (Wrl) 0:2 [ 1.46 | 2.78 ]
22:20Svitolina E. (Ukr) - Sabalenka A. (Wrl) 1:2 [ 3.00 | 1.40 ]

ATP - DOUBLES: Rome (Italy), clay

11:10Gonzalez S./Roger-Vasselin E. - Arevalo M./Pavic M. 0:2 [ 1.90 | 1.90 ]

WTA - DOUBLES: Rome (Italy), clay

13:40Hozumi E./Ninomiya M. - Siniakova K./Townsend T. 0:2 [ 4.40 | 1.19 ]
15:10Moratelli A./Rosatello C. - Olmos G./Panova A. 1:2 [ 2.35 | 1.56 ]
20:10Kichenok L./Ostapenko J. - Fernandez L./Rus A. 2:0 [ 1.41 | 2.80 ]

CHALLENGER MEN - SINGLES: Bordeaux (France) - Qualification, clay

10:40Geerts M. (Bel) - Jacquet K. (Fra) 0:2 [ 1.64 | 2.20 ]
10:40Herbert P. (Fra) - Luz O. (Bra) 2:0 [ 1.53 | 2.43 ]
12:05Gea A. (Fra) - Halys Q. (Fra) 0:2 [ 2.66 | 1.45 ]
12:30Ajdukovic D. (Cro) - Bourgue M. (Fra) 0:2 [ 1.39 | 2.83 ]
12:35Dussin L. (Fra) - Guinard M. (Fra) 0:2 [ 5.13 | 1.14 ]
13:35Martineau M. (Fra) - Debru G. (Fra) 2:0 [ 1.69 | 2.09 ]
13:50Zapata Miralles B. (Esp) - Pilet C. (Fra) 2:0 [ 1.02 | 12.10 ]
14:15Wessels L. (Ger) - Squire H. (Ger) 0:2 [ 4.59 | 1.18 ]

CHALLENGER MEN - SINGLES: Oeiras 4 (Portugal), clay

16:00Faria J. (Por) - Mochizuki S. (Jpn) 2:0 [ 1.58 | 2.31 ]
16:40Kypson P. (Usa) - Wong C. (Hkg) 2:0 [ 1.39 | 2.89 ]
16:50Ymer E. (Swe) - Quinn E. (Usa) 2:0 [ 1.40 | 2.84 ]
17:45Cerundolo J. M. (Arg) RETIRED - Svrcina D. (Cze) 1:1 [ 1.37 | 2.96 ]
18:05Boyer T. (Usa) - Blanch Dar. (Usa) 2:1 [ 1.14 | 5.27 ]
18:45Choinski J. (Gbr) - Svajda Z. (Usa) 2:0 [ 1.51 | 2.47 ]

CHALLENGER MEN - SINGLES: Oeiras 4 (Portugal) - Qualification, clay

12:05Ficovich J. P. (Arg) - Furness E. (Fra) 2:1 [ 1.27 | 3.58 ]
12:05Marie J. (Fra) - Ferreira Silva F. (Por) 0:2 [ 2.12 | 1.69 ]
12:10Neumayer L. (Aut) - Fanselow S. (Ger) 2:1 [ 1.45 | 2.66 ]
13:55Andreev A. (Bul) - Vale D. (Por) 2:1 [ 1.17 | 4.69 ]
15:00Popko D. (Kaz) - Gaubas V. (Ltu) 2:0 [ 2.35 | 1.56 ]
15:10Added D. (Fra) - Forejtek J. (Cze) 2:0 [ 3.15 | 1.29 ]

CHALLENGER MEN - SINGLES: Taipei (Taiwan) - Qualification, hard

08:35Ochi M. (Jpn) - Uesugi K. (Jpn) 1:2 [ 1.41 | 2.80 ]

CHALLENGER MEN - SINGLES: Tunis (Tunisia), clay

14:50Travaglia S. (Ita) - Dellien Velasco M. A. (Bol) 1:2 [ 1.65 | 2.25 ]
15:00Efstathiou M. (Cyp) RETIRED - Olivieri G. A. (Arg) 0:1 [ 8.70 | 1.05 ]
15:05Krueger M. (Usa) - Misolic F. (Aut) 2:0 [ 2.33 | 1.57 ]
17:20De Jong J. (Ned) - Royer V. (Fra) 1:2 [ 1.38 | 2.93 ]
17:25Lajal M. (Est) - Roca Batalla O. (Esp) 1:2 [ 2.56 | 1.48 ]

CHALLENGER MEN - SINGLES: Tunis (Tunisia) - Qualification, clay

11:10Chidekh C. (Fra) - Cecchinato M. (Ita) 0:2 [ 2.38 | 1.55 ]
11:10Skatov T. (Kaz) - Houkes M. (Ned) RETIRED 0:0 [ 1.36 | 3.03 ]
11:15Lamasine T. (Fra) - Gill F. (Gbr) 0:2 [ 2.80 | 1.41 ]
12:20Weis A. (Ita) - Edmund K. (Gbr) 2:1 [ 1.98 | 1.77 ]
12:45Campana Lee G. (Kor) - Taberner C. (Esp) 2:0 [ 3.50 | 1.28 ]
12:45Vrbensky M. (Cze) - Bonadio R. (Ita) 2:1 [ 1.95 | 1.79 ]

CHALLENGER MEN - SINGLES: Turin 2 (Italy) - Qualification, clay

10:10Galarneau A. (Can) - Buldorini P. (Ita) 2:0 [ 1.06 | 8.05 ]
10:30Zeppieri G. (Ita) - Sweeny D. (Aus) 2:0 [ 1.17 | 4.79 ]
10:40Huesler M. (Sui) - Virtanen O. (Fin) 2:1 [ 1.32 | 3.24 ]
12:00Maestrelli F. (Ita) - Dellien H. (Bol) 2:1 [ 1.99 | 1.76 ]
12:10Gakhov I. (Wrl) - Bellucci M. (Ita) 0:2 [ 1.87 | 1.87 ]
12:55Gigante M. (Ita) - Bellezza G. (Ita) 2:0
14:05Spiridon D. C. (Ita) - Pellegrino A. (Ita) 0:2 [ 10.50 | 1.04 ]
14:10Meligeni Alves F. (Bra) - Mager G. (Ita) 2:0 [ 1.63 | 2.21 ]

CHALLENGER WOMEN - SINGLES: Paris (France), clay

14:10Preston T. (Aus) - Bucsa C. (Esp) 0:2 [ 2.89 | 1.39 ]
14:15Ferro F. (Fra) - Boisson L. (Fra) RETIRED 1:1 [ 2.93 | 1.33 ]
15:00Sasnovich A. (Wrl) - Volynets K. (Usa) 0:2 [ 2.08 | 1.71 ]
15:45Miyazaki L. (Gbr) - Andreeva E. (Wrl) 0:2 [ 5.64 | 1.12 ]
16:30Bogdan A. (Rou) RETIRED - Gracheva V. (Fra) 0:0 [ 1.51 | 2.50 ]
17:35Paquet C. (Fra) - Tomova V. (Bul) 1:2 [ 2.16 | 1.71 ]

CHALLENGER WOMEN - SINGLES: Paris (France) - Qualification, clay

10:40Jacquemot E. (Fra) - Bulgaru M. (Rou) 2:0 [ 1.43 | 2.82 ]
12:10Davis L. (Usa) - Lim J. (Fra) 2:0 [ 1.74 | 2.10 ]
12:10Ruse G. (Rou) - Zvonareva V. (Wrl) 2:1 [ 1.30 | 3.54 ]
12:35Gadecki O. (Aus) - Lew Yan Foon A. (Fra) 2:0 [ 1.24 | 3.85 ]

CHALLENGER WOMEN - SINGLES: Parma (Italy), clay

14:40Tomljanovic A. (Aus) - Brancaccio N. (Ita) 2:1 [ 1.66 | 2.16 ]
15:25Galfi D. (Hun) - Schmiedlova A. K. (Svk) 0:2 [ 2.38 | 1.55 ]
16:45Sonmez Z. (Tur) - Bronzetti L. (Ita) 2:0 [ 3.03 | 1.36 ]
16:45Zarazua R. (Mex) - Golubic V. (Sui) 2:0 [ 1.48 | 2.56 ]
17:30Pedone G. (Ita) - Parks A. (Usa) 2:0 [ 1.80 | 1.91 ]
18:25Stearns P. (Usa) - Ruggeri J. (Ita) 2:0 [ 1.05 | 8.75 ]

CHALLENGER WOMEN - SINGLES: Parma (Italy) - Qualification, clay

11:10CancelledLepchenko V. (Usa) - Perrin C. (Sui) -:- [ 1.48 | 2.68 ]
11:10Pigato L. (Ita) RETIRED - Bandecchi S. (Sui) 0:1 [ 1.83 | 1.98 ]
11:20Maleckova J. (Cze) - Perrin C. (Sui) 2:0
14:05Siskova A. (Cze) - Colmegna M. (Ita) 1:2 [ 1.62 | 2.31 ]
14:05Soboleva A. (Ukr) - Bocchi E. (Ita) 2:0 [ 1.01 | 9.70 ]

ITF MEN - SINGLES: M15 Bucharest 2 (Romania), clay

09:30Benchetrit E. (Mar) - Golescu R. A. (Rou) 2:0 [ - | 13.10 ]
09:30Carboni L. (Ita) - Sciahbasi L. (Ita) 2:0 [ 1.43 | 2.68 ]
09:30Pieczkowski O. (Pol) - Frusina A. (Usa) 2:0 [ 1.26 | 3.59 ]

ITF MEN - SINGLES: M15 Villach (Austria), clay

17:30Castagnola L. (Ita) - Kriznik M. (Slo) 1:2 [ 1.27 | 3.51 ]
17:30Paty D. (Cze) - Schiessl J. E. (Bra) 2:0 [ 1.58 | 2.28 ]
17:30Pecci A. (Ita) - Giacomini L. (Ita) 0:2 [ 1.86 | 1.86 ]
17:30Pinter P. L. (Aut) - Ramskogler G. (Aut) 0:2 [ 4.42 | 1.18 ]
17:30Zahraj P. (Ger) - Tammaro M. (Ita) 2:1 [ 1.86 | 1.86 ]

ITF MEN - SINGLES: M25 Reggio Emilia (Italy), clay

14:20Iannaccone F. (Ita) - Fonio G. (Ita) 1:2 [ 2.65 | 1.44 ]
14:20Pennaforti G. (Ita) - Bigun K. (Usa) 1:2 [ 1.52 | 2.31 ]
17:20Rottoli L. (Ita) - Potenza L. (Ita) 2:1 [ 1.89 | 1.83 ]
19:10Vatutin A. (Wrl) - Krumich M. (Cze) 2:0 [ 2.24 | 1.60 ]

ITF MEN - DOUBLES: M15 Bucharest 2 (Romania), clay

12:00Dancu V. A./Schinteie G. C. - Allen L./Holder C. 2:0 [ 1.16 | 4.76 ]
12:00Tomescu D. A./Vanshelboim E. - Cuceu A./Teglas I. A. 2:0 [ 1.04 | 9.25 ]
13:00Golescu R. A./Murariu J. - Luca A./Magureanu C. 1:2 [ 1.69 | 2.06 ]
13:30McRae F./Poritskyy A. - Onofrei M. C./Vanta V. 0:2 [ 6.10 | 1.10 ]
14:30Andreescu S. A./Pop D. F. - Beloborodko I./Dzhavakian Y. 1:2

ITF MEN - DOUBLES: M25 Kachreti (Georgia), hard

15:30Celikbilek A./Ilkel C. - Bertrand R./Gengel M. 2:1 [ 1.86 | 1.86 ]
15:30Celikbilek A./Ilkel C. - Glinka D./Saar K. K. 2:1
15:30Arutiunian E./Liaonenka A. - Broom C./Stewart H. 0:2 [ 2.45 | 1.51 ]
15:30Bakshi A./Metreveli A. - Agafonov E./Simakin I. 1:2
16:30Bar Biryukov P./Matsuda R. - Shvangiradze A./Tsitsipas Pa. 1:2 [ 1.03 | 9.70 ]

ITF MEN - DOUBLES: M25 Reggio Emilia (Italy), clay

15:15Juarez F./La Vela G. - Spadola A./Vavassori M. 1:2 [ 1.19 | 4.37 ]
17:10Clarke J./Wehnelt K. - Baldisserri E./Perfetti N. 2:0
17:40Arnaboldi A./Arnaboldi F. - Parenti L./Taddia L. 2:0 [ 1.09 | 6.53 ]
18:55Fonio G./Giannessi A. - Guerrieri A./Sansone R. 1:2

ITF WOMEN - DOUBLES: W25 Vienna (Austria), clay

11:00Forger A./Kraus S. - Boitan G. A./Tavcar L. 2:1 [ 1.03 | 11.00 ]

ITF WOMEN - DOUBLES: W35 Monzon (Spain), hard

17:00Kawamura M./Sato H. - Paszek T./Ryser V. 1:2 [ 3.12 | 1.33 ]
17:00Bhatia R./Simunyu C. - Micic E./Toma M. 1:2 [ 1.50 | 2.47 ]
17:30Daley D./Yardley S. - Alejo S./Palazon A. 1:2 [ 1.18 | 4.47 ]
18:00Mdlulwa W./Mdlulwa W. - Bosio V./Iamachkine A. 0:2 [ 11.50 | 1.02 ]
18:00Lubsheva M./Moccia C. - Martinez Vaquero M./Szostak M. 0:2

REFRESH

Soccer | Hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Livecore.cz - website for tennis fans! Here you can find games that are being played today, as well as all major league game scores from around the world!