REFRESH

Tennis » Today » Odds

ATP - SINGLES: French Open (France) - Qualification, clay

10:10Bagnis F. (Arg) - Barrios Vera T. (Chi) 2:0 [ 1.24 | 4.06 ]
10:10Cerundolo J. M. (Arg) - Zhukayev B. (Kaz) 2:0 [ 1.32 | 3.40 ]
10:10Couacaud E. (Fra) - Hong S. C. (Kor) 2:1 [ 1.22 | 4.38 ]
10:10Mochizuki S. (Jpn) - Hardt N. (Dom) 2:1 [ 2.41 | 1.55 ]
10:15Prizmic D. (Cro) - Napolitano S. (Ita) 0:2 [ 2.42 | 1.57 ]
10:15Vacherot V. (Mon) - Debru G. (Fra) 2:1 [ 1.38 | 3.04 ]
11:10Guinard M. (Fra) - Sachko V. (Ukr) 2:1 [ 1.62 | 2.31 ]
11:40Olivieri G. A. (Arg) - Diallo G. (Can) 1:2 [ 2.31 | 1.62 ]
11:45Sweeny D. (Aus) - Virtanen O. (Fin) 0:2 [ 3.76 | 1.26 ]
11:45Thiem D. (Aut) - Agamenone F. (Ita) 2:1 [ 1.45 | 2.70 ]
11:50Travaglia S. (Ita) - Zeppieri G. (Ita) 0:2 [ 2.81 | 1.42 ]
12:00Varillas J. P. (Per) - Trungelliti M. (Arg) 0:2 [ 1.62 | 2.31 ]
12:35Andreev A. (Bul) - Yevseyev D. (Kaz) 2:1 [ 1.47 | 2.63 ]
12:55Harris B. (Gbr) - Nava E. (Usa) 2:1 [ 2.94 | 1.39 ]
13:00Damm M. (Usa) - Krajinovic F. (Srb) 1:2 [ 2.31 | 1.62 ]
13:55Valkusz M. (Hun) - Kopriva V. (Cze) 0:2 [ 3.03 | 1.37 ]
14:05Svrcina D. (Cze) - Jasika O. (Aus) 2:0 [ 1.20 | 4.06 ]
14:20Hemery C. (Fra) - Ajdukovic D. (Cro) 0:2 [ 2.24 | 1.63 ]
14:25Choinski J. (Gbr) - Kudla D. (Usa) 0:2 [ 1.27 | 3.80 ]
15:05Escoffier A. (Fra) - Blancaneaux G. (Fra) 1:2 [ 2.68 | 1.48 ]
15:30Klein L. (Svk) - Heide G. (Bra) 1:2 [ 1.34 | 3.26 ]
15:45Garin C. (Chi) - Blanchet U. (Fra) 1:2 [ 1.31 | 3.44 ]
15:55Misolic F. (Aut) - Shimabukuro S. (Jpn) 2:0 [ 1.26 | 3.76 ]
15:55Molcan A. (Svk) - Bu Y. (Chn) 0:2 [ 1.43 | 2.82 ]
Set 3Rocha H. (Por) - Albot R. (Mda) 1:1 (6:4,6:7,3:4) [ 2.20 | 1.65 ]
16:45Medjedovic H. (Srb) - Pouille L. (Fra) 2:0 [ 1.44 | 2.73 ]
16:50Gea A. (Fra) - Harris L. (Rsa) 1:2 [ 2.41 | 1.55 ]
Set 3Gueymard Wayenburg S. (Fra) - Gigante M. (Ita) 1:1 (4:6,7:5,1:0) [ 3.94 | 1.24 ]
Set 3Malige M. (Fra) - Bourgue M. (Fra) 1:1 (6:4,2:6,1:2) [ 5.95 | 1.12 ]
19:10Kovalik J. (Svk) - Paire B. (Fra) 2:0 [ 1.44 | 2.73 ]
Set 2Dellien H. (Bol) - Bonzi B. (Fra) 1:0 (6:3,1:4) [ 1.78 | 2.04 ]
Set 2Martineau M. (Fra) - Bellucci M. (Ita) 1:0 (6:3,1:4) [ 1.50 | 2.55 ]

WTA - SINGLES: French Open (France) - Qualification, clay

10:05CancelledNiemeier J. (Ger) - Bjorklund M. (Swe) -:- [ 1.30 | 3.44 ]
10:10Davis L. (Usa) - Waltert S. (Sui) 2:0 [ 2.54 | 1.52 ]
10:10Eala A. (Phl) - Ma Y. (Chn) 2:0 [ 1.43 | 2.82 ]
10:10Fourlis J. (Aus) - Tikhonova A. (Wrl) 0:2 [ 2.04 | 1.78 ]
10:10Gao X. (Chn) - Galfi D. (Hun) 1:2 [ 2.15 | 1.70 ]
10:10Niemeier J. (Ger) - Paar L. (Rou) 2:0
10:10Sasnovich A. (Wrl) - Lim J. (Fra) 2:0 [ 1.11 | 6.51 ]
10:10Sonmez Z. (Tur) - Radanovic D. (Srb) 2:0 [ 1.34 | 3.26 ]
10:10Wurth T. (Cro) - Preston T. (Aus) 0:2 [ 1.61 | 2.28 ]
11:45Lukas T. (Cro) - Teichmann J. (Sui) 1:2 [ 3.80 | 1.27 ]
11:50Riera J. (Arg) - Stevanovic N. (Srb) 2:0 [ 1.13 | 5.52 ]
12:10Liu C. (Usa) - Erjavec V. (Slo) 1:2 [ 1.70 | 2.15 ]
12:40Monnet C. (Fra) - Burillo Escorihuela I. (Esp) 0:2 [ 2.00 | 1.78 ]
12:50Wei S. (Chn) - Miyazaki L. (Gbr) 2:0 [ 2.10 | 1.74 ]
13:00Kraus S. (Aut) - Mandlik E. (Usa) 2:1 [ 2.15 | 1.70 ]
13:15Gibson T. (Aus) - Ruse G. (Rou) 0:2 [ 5.52 | 1.12 ]
13:25Tan H. (Fra) - Schunk N. (Ger) 2:1 [ 1.80 | 1.97 ]
13:45Mpetshi Perricard D. (Fra) - Lamens S. (Ned) 0:2
14:15Sramkova R. (Svk) - Iliev S. (Fra) 2:0 [ 1.05 | 9.40 ]
14:25Babos T. (Hun) - Parrizas-Diaz N. (Esp) 2:0 [ 2.20 | 1.65 ]
14:25Janicijevic S. (Fra) - Fett J. (Cro) 1:2 [ 2.68 | 1.48 ]
14:30Baptiste H. (Usa) - Grammatikopoulou V. (Gre) 2:1 [ 1.15 | 5.52 ]
15:10Fruhvirtova L. (Cze) - Shymanovich I. (Wrl) 2:0 [ 1.51 | 2.52 ]
15:15Seidel E. (Ger) - Sharma A. (Aus) 1:2 [ 2.42 | 1.57 ]
15:25Boskovic L. (Cro) - Sakatsume H. (Jpn) 2:1 [ 1.48 | 2.68 ]
15:25Saito S. (Jpn) - Jorge F. (Por) 2:0 [ 2.31 | 1.62 ]
16:00Makarova E. (Wrl) - Montgomery R. (Usa) 0:2 [ 6.99 | 1.10 ]
16:55Salkova D. (Cze) - Hartono A. (Ned) 2:1 [ 1.43 | 2.82 ]
17:05Fruhvirtova B. (Cze) - Hruncakova V. (Svk) 2:0 [ 1.20 | 4.45 ]
Set 3Leonard M. (Fra) - Parks A. (Usa) 1:1 (6:2,2:6,0:2) [ 2.30 | 1.60 ]
Set 3Baindl K. (Ukr) - Sierra S. (Arg) 1:1 (6:1,5:7,0:1) [ 1.83 | 1.98 ]
Set 2Gadecki O. (Aus) - Kessler M. (Usa) 1:0 (7:6,0:0) [ 1.94 | 1.83 ]
Set 1Lew Yan Foon A. (Fra) - Serban R. (Cyp) 0:0 (1:2) [ 3.94 | 1.24 ]

ATP - SINGLES: Geneva (Switzerland), clay

11:40Marozsan F. (Hun) - Shevchenko A. (Kaz) 0:2 [ 1.68 | 2.22 ]
13:10Hijikata R. (Aus) - Ofner S. (Aut) 1:2 [ 3.75 | 1.28 ]
13:25Ruusuvuori E. (Fin) - Giron M. (Usa) 2:0 [ 1.64 | 2.28 ]
15:20Karatsev A. (Wrl) - Cobolli F. (Ita) 0:2 [ 2.47 | 1.55 ]

ATP - SINGLES: Lyon (France), clay

10:00CancelledKoepfer D. (Ger) - Nakashima B. (Usa) -:- [ 1.85 | 1.81 ]
10:00CancelledNavone M. (Arg) - Kotov P. (Wrl) -:- [ 1.47 | 2.42 ]
11:10Sanchez Izquierdo N. (Esp) - Etcheverry T. M. (Arg) 1:2 [ 8.98 | 1.07 ]
12:40Cachin P. (Arg) - Kotov P. (Wrl) 0:2
14:05Evans D. (Gbr) - Rinderknech A. (Fra) 1:2 [ 2.26 | 1.65 ]
14:10Koepfer D. (Ger) - Barranco Cosano J. (Esp) 2:1 [ 1.23 | 4.34 ]

WTA - SINGLES: Rabat (Morocco), clay

12:10Day K. (Usa) - Bai Z. (Chn) 0:2 [ 1.74 | 2.12 ]
12:10Podoroska N. (Arg) - Maria T. (Ger) 2:0 [ 1.54 | 2.51 ]
12:10Wang Xiy. (Chn) - Brancaccio N. (Ita) 2:0 [ 1.31 | 3.53 ]
13:55Kabbaj Y. (Mar) - Cocciaretto E. (Ita) 0:2 [ 12.10 | 1.03 ]
14:45Osorio C. (Col) - Avanesyan E. (Wrl) RETIRED 1:1 [ 1.61 | 2.35 ]
14:45Stearns P. (Usa) - Krunic A. (Srb) 2:1 [ 1.57 | 2.43 ]
15:50Yuan Y. (Chn) - Rosatello C. (Ita) 1:2 [ 1.26 | 3.90 ]
18:40Siegemund L. (Ger) - Blinkova A. (Wrl) 2:0 [ 1.48 | 2.68 ]

WTA - SINGLES: Strasbourg (France), clay

10:45Linette M. (Pol) - Cirstea S. (Rou) 2:0 [ 2.51 | 1.54 ]
10:45Wang Xin. (Chn) - Kalinskaya A. (Wrl) 2:0 [ 2.78 | 1.46 ]
11:10Samsonova L. (Wrl) - Krejcikova B. (Cze) 2:1 [ 2.02 | 1.82 ]
12:45Putintseva Y. (Kaz) - Siniakova K. (Cze) 0:2 [ 1.54 | 2.50 ]
12:50Alexandrova E. (Wrl) - Bucsa C. (Esp) 2:0 [ 1.59 | 2.40 ]
14:30Parry D. (Fra) - Svitolina E. (Ukr) 0:2 [ 16.00 | 1.02 ]
15:05Stephens S. (Usa) - Frech M. (Pol) 0:2 [ 1.51 | 2.59 ]
16:55Andreeva E. (Wrl) - Ferro F. (Fra) 0:2 [ 1.60 | 2.36 ]
18:45Navarro E. (Usa) - Cornet A. (Fra) 2:0 [ 1.12 | 6.54 ]

ATP - DOUBLES: Geneva (Switzerland), clay

11:40Margaroli L./Wenger D. - Glasspool L./Rojer J. 0:2 [ 5.52 | 1.15 ]
13:05Arneodo R./Weissborn S. - Murray J./Venus M. 1:2 [ 2.31 | 1.62 ]
15:20Lammons N./Withrow J. - Escobar G./Nedovyesov A. 1:2 [ 2.11 | 1.69 ]

ATP - DOUBLES: Lyon (France), clay

11:10King E./Molchanov D. - Gonzalez M./Molteni A. 0:2 [ 4.45 | 1.17 ]
17:05CancelledDarderi L./Romboli F. - Martinez P./McDonald M. -:- [ 1.62 | 2.23 ]
17:05Darderi L./Romboli F. - Arribage T./Cornea V. V. 2:1 [ 2.02 | 1.74 ]

WTA - DOUBLES: Rabat (Morocco), clay

17:10Kalashnikova O./Zimmermann K. - El Allami M./El Aouni A. 2:0 [ 1.12 | 5.85 ]
17:20Murray S./Piter K. - Bronzetti L./Wang Y. 0:2
18:30Kabbaj Y./Yashina E. - Dart H./Wang Xiy. 0:2 [ 5.54 | 1.13 ]
19:20Osorio C./Santamaria S. - Hozumi E./Ninomiya M. 1:2 [ 2.24 | 1.59 ]
19:20CancelledAvanesyan E./Sorribes Tormo S. - Hozumi E./Ninomiya M. -:- [ 1.87 | 1.87 ]

WTA - DOUBLES: Strasbourg (France), clay

14:30Eikeri U./Neel I. - Olmos G./Panova A. 0:2 [ 1.87 | 1.87 ]
14:35Aoyama S./Kichenok L. - Muhammad A./Sutjiadi A. 0:2 [ 1.81 | 1.93 ]
15:40Kato M./Kichenok N. - Shibahara E./Wang Xin. 0:2 [ 2.25 | 1.65 ]
16:30Bouzkova M./Mihalikova T. - Bucsa C./Niculescu M. 0:2 [ 1.87 | 1.87 ]
17:10Chan H-C./Wu F. - Paquet C./Parry D. 2:0 [ 1.31 | 3.31 ]
18:30Krueger A./Stephens S. - Krawczyk D./Mattek-Sands B. 2:0 [ 1.85 | 1.89 ]

CHALLENGER MEN - SINGLES: Augsburg (Germany), clay

13:30Gentzsch T. (Ger) - Gill F. (Gbr) 2:0 [ 4.06 | 1.22 ]
13:40Skatov T. (Kaz) - Safwat M. (Egy) 2:0 [ 1.23 | 3.95 ]
15:15Gaubas V. (Ltu) - Furness E. (Fra) 2:0 [ 1.37 | 2.96 ]
15:15Taberner C. (Esp) - Echargui M. (Tun) 2:0 [ 1.38 | 3.04 ]
15:25Pacheco Mendez R. (Mex) - Vallejo D. (Par) 2:0 [ 2.31 | 1.62 ]
17:20Bonadio R. (Ita) - Naw H. (Syr) 2:0 [ 1.71 | 2.06 ]
17:40Kodat T. (Usa) - Otte O. (Ger) 2:1 [ 1.71 | 2.08 ]

CHALLENGER MEN - SINGLES: Augsburg (Germany) - Qualification, clay

10:05Dedura-Palomero D. (Ger) - Oetzbach A. (Ger) 2:0 [ 1.58 | 2.31 ]
10:10Alves M. (Bra) - Gombos N. (Svk) 1:2 [ 1.97 | 1.78 ]
10:10Krutykh O. (Ukr) - Giacomini L. (Ita) 1:2 [ 1.28 | 3.50 ]
11:30Dutra Da Silva D. (Bra) - Wiedenmann L. (Ger) 2:0 [ 1.47 | 2.59 ]
11:55Picchione A. (Ita) - Colson T. (Bel) 2:0 [ 1.28 | 3.50 ]
13:40Potenza L. (Ita) - Dzhavakian Y. (Ukr) 2:0 [ 1.37 | 2.99 ]

CHALLENGER MEN - SINGLES: Kachreti (Georgia), hard

11:40Barroso Campos A. (Esp) - Ursu V. (Ukr) 0:2 [ 2.02 | 1.74 ]
11:40Berankis R. (Ltu) - Mott B. (Aus) 0:2 [ 1.28 | 3.50 ]
11:40Bertrand R. (Fra) - Bobrov B. (Wrl) 2:0 [ 1.30 | 3.37 ]
13:05Cid Subervi R. (Dom) - Broom C. (Gbr) 0:2 [ 2.64 | 1.45 ]
13:20Erel Y. (Tur) - Glinka D. (Est) 0:2 [ 1.81 | 1.93 ]
13:25Jubb P. (Gbr) - Kimhi O. (Isr) 2:0 [ 1.10 | 6.99 ]

CHALLENGER MEN - SINGLES: Kachreti (Georgia) - Qualification, hard

08:10Blanch U. (Usa) - Jones B. (Gbr) 2:0 [ 1.17 | 4.74 ]
08:10Matsuda R. (Jpn) - Arutiunian E. (Wrl) 2:0 [ 2.12 | 1.69 ]
08:10Stewart H. (Gbr) - Bar Biryukov P. (Wrl) 2:0 [ 1.40 | 2.84 ]
09:15Karlovskiy E. (Wrl) - Agafonov E. (Wrl) 2:0 [ 1.36 | 2.81 ]
09:35Ayeni A. (Usa) - Lobanov A. (Wrl) 2:0 [ 1.25 | 3.76 ]
09:35Tsitsipas Pa. (Gre) - Vylegzhanin N. (Wrl) 0:2 [ 6.43 | 1.10 ]

CHALLENGER MEN - SINGLES: Skopje (North Macedonia), clay

10:00CancelledGiannessi A. (Ita) - Gautier A. (Fra) -:-
12:10Luz O. (Bra) RETIRED - Kasnikowski M. (Pol) 1:1 [ 2.18 | 1.65 ]
14:40Majchrzak K. (Pol) - Onclin G. (Bel) 2:0 [ 1.69 | 2.11 ]
14:55Jianu F. C. (Rou) - Cina F. (Ita) 2:0 [ 1.14 | 5.32 ]
15:30Dodig M. (Cro) - Gautier A. (Fra) 2:1 [ 1.11 | 6.11 ]
15:35Tseng C. H. (Tpe) - Alvarez Varona N. (Esp) 0:2 [ 1.40 | 2.84 ]
16:45Campana Lee G. (Kor) - Clarke J. (Gbr) 2:1 [ 1.86 | 1.80 ]

CHALLENGER MEN - SINGLES: Skopje (North Macedonia) - Qualification, clay

10:40Fomin S. (Uzb) - Melzer G. (Aut) 2:0 [ 4.06 | 1.22 ]
10:40Ho R. (Tpe) - Basilashvili N. (Geo) 0:2 [ 7.20 | 1.08 ]
10:40Nikles J. (Sui) - Pavlovic L. (Fra) 2:1 [ 1.85 | 1.89 ]
11:40Kym J. (Sui) - Oberleitner N. (Aut) 1:2 [ 1.29 | 3.43 ]
12:35Bittoun C. (Fra) - Seggerman R. (Usa) 0:2 [ 1.93 | 1.82 ]
13:40Nijboer R. (Ned) - Mikrut L. (Cro) 0:2 [ 1.39 | 2.89 ]

ITF MEN - SINGLES: M15 Celje (Slovenia), clay

10:00Schiessl J. E. (Bra) - Dimitrijevic J. (Slo) 2:0
11:30Sorrentino L. (Ita) - Romano F. (Ita) 2:0 [ 1.86 | 1.86 ]
12:00Kriznik M. (Slo) - Wehnelt K. (Ger) 0:2 [ 3.51 | 1.27 ]
13:30Kupcic J. (Slo) - Barnat J. (Cze) 0:2 [ 2.20 | 1.62 ]

ITF WOMEN - SINGLES: W35 Annenheim (Austria), clay

13:00Auer S. (Aut) - Toth A. K. (Hun) 0:2 [ 10.50 | 1.03 ]
13:00Gavrila O. (Rou) - Guth M. (Ger) 0:2 [ 2.65 | 1.44 ]
13:00Valentova T. (Cze) - Meri E. (Svk) 2:0 [ 1.18 | 4.47 ]

ITF WOMEN - SINGLES: W50 Otocec (Slovenia), clay

12:10Gureva A. (Wrl) - Fita Boluda A. (Esp) 0:2 [ 3.43 | 1.28 ]
12:45McAdoo R. (Usa) - Lovric P. (Slo) 0:2 [ 1.59 | 2.26 ]
13:15Wolff V. (Usa) - Sebestova I. (Cze) 2:0 [ 1.39 | 2.83 ]
14:05Raggi A. (Ita) - Pieri J. (Ita) 0:2 [ 5.88 | 1.11 ]
14:50Primorac I. (Cro) - Koevermans A. (Ned) 1:2 [ 1.82 | 1.90 ]
15:00Kocevar A. (Slo) - Kuhl C. (Ger) 0:2 [ 11.00 | 1.02 ]

ITF WOMEN - DOUBLES: W35 Annenheim (Austria), clay

14:30Koller A./Korokozidi E. - Gasparovic C./Rothensteiner L. 2:1
14:30Barnes K./Opris J. - Gavrila O./Vilar G. 0:2
14:30Kovalchuk K./Pasterk L. - Lemaitre T./Monnot A. 0:2
14:30Rompies J./Simmons E. - Granwehr A./Mair L. 1:2 [ 2.61 | 1.45 ]

ITF WOMEN - DOUBLES: W50 Otocec (Slovenia), clay

14:35Obradovic A./Smejkal L. - Jaruskova T./Krockova N. 2:0 [ 1.74 | 1.99 ]
15:40Ribnikar M. S./Znuderl A. - Lanisek A./Marenk M. 0:2 [ 5.61 | 1.12 ]
16:15Gorgodze E./Strakhova V. - Mazzoni E./Mazzoni J. 2:0 [ 1.01 | 11.70 ]
16:15Hrdinkova D./Svatikova L. - Alves C./Palicova B. 2:1 [ 3.86 | 1.23 ]

REFRESH

Soccer | Hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Livecore.cz - website for tennis fans! Here you can find games that are being played today, as well as all major league game scores from around the world!