REFRESH

Tennis » Today » Odds

ATP - SINGLES: Rome (Italy), clay

15:00Tabilo A. (Chi) - Zhang Z. (Chn) -:- [ 1.58 | 2.40 ]
20:30Zverev A. (Ger) - Fritz T. (Usa) -:- [ 1.58 | 2.40 ]

WTA - SINGLES: Rome (Italy), clay

13:00Ostapenko J. (Lat) - Sabalenka A. (Wrl) -:- [ 3.51 | 1.31 ]
19:00Azarenka V. (Wrl) - Collins D. (Usa) -:- [ 2.86 | 1.43 ]

ATP - DOUBLES: Rome (Italy), clay

12:00Bublik A./Shelton B. - Cerundolo F./Etcheverry T. M. -:- [ 1.64 | 2.20 ]
14:00Arevalo M./Pavic M. - Ram R./Salisbury J. -:- [ 1.76 | 1.99 ]

WTA - DOUBLES: Rome (Italy), clay

12:00Wang Xin./Zheng S. WO - Chan H-C./Kudermetova V. -:- [ 2.02 | 1.74 ]
14:00Gauff C./Routliffe E. - Siniakova K./Townsend T. -:- [ 2.38 | 1.55 ]
15:30Hsieh S-W./Mertens E. - Wang Xin./Zheng S. -:- [ 1.20 | 4.26 ]

CHALLENGER MEN - SINGLES: Bordeaux (France), clay

10:30Nagal S. (Ind) - Mayot H. (Fra) -:- [ 1.98 | 1.77 ]
10:30Shang J. (Chn) - Gaston H. (Fra) -:- [ 1.67 | 2.14 ]
10:30Van De Zandschulp B. (Ned) - Halys Q. (Fra) -:- [ 1.55 | 2.37 ]
12:00Evans D. (Gbr) - Grenier H. (Fra) -:- [ 1.41 | 2.80 ]
12:00Lestienne C. (Fra) - Mpetshi Perricard G. (Fra) -:- [ 2.64 | 1.45 ]
12:00Martineau M. (Fra) - Kovacevic A. (Usa) -:- [ 2.38 | 1.55 ]
13:30McDonald M. (Usa) - Bautista-Agut R. (Esp) -:- [ 3.58 | 1.27 ]
13:30Wawrinka S. (Sui) - Zapata Miralles B. (Esp) -:- [ 1.54 | 2.40 ]
15:00Herbert P. (Fra) - Daniel T. (Jpn) -:- [ 2.13 | 1.68 ]
15:30CancelledBergs Z. (Bel) - Kovacevic A. (Usa) -:- [ 1.40 | 2.84 ]
16:30Ramos A. (Esp) - Barrere G. (Fra) -:- [ 2.33 | 1.57 ]
20:00Jacquet K. (Fra) - Murray A. (Gbr) -:- [ 2.43 | 1.53 ]

CHALLENGER MEN - SINGLES: Oeiras 4 (Portugal), clay

12:00Boyer T. (Usa) - Choinski J. (Gbr) -:- [ 2.24 | 1.61 ]
12:00Harris L. (Rsa) - Ymer E. (Swe) -:- [ 1.75 | 2.00 ]
12:00Svrcina D. (Cze) - Burruchaga R. A. (Arg) -:- [ 2.26 | 1.60 ]
13:30Heide G. (Bra) - Faria J. (Por) -:- [ 1.70 | 2.07 ]
13:30Kopriva V. (Cze) - De Loore J. (Bel) -:- [ 1.61 | 2.24 ]
13:30Kypson P. (Usa) - Zhukayev B. (Kaz) -:- [ 1.33 | 3.19 ]
15:00Michelsen A. (Usa) - Novak D. (Aut) -:- [ 2.40 | 1.54 ]
15:00Yevseyev D. (Kaz) - Nava E. (Usa) -:- [ 2.56 | 1.48 ]

CHALLENGER MEN - SINGLES: Taipei (Taiwan), hard

Set 1Tu L. (Aus) - Fery A. (Gbr) 0:0 (2:2) [ 2.33 | 1.57 ]
06:00Ramanathan R. (Ind) - Duckworth J. (Aus) -:- [ 6.12 | 1.11 ]
06:30Nam Ji S. (Kor) - Walton A. (Aus) -:- [ 5.07 | 1.15 ]
07:00Hsu Y. H. (Tpe) - Noguchi R. (Jpn) -:- [ 1.31 | 3.31 ]
08:00Ellis B. (Aus) - Hong S. C. (Kor) -:- [ 4.31 | 1.20 ]
08:00Purcell M. (Aus) - Bertola R. (Sui) -:- [ 1.41 | 2.80 ]
08:30Escoffier A. (Fra) - Berankis R. (Ltu) -:- [ 2.56 | 1.48 ]
09:30Marchenko I. (Ukr) - Donskoy E. (Wrl) -:- [ 1.54 | 2.40 ]

CHALLENGER MEN - SINGLES: Tunis (Tunisia), clay

11:00Dellien Velasco M. A. (Bol) - Krueger M. (Usa) -:- [ 2.14 | 1.67 ]
11:00Landaluce M. (Esp) - Dzumhur D. (Bih) -:- [ 2.84 | 1.40 ]
11:00Roca Batalla O. (Esp) - Lamasine T. (Fra) -:- [ 1.56 | 2.35 ]
12:30Crawford O. (Gbr) - Olivieri G. A. (Arg) -:- [ 1.95 | 1.79 ]
12:30Shimabukuro S. (Jpn) - Tabur C. (Fra) -:- [ 1.94 | 1.80 ]
12:30Vacherot V. (Mon) - Hardt N. (Dom) -:- [ 1.57 | 2.33 ]
14:00Brouwer G. (Ned) - Skatov T. (Kaz) -:- [ 2.20 | 1.64 ]
14:00Royer V. (Fra) - Dougaz A. (Tun) -:- [ 1.67 | 2.14 ]

CHALLENGER MEN - SINGLES: Turin 2 (Italy), clay

11:00Passaro F. (Ita) - Galan D. E. (Col) -:- [ 1.95 | 1.79 ]
11:00Seyboth Wild T. (Bra) - Ruusuvuori E. (Fin) -:- [ 1.44 | 2.69 ]
12:30Goffin D. (Bel) - Varillas J. P. (Per) -:- [ 1.74 | 2.02 ]
12:30InterruptedHanfmann Y. (Ger) - Marterer M. (Ger) 1:0 [ 1.55 | 2.38 ]
12:30Nakashima B. (Usa) - Nishioka Y. (Jpn) -:- [ 1.47 | 2.59 ]
12:30Nardi L. (Ita) - Wolf J.J. (Usa) -:- [ 1.17 | 4.74 ]
13:30Ugo Carabelli C. (Arg) - Darderi L. (Ita) -:- [ 2.93 | 1.38 ]

CHALLENGER MEN - SINGLES: Turin 2 (Italy) - Qualification, clay

11:00InterruptedGigante M. (Ita) - Maestrelli F. (Ita) 0:0 [ 1.62 | 2.23 ]
11:00InterruptedMeligeni Alves F. (Bra) - Pellegrino A. (Ita) 0:0 [ 1.48 | 2.56 ]

CHALLENGER WOMEN - SINGLES: Paris (France), clay

10:30Dart H. (Gbr) - Boulter K. (Gbr) -:- [ 3.31 | 1.31 ]
11:00Cornet A. (Fra) - Starodubtseva Y. (Ukr) -:- [ 2.35 | 1.56 ]
11:00Watson H. (Gbr) - Jacquemot E. (Fra) -:- [ 2.38 | 1.55 ]
12:00InterruptedShnaider D. (Wrl) - Minnen G. (Bel) 1:0 [ 1.22 | 4.06 ]
12:30Stephens S. (Usa) - Gadecki O. (Aus) -:- [ 1.04 | 9.35 ]
12:30Zakharova A. (Wrl) - Parry D. (Fra) -:- [ 4.64 | 1.18 ]
13:00Ruse G. (Rou) - Zhu L. (Chn) -:- [ 1.67 | 2.14 ]
14:00Halep S. (Rou) - Kessler M. (Usa) -:- [ 1.30 | 3.40 ]
14:00Hibino N. (Jpn) - Mladenovic K. (Fra) -:- [ 1.55 | 2.38 ]
14:30Gracheva V. (Fra) - Volynets K. (Usa) -:- [ 2.08 | 1.71 ]
15:30Ferro F. (Fra) - Bucsa C. (Esp) -:- [ 2.26 | 1.60 ]
15:30Navarro E. (Usa) - Davis L. (Usa) -:- [ 1.09 | 6.60 ]

CHALLENGER WOMEN - SINGLES: Parma (Italy), clay

11:00Pedone G. (Ita) - Schmiedlova A. K. (Svk) -:- [ 3.58 | 1.27 ]
11:00Soboleva A. (Ukr) - Sonmez Z. (Tur) -:- [ 2.14 | 1.67 ]
12:30Maleckova J. (Cze) - Arango E. (Col) -:- [ 3.31 | 1.31 ]
12:30Tomljanovic A. (Aus) - Zarazua R. (Mex) -:- [ 1.88 | 1.86 ]
14:00Martic P. (Cro) - Stearns P. (Usa) -:- [ 2.14 | 1.67 ]
14:00Niemeier J. (Ger) - Raina A. (Ind) -:- [ 1.09 | 6.75 ]
14:00Saville D. (Aus) - Rakhimova K. (Wrl) -:- [ 1.53 | 2.43 ]
15:30Bandecchi S. (Sui) - Sherif M. (Egy) -:- [ 5.90 | 1.12 ]

CHALLENGER MEN - DOUBLES: Bordeaux (France), clay

13:30Arends S./Middelkoop M. - King E./Luz O. -:- [ 1.62 | 2.20 ]
15:00Eysseric J./Stevens B. - Cash J./Galloway R. -:- [ 2.08 | 1.69 ]
16:30Bhambri Y./Olivetti A. - Haase R./Oswald P. -:- [ 1.44 | 2.65 ]

CHALLENGER MEN - DOUBLES: Oeiras 4 (Portugal), clay

11:00CancelledBoyer T./Ficovich J. P. - Bergevi F./Veldheer M. -:- [ 3.51 | 1.27 ]
15:00Liutarevich I./Vega Hernandez D. - Jecan M. A./Kalovelonis M. -:- [ 1.66 | 2.13 ]
16:30Added D./Goldhoff G. - Araujo P./Domingues J. -:- [ 1.37 | 2.92 ]
16:30Forejtek J./Svrcina D. - Bergevi F./Veldheer M. -:- [ 2.56 | 1.47 ]
16:30Drzewiecki K./Walkow S. - Harrison C./Martin F. -:- [ 2.62 | 1.45 ]
18:00Schnaitter J./Wallner M. - Duda F./Kopriva V. -:- [ 1.32 | 3.18 ]
18:00Popko D./Zhukayev B. - Pereira T./Vale D. -:- [ 1.81 | 1.91 ]

CHALLENGER MEN - DOUBLES: Taipei (Taiwan), hard

Set 1Lee K./Yin B. S. - Matuszewski P./Romios M. C. 0:0 (3:3) [ 3.96 | 1.22 ]
07:00Puttergill C./Stalder R. - Ayeni A./Statham J. R. -:- [ 1.24 | 3.77 ]
08:30Shimizu Y./Trotter J. K. - Chung Y./Wu Tung-Lin -:- [ 1.61 | 2.22 ]
09:30Ho R./Nam Ji S. - Fery A./Paris J. -:- [ 1.51 | 2.45 ]
11:00Ellis B./Noguchi R. - Alcantara F. C./Rungkat C. -:- [ 2.22 | 1.61 ]
11:00Bayldon B./Sinclair C. - Bertola R./Ramanathan R. -:- [ 2.68 | 1.43 ]
12:00Hsieh C./Yang T. - Matsui T./Uesugi K. -:- [ 3.59 | 1.26 ]
13:30Hsu Y. H./Huang T. - Delaney Ja./Purcell M. -:- [ 2.45 | 1.51 ]

CHALLENGER MEN - DOUBLES: Tunis (Tunisia), clay

14:00Rikl P./Vrbensky M. - Duncan S./Jones B. -:- [ 1.70 | 2.07 ]
15:30Bybel N./Crawford O. - Misolic F./Safwat M. -:- [ 1.64 | 2.16 ]
15:30Merino A./Negritu Ch. - Hardt N./Taylor A. -:- [ 1.60 | 2.24 ]
15:30Dzumhur D./Sabanov M. - Seggerman R./Trhac P. -:- [ 4.30 | 1.19 ]
17:00Hermassi R./Knani O. - Lobanov A./Ouakaa A. -:- [ 10.50 | 1.03 ]
17:00Gomez F. A./Willis M. - Virgili A./Weis A. -:- [ 1.19 | 4.27 ]

CHALLENGER MEN - DOUBLES: Turin 2 (Italy), clay

15:30Hidalgo D./Molchanov D. - Arneodo R./Weissborn S. -:- [ 2.00 | 1.73 ]
15:30Escobar G./Nedovyesov A. - Balaji N. S./Begemann A. -:- [ 1.26 | 3.59 ]
15:30Mies A./Skupski N. - Frantzen C./Jebens H. -:- [ 1.49 | 2.50 ]

CHALLENGER WOMEN - DOUBLES: Parma (Italy), clay

15:30Danilina A./Khromacheva I. - Fomina A./Lohoff J. -:- [ 1.44 | 2.69 ]
15:30Haverlag I./Zarazua R. - Gamarra Martins I./Lechemia E. -:- [ 2.08 | 1.71 ]

ITF MEN - SINGLES: M15 Addis Ababa (Ethiopia), clay

08:00Alberti F. (Ita) - Kalyanpur A. (Ind) -:- [ 1.63 | 2.18 ]
08:00Banthia S. (Ind) - Weintraub B. (Isr) -:- [ 2.26 | 1.59 ]
08:00Henning P. (Rsa) - Hans K. (Ind) -:- [ 1.05 | 8.15 ]
08:00Kebede Y. (Eth) - Duhan C. (Ind) -:-
09:00Kamath M. (Ind) - Eqbal I. (Ind) -:-
09:00Lock B. (Zim) - Mohammed A. N. (Eth) -:-
09:00Oplustil P. (Cze) - Steiner M. (Ger) -:- [ 7.60 | 1.06 ]
09:00Salton D. (Rsa) - Ymer R. (Swe) -:- [ 1.83 | 1.89 ]
11:00Baldovinetti G. (Ita) - Kawachi K. (Jpn) -:- [ 3.05 | 1.34 ]
11:00Fantini L. (Ita) - Wendler Filho J. (Bra) -:- [ 1.34 | 3.08 ]
11:00Lock C. (Zim) - Moghimi S. (Irn) -:-
11:00Valle F. (Ita) - Jaisinghani R. (Ind) -:- [ 1.26 | 3.59 ]
12:30Aggarwal P. (Ind) - Dev S D P. (Ind) -:- [ 3.69 | 1.25 ]
12:30Sinha N. K. (Ind) - Javia D. (Ind) -:- [ 2.65 | 1.44 ]
12:30Tresca G. (Ita) - Coulibaly E. (Ivo) -:- [ 3.34 | 1.30 ]
12:30Trochu P. (Fra) - Martin T. (Gbr) -:- [ 2.18 | 1.63 ]

ITF MEN - SINGLES: M15 Bucharest 2 (Romania), clay

09:00Beloborodko I. (Ukr) - Falabella L. A. (Arg) -:- [ 2.17 | 1.64 ]
09:00Perez Contri S. (Esp) - Beaupain S. (Bel) -:- [ 1.59 | 2.26 ]
10:30Bax F. (Fra) - Boitan G. A. (Rou) -:- [ 2.30 | 1.57 ]
10:30Tomescu D. A. (Rou) - Pieczkowski O. (Pol) -:-
10:30Vanshelboim E. (Ukr) - Dedura-Palomero D. (Ger) -:- [ 1.14 | 5.08 ]
11:30Benchetrit E. (Mar) - Gima S. (Rou) -:- [ 1.68 | 2.10 ]
11:30Carboni L. (Ita) - Ionel N. D. (Rou) -:- [ 2.53 | 1.48 ]
11:30Jianu F. C. (Rou) - Chirita I. A. (Rou) -:-

ITF MEN - SINGLES: M15 Kalmar (Sweden), clay

10:15Grevelius E. (Swe) - Gola A. (Ita) -:- [ 1.86 | 1.86 ]
10:15Kumar M. (Swe) - Trinker J. (Aut) -:-
10:15Rosenkranz M. (Ger) - Saidizand . J. (Swe) -:- [ 1.04 | 9.00 ]
10:15Saar A. (Swe) - Koistila Larsson K. (Swe) -:- [ 1.79 | 1.93 ]
11:45Bol J. (Ned) - Bouquet L. (Fra) -:- [ 4.42 | 1.18 ]
11:45De Michele F. (Ita) - Renard L. (Swe) -:- [ 1.44 | 2.65 ]
11:45Durasovic V. (Nor) - Parizzia N. (Sui) -:- [ 1.08 | 6.80 ]
11:45Eriksson S. (Swe) - Catarina L. (Mon) -:- [ 7.23 | 1.07 ]
13:00Aubriot A. (Fra) - Pel S. (Ned) -:- [ 1.66 | 2.13 ]
13:00Lehmann N. (Arg) - Friberg K. (Swe) -:- [ 4.08 | 1.21 ]

ITF MEN - SINGLES: M15 Kingston (Jamaica), hard

17:00Benaim M. (Gbr) - Phillips J. (Usa) -:-
17:00Bicknell B. (Jam) - Jones M. (Usa) -:- [ 1.20 | 4.17 ]
17:00Pannu K. (Nzl) - O'Hoisin O. (Irl) -:- [ 1.15 | 5.03 ]
18:30Fishback R. (Usa) - Perez B. (Ven) -:- [ 1.19 | 4.37 ]
18:30Maginley J. (Atg) - Azar D. (Jam) -:- [ 1.01 | 12.20 ]
18:30Munoz E. (Dom) - Clark E. (Usa) -:- [ 12.20 | 1.01 ]
19:30Rodriguez R. (Ven) - Sheehy J. (Usa) -:- [ 2.91 | 1.37 ]
19:30Thanos A. (Gre) - Mallory R. (Ber) -:- [ 1.11 | 5.83 ]
21:00Cariov T. (Usa) - Vishnick D. (Gbr) -:-
21:00Kuhar M. (Usa) - Vithoontien L. (Jpn) -:- [ 2.09 | 1.69 ]

ITF MEN - SINGLES: M15 Kursumlijska Banja 4 (Serbia), clay

09:00Andaloro F. (Ita) - Krapivin M. (Wrl) -:- [ 1.06 | 7.80 ]
09:00Srbljak G. (Mkd) - Tenti F. (Arg) -:-
09:00Vojinovic L. (Srb) - Manukyan V. (Wrl) -:-
10:30Lazarov G. (Bul) - Todorovic L. (Srb) -:- [ 1.43 | 2.68 ]
10:30Mujakic A. (Ger) - Marinkov P. (Aus) -:- [ 2.18 | 1.63 ]
11:30Barreto Sanchez D. A. (Esp) - Ghibaudo A. (Fra) -:-
11:30Dellavedova M. (Aus) - Milic O. (Srb) -:-
11:30Jovic N. (Srb) - Matsuoka H. (Jpn) -:- [ 3.86 | 1.23 ]
11:30Latinovic S. (Srb) - Butvilas E. (Ltu) -:- [ 7.70 | 1.06 ]
11:30Ludoski Z. (Srb) - Parisca I. (Ven) -:-
13:00Balint F. (Swe) - Popovic S. (Srb) -:-
13:00Butulija B. (Srb) - Blanch D. (Usa) -:- [ 3.37 | 1.29 ]

ITF MEN - SINGLES: M15 Monastir 20 (Tunisia), hard

10:30Caruso A. (Ita) - Nesterov A. (Wrl) -:- [ 2.91 | 1.37 ]
10:30Crowther C. (Aus) - Kudernatsch M. (Ger) -:- [ 1.62 | 2.20 ]
10:30Jarzaguet E. (Fra) - Summers M. (Gbr) -:- [ 5.35 | 1.13 ]
10:30Yamanaka T. (Jpn) - Rivet M. (Fra) -:- [ 2.47 | 1.50 ]
12:00Little D. (Gbr) - Oumaouche R. (Fra) -:-
12:00Lorusso L. (Ita) - Flores J. (Cos) -:- [ 2.91 | 1.37 ]
12:00Namigandet Tenguere L. (Fra) - Suresh D. (Mys) -:- [ 1.05 | 8.35 ]
12:00Schell N. (Ger) - Bradshaw J. (Aus) -:- [ 3.31 | 1.30 ]
15:00Bacaloni A. (Ita) - Rossi L. (Ita) -:- [ 2.67 | 1.39 ]
15:00Jadoun N. (Sen) - Tokar A. (Ukr) -:- [ 1.10 | 6.15 ]
15:00Massard L. (Fra) - Urvaneja B. R. (Bra) -:- [ 1.07 | 7.11 ]
15:00Wiskandt M. (Ger) - Makhlouf N. (Alg) -:- [ 1.16 | 4.75 ]

ITF MEN - SINGLES: M15 Neuquen (Argentina), clay

16:00Aboian V. (Arg) - Cigarran T. (Arg) -:-
16:00Farjat T. (Arg) - Basel V. (Arg) -:- [ 1.21 | 4.12 ]
16:00Tischner T. (Arg) - Kestelboim M. (Arg) -:-
16:00Vazquez F. A. (Arg) - Lingua Lavallen A. L. (Arg) -:-
17:30Chelia B. (Arg) - Aboian L. (Arg) -:-
17:30Fernandez B. (Bra) - Salazar A. (Chi) -:-
17:30Simonit E. (Arg) - Chan Baratau M. L. (Ecu) -:-
17:30Stater A. (Usa) - Alvarez N. (Per) -:-

ITF MEN - SINGLES: M15 Prijedor (Bosnia and Herzegovina), clay

09:00Inoue J. (Jpn) - Bartakovics M. (Hun) -:- [ 2.45 | 1.51 ]
09:00Klok D. (Wrl) - Sakellaridis D. (Gre) -:- [ 1.07 | 7.50 ]
09:00Kovacic T. (Slo) - Monzon I. (Arg) -:- [ 4.71 | 1.17 ]
09:00Laborde A. (Sui) - Basic M. (Bih) -:- [ 10.50 | 1.02 ]
10:30Bieldiugin T. (Ukr) - Petrovic D. (Bih) -:- [ 2.62 | 1.45 ]
10:30Kask M. U. (Can) - Marmousez L. (Fra) -:- [ 6.74 | 1.08 ]
10:30Mishkin K. (Wrl) - Jong A. M. (Ned) -:- [ 10.50 | 1.02 ]
11:30Privara P. B. (Svk) - Markovic S. (Srb) -:- [ 1.20 | 4.17 ]
11:30Stenzer M. (Ger) - Verbin P. (Wrl) -:- [ 3.02 | 1.35 ]
13:00Obradovic D. (Srb) - Setkic A. (Bih) -:- [ 1.55 | 2.34 ]

ITF MEN - SINGLES: M15 Villach (Austria), clay

09:30Engel J. (Ger) - Di Natale G. M. (Arg) -:- [ 1.71 | 2.03 ]
09:30Paty D. (Cze) - Smoliner T. (Aut) -:- [ 1.22 | 3.96 ]
09:30Ramskogler G. (Aut) - Giacomini L. (Ita) -:- [ 3.96 | 1.23 ]
10:30Puskar S. (Svk) - Mikovic N. (Slo) -:- [ 1.50 | 2.47 ]
11:00Kym J. (Sui) - Hipfl N. (Aut) -:- [ 1.02 | 10.50 ]
11:00Zahraj P. (Ger) - Ribecai M. (Ita) -:- [ 2.28 | 1.58 ]
12:00Gentzsch T. (Ger) - Zima L. (Ger) -:- [ 1.25 | 3.69 ]
13:30Kriznik M. (Slo) - Werren P. (Aut) -:- [ 2.11 | 1.67 ]

ITF MEN - SINGLES: M25 Kachreti (Georgia), hard

08:00Arutiunian E. (Wrl) - Karlovskiy E. (Wrl) -:-
08:00Broom C. (Gbr) - Mott B. (Aus) -:- [ 1.30 | 3.31 ]
08:00Ilkel C. (Tur) - Bakshi A. (Geo) -:- [ 1.23 | 3.55 ]
09:30Agafonov E. (Wrl) - Oliel Y. (Isr) -:- [ 2.39 | 1.53 ]
09:30Bar Biryukov P. (Wrl) - Metreveli A. (Geo) -:- [ 1.18 | 4.46 ]
09:30Bertrand R. (Fra) - Purtseladze S. (Geo) -:- [ 1.37 | 2.91 ]
09:30Celikbilek A. (Tur) - Erel Y. (Tur) -:- [ 1.64 | 2.16 ]
09:30Jubb P. (Gbr) - Bouzige M. (Aus) -:- [ 1.17 | 4.71 ]
09:30Kimhi O. (Isr) - Glinka D. (Est) -:- [ 2.39 | 1.53 ]
09:30Lomakin G. (Kaz) - Bulus C. (Nga) -:- [ 1.87 | 1.85 ]
09:30Pawelski M. (Pol) - Barroso Campos A. (Esp) -:- [ 1.84 | 1.88 ]
09:30Simakin I. (Wrl) - Cid Subervi R. (Dom) -:- [ 1.76 | 1.97 ]
09:30Stewart H. (Gbr) - Gerasimov E. (Wrl) -:- [ 2.68 | 1.43 ]
09:30Strombachs R. (Lat) - Blanch U. (Usa) -:- [ 1.71 | 2.03 ]
09:30Tiurnev E. (Wrl) - Philippov E. (Wrl) -:-
09:30Tkemaladze Z. (Geo) - Ursu V. (Ukr) -:- [ 4.56 | 1.17 ]

ITF MEN - SINGLES: M25 Luan (China), hard

11:00Dong Z. (Chn) - Xiao L. (Chn) -:- [ 7.80 | 1.06 ]
11:00Kumasaka T. (Jpn) - Sim S. (Kor) -:- [ 1.06 | 7.70 ]
11:00SUN Z. (Chn) - Shin S. (Kor) RETIRED 0:1 [ 13.50 | - ]
11:00Zhou Y. (Chn) - Rai A. (Nzl) 2:0 [ 1.28 | 3.43 ]
12:30Chen X. D. (Chn) - Park S. (Kor) -:- [ 2.28 | 1.58 ]
12:30Matsumura R. (Jpn) - Sun F. (Chn) -:- [ 5.13 | 1.14 ]
12:30Mingzhou Z. (Chn) - Taguchi R. (Jpn) -:- [ 7.60 | 1.06 ]
12:30Mochizuki Y. (Jpn) - Samrej K. (Tha) -:- [ 1.59 | 2.26 ]

ITF MEN - SINGLES: M25 Pensacola, FL (USA), clay

16:30Andrade A. (Ecu) - Bertran P. (Dom) -:- [ 1.18 | 4.47 ]
16:30George B. T. (Can) - Grant W. (Usa) -:- [ 3.37 | 1.29 ]
16:30Neff A. (Usa) - Schachter N. (Usa) -:- [ 1.83 | 1.83 ]
16:30Nefve A. (Usa) - Hilderbrand T. (Usa) -:- [ 1.37 | 2.99 ]
16:30Rybakov A. (Usa) - Maloney P. (Usa) -:- [ 1.37 | 2.92 ]
18:00Corwin F. (Usa) - Nicholson S. (Gbr) -:-
18:00Guzauskas G. (Usa) - Bigun M. (Usa) -:-
18:00Jordan P. (Usa) - Adams H. (Usa) -:-
18:00Kuzuhara B. (Usa) - Gaskell L. (Usa) -:-
18:00Tomic B. (Aus) - Brumm J. (Usa) -:-
19:30Cabrera M. A. (Chi) - Habib H. (Leb) -:-
19:30Dickerson R. (Usa) - Kapasi K. (Usa) -:-
19:30Langmo C. (Usa) - Tudorica A. N. (Can) -:-
19:30Ponwith N. (Usa) - Benson M. (Usa) -:-
19:30Poritzky E. (Usa) - Kirchheimer S. (Usa) -:- [ 7.23 | 1.07 ]
23:00Lyons J. (Usa) - McHugh A. (Gbr) -:- [ 7.70 | 1.07 ]

ITF MEN - SINGLES: M25 Reggio Emilia (Italy), clay

11:00Juarez F. (Ita) - Vatutin A. (Wrl) -:- [ 1.99 | 1.74 ]
11:00Kodat T. (Usa) - Rottoli L. (Ita) -:- [ 1.28 | 3.43 ]
12:30Bondioli F. (Ita) - Klizan M. (Svk) -:- [ 8.00 | 1.06 ]
12:30Carraro L. (Arg) - Picchione A. (Ita) -:-
12:30Guerrieri A. (Ita) - Fonio G. (Ita) -:- [ 2.79 | 1.40 ]
15:00Dalla Valle E. (Ita) - Bigun K. (Usa) -:- [ 1.30 | 3.34 ]
15:00La Vela G. (Ita) - Giannessi A. (Ita) -:-
15:00Sels J. (Ned) - Ovcharenko O. (Ukr) -:- [ 1.69 | 2.06 ]

ITF MEN - SINGLES: M25 Vic (Spain), clay

11:00Genov A. (Bul) - Stephens Z. (Gbr) -:-
11:00Izquierdo Luque R. (Esp) - Lopez Montagud C. (Esp) -:- [ 4.61 | 1.17 ]
11:00Lopez Morillo I. (Esp) - Gulin S. (Wrl) -:- [ 2.81 | 1.39 ]
11:00Merida Aguilar D. (Esp) - Sanchez Quilez A. (Esp) -:- [ 1.36 | 2.97 ]
11:00Sanchez Izquierdo N. (Esp) - De Krom M. (Ned) -:- [ 1.34 | 3.08 ]
12:30Collignon R. (Bel) - Kwiatkowski T. S. (Usa) -:- [ 1.32 | 3.18 ]
12:30De Schepper K. (Fra) - De Almeida Santos P. A. (Bra) -:- [ 1.03 | 10.50 ]
12:30Giustino L. (Ita) - Beauge M. (Fra) -:- [ 1.20 | 4.27 ]
12:30Jodar R. (Esp) - Markovits M. (Hun) -:- [ 1.59 | 2.26 ]
12:30McCormick T. (Usa) - Alcala Gurri M. (Esp) -:- [ 2.07 | 1.70 ]
14:00Bonding O. (Gbr) - Echeverria J. (Esp) -:- [ 3.96 | 1.22 ]
14:00Kuhn N. (Ger) - Damas M. (Esp) -:- [ 1.34 | 3.08 ]
14:00Martin Tiffon P. (Esp) - Den Ouden G. (Ned) -:- [ 1.86 | 1.86 ]
14:00Pedrico Kravtsov A. (Esp) - Lopez N. (Sui) -:- [ 1.81 | 1.91 ]
14:00Soriano Barrera A. (Col) - Moeller M. (Ger) -:- [ 2.28 | 1.58 ]
16:00Buse I. (Per) - Rabinad Vila K. (Esp) -:- [ - | 13.10 ]

ITF WOMEN - SINGLES: W100 Madrid (Spain), clay

11:00Selekhmeteva O. (Wrl) - Yashina E. (Wrl) -:- [ 1.10 | 6.15 ]
11:00Uchijima M. (Jpn) - Parrizas-Diaz N. (Esp) -:- [ 1.35 | 3.02 ]
11:00You X. (Chn) - Papamichail D. (Gre) -:- [ 2.05 | 1.70 ]
12:30Chirico L. (Usa) - Danilovic O. (Srb) -:- [ 4.32 | 1.19 ]
12:30Hesse A. (Fra) - Hontama M. (Jpn) -:- [ 2.65 | 1.44 ]
12:30Liu C. (Usa) - Maristany G. (Esp) -:- [ 1.25 | 3.69 ]
14:00Todoni A. A. (Rou) - Riera J. (Arg) -:- [ 2.75 | 1.41 ]
15:00Romero Gormaz L. (Esp) - Curmi F. (Mlt) -:- [ 1.20 | 4.18 ]
17:30Bouzas Maneiro J. (Esp) - Lazaro Garcia A. (Esp) -:- [ 1.23 | 3.84 ]

ITF WOMEN - SINGLES: W15 Kranjska Gora (Slovenia), clay

09:00Juric N. (Slo) - Hrda L. (Ger) -:- [ 1.66 | 2.13 ]
09:00Najzer K. (Slo) - Smejkal L. (Slo) -:- [ 8.35 | 1.05 ]
09:00Piangerelli A. (Ita) - Serban I. M. (Rou) -:- [ 1.91 | 1.81 ]
10:30Lackova V. (Svk) - Gavrila O. (Rou) -:- [ 10.50 | 1.02 ]
10:30Senica A. (Slo) - Sebestova I. (Cze) -:- [ 6.41 | 1.09 ]
10:30Svatikova L. (Svk) - Dessolis B. (Ita) -:- [ 1.85 | 1.87 ]
11:30Hertel A. (Pol) - Vujovic L. (Srb) -:-
11:30Michalkova B. (Cze) - Sekulic S. (Ger) -:- [ 6.15 | 1.10 ]
11:30Sevcikova L. (Cze) - Hindova D. (Cze) -:- [ 2.65 | 1.44 ]
