REFRESH

Tennis » Yesterday » Odds

ATP - SINGLES: French Open (France), clay

12:50Etcheverry T. M. (Arg) - Cazaux A. (Fra) 3:1 [ 1.20 | 4.72 ]
14:10Meligeni Alves F. (Bra) - Ruud C. (Nor) 0:3 [ 9.95 | 1.06 ]
16:10Borges N. (Por) - Machac T. (Cze) 0:3 [ 2.41 | 1.58 ]
16:15De Minaur A. (Aus) - Michelsen A. (Usa) 3:0 [ 1.09 | 8.01 ]
16:15Munar J. (Esp) - Bautista-Agut R. (Esp) 3:1 [ 1.73 | 2.13 ]
16:15Navone M. (Arg) - Carreno-Busta P. (Esp) 3:1 [ 1.14 | 5.81 ]
16:15Rinderknech A. (Fra) - Walton A. (Aus) 3:0 [ 1.17 | 5.34 ]
16:15Vacherot V. (Mon) - Davidovich Fokina A. (Esp) 1:3 [ 4.54 | 1.21 ]
16:30Fritz T. (Usa) - Coria F. (Arg) 3:1 [ 1.15 | 5.55 ]
17:55Goffin D. (Bel) - Mpetshi Perricard G. (Fra) 3:2 [ 2.32 | 1.63 ]
18:05Cobolli F. (Ita) - Medjedovic H. (Srb) 3:1 [ 2.51 | 1.54 ]
18:30Burruchaga R. A. (Arg) - Struff J-L. (Ger) 0:3 [ 5.55 | 1.15 ]
18:35Evans D. (Gbr) - Rune H. (Den) 0:3 [ 7.70 | 1.09 ]
19:00Zeppieri G. (Ita) - Mannarino A. (Fra) 3:1 [ 1.23 | 4.34 ]
19:05Hijikata R. (Aus) - Darderi L. (Ita) 0:3 [ 9.56 | 1.06 ]
19:10Popyrin A. (Aus) - Kokkinakis T. (Aus) 2:3 [ 1.82 | 2.02 ]
19:15Carballes Baena R. (Esp) - Lestienne C. (Fra) 3:1 [ 1.15 | 5.55 ]
19:35McDonald M. (Usa) - Griekspoor T. (Ned) 1:3 [ 6.60 | 1.12 ]
20:30Djokovic N. (Srb) - Herbert P. (Fra) 3:0 [ 1.01 | 17.40 ]
21:35Barrere G. (Fra) - Bublik A. (Kaz) 0:3 [ 1.99 | 1.84 ]

WTA - SINGLES: French Open (France), clay

11:10Minnen G. (Bel) - Rybakina E. (Kaz) 0:2 [ 11.00 | 1.05 ]
12:10Zheng Q. (Chn) - Cornet A. (Fra) 2:0 [ 1.07 | 8.98 ]
16:10Blinkova A. (Wrl) - Cirstea S. (Rou) 2:1 [ 3.20 | 1.36 ]
16:15Krueger A. (Usa) - Korpatsch T. (Ger) 1:2 [ 1.26 | 4.01 ]
16:15Martic P. (Cro) - Mladenovic K. (Fra) 2:0 [ 1.23 | 4.36 ]
16:15Mertens E. (Bel) - Carle M. L. (Arg) 2:0 [ 1.46 | 2.78 ]
16:20Zhu L. (Chn) - Avanesyan E. (Wrl) 0:2 [ 3.07 | 1.38 ]
16:30Andreeva E. (Wrl) - Sabalenka A. (Wrl) 0:2 [ 12.90 | 1.03 ]
16:30Ciric Bagaric L. (Cro) - Stearns P. (Usa) 1:2 [ 2.78 | 1.46 ]
16:30Rus A. (Ned) - Kerber A. (Ger) 2:0 [ 2.62 | 1.50 ]
16:35Frech M. (Pol) - Kasatkina D. (Wrl) 0:2 [ 3.53 | 1.31 ]
18:40Keys M. (Usa) - Zarazua R. (Mex) 2:0 [ 1.10 | 7.03 ]
19:10Andreeva M. (Wrl) - Bektas E. (Usa) 2:0 [ 1.05 | 11.00 ]
19:10Sonmez Z. (Tur) - Navarro E. (Usa) 0:2 [ 6.54 | 1.12 ]
19:15Burillo Escorihuela I. (Esp) - Uchijima M. (Jpn) 0:2 [ 4.17 | 1.24 ]
19:30Yuan Y. (Chn) - Sherif M. (Egy) 0:2 [ 4.01 | 1.26 ]
19:45Errani S. (Ita) - Schmiedlova A. K. (Svk) 2:0 [ 2.12 | 1.74 ]
20:15Azarenka V. (Wrl) - Podoroska N. (Arg) 2:0 [ 1.21 | 4.54 ]
20:20Putintseva Y. (Kaz) - Stephens S. (Usa) 2:0 [ 1.73 | 2.12 ]
21:10Boulter K. (Gbr) - Badosa P. (Esp) 1:2 [ 3.86 | 1.27 ]

ATP - DOUBLES: French Open (France), clay

11:00CancelledGasquet R./Gaston H. - Eubanks C./King E. -:- [ 2.29 | 1.59 ]

CHALLENGER MEN - SINGLES: Little Rock (USA), hard

23:35Andrade A. (Ecu) - Wong C. (Hkg) 2:1 [ 1.83 | 1.91 ]
01:10Quinn E. (Usa) - Basavareddy N. (Usa) 0:2 [ 2.13 | 1.68 ]
17:05Hong S. C. (Kor) - Cassone M. (Usa) 2:1 [ 1.31 | 3.31 ]
17:10Williams C. (Usa) - Takahashi Y. (Jpn) 2:1 [ 2.07 | 1.70 ]
17:10Wu Tung-Lin (Tpe) - Mejia N. (Col) 2:1 [ 1.86 | 1.88 ]
19:40Escobedo E. (Mex) - Svajda T. (Usa) 0:2 [ 1.66 | 2.16 ]
19:55Bicknell B. (Jam) - Shelbayh A. (Jor) 0:2 [ 3.37 | 1.30 ]
20:10Langmo C. (Usa) - Ramanathan R. (Ind) 2:0 [ 2.43 | 1.53 ]
21:10Shimizu Y. (Jpn) - Smith K. (Usa) 2:0 [ 1.38 | 2.93 ]
21:30Martin A. (Usa) - Hsu Y. H. (Tpe) 2:0 [ 3.37 | 1.30 ]
22:25Kozlov S. (Usa) - Quan R. (Usa) 0:2 [ 1.31 | 3.31 ]

CHALLENGER MEN - SINGLES: Vicenza (Italy), clay

13:45Trungelliti M. (Arg) - Carboni L. (Ita) 2:0 [ 1.11 | 6.17 ]
15:10Agamenone F. (Ita) - Fonio G. (Ita) 0:2 [ 1.87 | 1.87 ]
16:10Skatov T. (Kaz) - Fatic N. (Bih) 0:2 [ 1.40 | 2.84 ]
17:50Neumayer L. (Aut) - Cecchinato M. (Ita) 0:2 [ 2.09 | 1.70 ]
18:00Andreev A. (Bul) - Kachmazov A. (Wrl) 2:0 [ 1.39 | 2.89 ]
19:35Passaro F. (Ita) - Janvier M. (Fra) 2:0 [ 1.18 | 4.60 ]

CHALLENGER MEN - DOUBLES: Little Rock (USA), hard

22:55Kozlov B./Nefve A. - Mejia N./Urrea A. 2:1 [ 2.68 | 1.43 ]

ITF MEN - SINGLES: M15 Bol 2 (Croatia), clay

13:00Mikrut L. (Cro) - Nandal Y. (Ind) 2:0 [ 1.08 | 7.01 ]
13:00Simundza J. (Cro) - Oetzbach A. (Ger) 0:2 [ 2.01 | 1.73 ]
13:00Sucic F. (Cro) - Pennaforti G. (Ita) 0:2 [ 11.60 | 1.02 ]

ITF MEN - SINGLES: M15 Constanta (Romania), clay

12:00Cretu C. (Rou) - Ferrari F. (Ita) 0:2 [ 1.32 | 3.18 ]
12:00Onofrei M. C. (Rou) - Vanta V. (Rou) 1:2 [ 3.96 | 1.22 ]
12:00Vales V. (Cze) - Gima S. (Rou) 0:2
13:30Konov S. (Bul) - Ionel N. D. (Rou) 0:2 [ 7.38 | 1.07 ]

ITF MEN - SINGLES: M15 Gyula (Hungary), clay

10:00Bartakovics M. (Hun) - Ruehl T. (Ger) 0:2 [ 2.92 | 1.37 ]
10:00Karol M. (Svk) - Belkovics A. (Hun) 2:0 [ 1.01 | 12.50 ]
10:00Ramskogler G. (Aut) - Hornung G. (Hun) 2:0 [ 1.18 | 4.51 ]
11:30Barton H. (Cze) - Jilly A. (Hun) 2:0 [ 1.13 | 5.35 ]
11:30Horak V. (Cze) - Juszczak P. (Pol) 0:2 [ 8.00 | 1.06 ]
11:30Sakellaridis M. (Gre) - Campana F. (Ita) 0:2 [ 6.20 | 1.10 ]
13:00Gola A. (Ita) - Chayka A. (Wrl) 2:1 [ 1.46 | 2.59 ]
13:00Kincses K. (Hun) - Filar K. (Pol) 0:2 [ 3.34 | 1.30 ]

ITF MEN - SINGLES: M15 Kingston 3 (Jamaica), hard

17:00Bertran P. (Dom) - Shah A. (Ind) 1:2 [ 1.32 | 3.18 ]
17:00Fahim I. M. (Mar) - Munoz E. (Dom) RETIRED 1:0
17:00Sheehy J. (Usa) - Fishback R. (Usa) 2:1 [ 1.70 | 2.07 ]
18:30Chin J. (Jam) - Asaba A. (Gha) 0:2 [ 1.55 | 2.34 ]
18:30Marshall K. (Bar) - Ciocanu A. (Can) 0:2 [ 2.10 | 1.68 ]
18:30Martin D. (Can) - Van Emburgh J. (Usa) 2:0 [ 1.30 | 3.31 ]
19:30Falck R. (Nzl) - Portnoy J. (Usa) 2:0 [ 1.19 | 4.32 ]
19:30Van Orderlain D. (Usa) - Nidunjianzan F. (Chn) 2:0 [ 4.22 | 1.20 ]

ITF MEN - SINGLES: M15 Kursumlijska Banja 6 (Serbia), clay

11:30Escurra Isnardi H. J. (Par) - Nikolic M. (Srb) 1:2 [ 1.31 | 3.38 ]
11:30Hess S. (Arg) - Kostic S. (Aus) 2:0 [ 1.08 | 7.01 ]
11:30Ivanov S. A. (Bul) - Edengren K. (Swe) 2:0
11:30Milev Y. (Bul) - Saitoh K. (Jpn) 2:0 [ 1.33 | 3.12 ]
11:30Poertner L. (Ger) - Zhukov M. (Wrl) 2:1 [ 2.53 | 1.48 ]

ITF MEN - SINGLES: M15 Monastir 22 (Tunisia), hard

11:30Alkotop M. (Jor) - van Wyk K. (Rsa) 0:2 [ 4.22 | 1.20 ]
11:30Khazime D. (Rus) - Hamza Reguig S. (Alg) 2:1 [ 2.15 | 1.65 ]

ITF MEN - SINGLES: M15 San Diego, CA (USA), hard

22:20Hulme M. (Aus) - Kuhar M. (Usa) 1:2 [ 1.74 | 1.99 ]
22:50Gorzny S. (Usa) - Corse J. (Usa) 2:0 [ 1.13 | 5.30 ]
22:50Parikh H. (Usa) - Ponwith N. (Usa) 0:2 [ 12.50 | 1.01 ]

ITF MEN - SINGLES: M15 Vrhnika (Slovenia), clay

12:00Alves M. (Bra) - Sorrentino L. (Ita) 0:2 [ 1.33 | 3.12 ]
12:00Cina F. (Ita) - Kriznik M. (Slo) 2:0 [ 1.29 | 3.37 ]
12:00Mikovic N. (Slo) - Artnak B. (Slo) 0:2 [ 6.53 | 1.09 ]

ITF MEN - SINGLES: M25 Baotou (China), clay

03:30Sun Qian (Chn) - Jin Y. (Chn) 0:2 [ 2.62 | 1.45 ]
03:30Te R. (Chn) - Wang Q. (Chn) 2:0 [ 1.05 | 8.25 ]
03:30Trongcharoenchaikul W. (Tha) - Yin B. S. (Tpe) 2:0 [ 1.32 | 3.18 ]
05:00Dong Z. (Chn) - Lu C. (Tpe) 2:0 [ 1.26 | 3.59 ]
05:00Han X. (Chn) - Huang T. (Tpe) 2:1 [ 3.43 | 1.28 ]
05:00Yu B. (Chn) - Vujic S. (Aus) 0:2 [ 2.34 | 1.55 ]
08:00Chen X. D. (Chn) - Zhu E. (Usa) 0:2 [ 4.42 | 1.18 ]

ITF MEN - SINGLES: M25 Carnac (France), clay

10:00Beaupain S. (Bel) - Chazal M. (Fra) 1:2 [ 2.15 | 1.65 ]
10:00Livet N. F. (Fra) - Camus C. (Fra) 0:2 [ 3.05 | 1.34 ]
11:30Brazet P. (Fra) - Zgirovsky A. (Wrl) 0:2 [ 11.00 | 1.02 ]
11:30Ponchet M. (Fra) - Papamalamis T. (Fra) 0:2 [ 6.63 | 1.09 ]
11:30Poullain L. (Fra) - Pognon C. (Fra) 2:0
11:30Vallejo D. (Par) - Fabre . A. (Fra) 2:1
14:00Gales R. (Fra) - Debru G. (Fra) RETIRED 0:1 [ 8.80 | 1.04 ]
14:00Martin B. (Fra) - Lokoli L. (Fra) 0:2 [ 7.39 | 1.07 ]
15:30Klintcharov A. (Nzl) - Gadamauri B. (Bel) 2:1 [ 6.74 | 1.08 ]
15:30Weber A. (Fra) - Vatutin A. (Wrl) 0:2 [ 4.71 | 1.17 ]
17:30Beauge M. (Fra) - Lestir L. (Fra) 2:0 [ 1.22 | 3.96 ]

ITF MEN - SINGLES: M25 Kiseljak (Bosnia and Herzegovina), clay

12:00Fomin S. (Uzb) - Pelivan A. (Aus) 2:0 [ - | 28.00 ]
12:00Noguchi R. (Jpn) - Jovanovic N. (Srb) 2:0 [ 1.01 | 12.80 ]

ITF WOMEN - SINGLES: W15 Bol 2 (Croatia), clay

13:00Bergler O. (Pol) - Mettraux M. (Sui) 0:2 [ 2.28 | 1.58 ]
13:00Ewald W. (Pol) - Vasilyeva A. (Wrl) 2:1 [ 1.28 | 3.43 ]

ITF WOMEN - SINGLES: W15 Galati (Romania), clay

11:00Bulat B. (Rou) - Cadar S. S. (Rou) 2:0 [ 3.18 | 1.32 ]
11:00Vasilescu A. (Rou) - Malaescu D. S. (Rou) 2:0
11:45Marginean A. I. (Rou) - Tanasie L. (Rou) 0:2 [ 5.93 | 1.11 ]
12:30Dzjachangirova M. (Ned) - Diaz Adrover C. (Esp) 0:2 [ 6.47 | 1.09 ]
12:30Tiron E. C. A. (Rou) - Patru A. (Rou) 2:0 [ 1.50 | 2.47 ]
13:15Kargina V. M. (Lat) - Hrda L. (Ger) 1:2 [ 1.74 | 1.99 ]
14:30Sidorova K. (Wrl) - Oana A. F. (Rou) 0:2 [ 1.76 | 1.97 ]

ITF WOMEN - SINGLES: W15 Kursumlijska Banja 6 (Serbia), clay

13:00Prisacariu A. (Rou) - Stosovic M. (Srb) 2:0 [ - | 13.10 ]
17:45Haavisto E. (Fin) - Laki M. (Gre) 1:2 [ 5.35 | 1.13 ]
17:45Ibbou I. (Alg) - Ferrara V. (Ita) 0:2 [ 1.67 | 2.11 ]
17:45Lazarevic A. (Srb) - Valente D. (Ita) 0:2 [ 1.87 | 1.85 ]
17:45Ovcharenko E. (Wrl) - Mazzola A. (Ita) 2:1 [ 3.24 | 1.31 ]
17:45Sukhotina A. (Wrl) - Ozgen P. (Tur) 2:0
17:45Zhenikhova S. (Ger) - Milovanovic E. (Srb) 0:2 [ 1.92 | 1.80 ]

ITF WOMEN - SINGLES: W15 Monastir 20 (Tunisia), hard

11:30Andreevskaya V. (Kgz) - Paskauskas K. (Gbr) 0:2 [ 2.08 | 1.69 ]
11:30Lopez P. (Usa) - Vanlangendonck E. (Bel) 1:2 [ 11.70 | 1.01 ]
11:30Zhang Y. (Chn) - Cirpanli D. (Tur) 2:0 [ 1.10 | 6.04 ]

ITF WOMEN - SINGLES: W15 Rio Claro (Brazil), clay

18:00Garcia Vidal L. (Bra) - Vazquez C. (Arg) 0:2 [ 2.75 | 1.41 ]
18:00Ortenzi J. (Arg) - Estevez J. (Arg) 2:0 [ 1.04 | 8.90 ]
18:00Perez Alarcon L. (Per) - Julia C. C. F. L. J. (Bra) 2:0 [ - | 28.00 ]
19:30Markus C. (Arg) - Samudio A. (Col) 2:0 [ 1.66 | 2.13 ]
19:30Pereira R. (Bra) - Felix da Silva G. (Bra) 2:1 [ 1.73 | 2.01 ]
19:30Xavier Laydner C. (Bra) - Di Genova C. (Arg) 2:1 [ 6.47 | 1.09 ]
22:30Pedretti T. (Bra) - Bossi C. (Bra) 2:0 [ 1.09 | 6.53 ]
00:00Gulin G. (Bra) - Giovannini L. (Arg) 0:2 [ 5.94 | 1.11 ]

ITF WOMEN - SINGLES: W15 San Diego, CA (USA), hard

21:00Cayetano E. (Usa) - Molnar B. (Usa) 2:1 [ 1.12 | 5.67 ]
21:00Codd K. (Usa) - Kononova M. (Wrl) 2:0 [ 2.32 | 1.56 ]
21:00Noel C. (Fra) - Walker B. (Usa) 2:0 [ 2.47 | 1.50 ]
21:00Schuman A. (Usa) - Eraydin B. (Tur) 2:1 [ 2.22 | 1.61 ]

ITF WOMEN - SINGLES: W15 Tokyo (Japan), hard

06:30Hosoki Y. (Jpn) - Kozaki F. (Jpn) 0:2 [ 3.24 | 1.31 ]
06:30Ohashi R. (Jpn) - Hanatani N. (Jpn) 2:0 [ 2.26 | 1.59 ]
06:30Yodpetch K. (Tha) - Ogata H. (Jpn) 2:1 [ 1.49 | 2.50 ]
07:30Chikaraishi Y. (Jpn) - Ohwaki Yui (Jpn) 2:1 [ 1.86 | 1.86 ]

ITF WOMEN - SINGLES: W35 Changwon (South Korea), hard

03:00Bhamidipaty S. R. (Ind) - Lee Y.-H. (Tpe) 2:0 [ 2.18 | 1.63 ]
03:00Kwon M. (Kor) - Inoue H. (Usa) 0:2 [ 12.20 | 1.01 ]
04:30Okamura K. (Jpn) - Jeong H. G. (Kor) 2:0 [ 1.02 | 11.10 ]
04:30PARK Y. (Kor) - Sema E. (Jpn) 0:2 [ 10.00 | 1.03 ]
05:00Cabrera L. (Aus) - Shimizu A. (Jpn) 2:0 [ 2.62 | 1.45 ]
05:00Kawaguchi N. (Jpn) - Kaji H. (Jpn) 0:2 [ 4.66 | 1.17 ]
06:30Kuramochi M. (Jpn) - Shimizu E. (Jpn) 2:0 [ 1.50 | 2.47 ]
10:00Liu F. (Chn) - Hule P. (Aus) 0:2 [ 1.81 | 1.91 ]

ITF WOMEN - SINGLES: W35 Klagenfurt (Austria), clay

09:30Buyukakcay C. (Tur) - Rodriguez V. (Mex) 2:1 [ 2.45 | 1.51 ]
09:30Gavrila O. (Rou) - Pavlou D. (Gre) 2:0 [ 1.92 | 1.80 ]
09:30Malygina E. (Est) - Costoulas S. (Bel) 1:2 [ 3.34 | 1.30 ]
09:30Marcinkevica D. (Lat) - Tsygourova K. (Sui) 2:0 [ 1.74 | 1.99 ]
09:30Vargova N. (Svk) - Wagner S. (Ger) 1:2 [ 1.71 | 2.03 ]
11:00Belgraver J. (Fra) - Grammatikopoulou V. (Gre) 2:0 [ 2.79 | 1.40 ]
11:00Dmitruk K. (Wrl) - Meri E. (Svk) 0:2 [ 1.90 | 1.82 ]
11:00Meyer Auf Der Heide L. (Ger) - Nahimana S. (Bur) 0:2 [ 3.43 | 1.28 ]
11:00Rothensteiner L. (Aut) - Korokozidi E. (Gre) 0:2 [ 4.66 | 1.17 ]
11:00Sanchez A. S. (Mex) - Radisic N. (Slo) 0:2 [ 3.03 | 1.35 ]
11:00Tagger L. (Aut) - Kucmova A. (Cze) 2:1 [ 4.37 | 1.19 ]
11:30Benoit M. (Bel) - Vismane D. (Lat) 2:0 [ 1.18 | 4.42 ]
11:30Sonobe W. (Jpn) - Popa M. S. (Rou) 2:0 [ 2.30 | 1.57 ]
13:15Jakupovic D. (Slo) - McPhee K. (Aus) 0:2 [ 1.40 | 2.79 ]

ITF WOMEN - SINGLES: W35 La Marsa (Tunisia), hard

11:00Kubka M. (Pol) - Demidova D. (Wrl) 2:0 [ 1.20 | 4.17 ]
11:00Sieg M. (Usa) - Tkacheva M. (Wrl) 0:2
11:00Suvirdjonkova D. (Srb) - Yashina E. (Wrl) 1:2 [ 3.43 | 1.28 ]
12:30Fedorova A. (Wrl) - Kuzmova K. (Svk) 0:2 [ 8.15 | 1.05 ]
12:30Kudashova D. (Wrl) - Pavlova K. (Wrl) 1:2 [ 2.02 | 1.72 ]
12:30Mi L. (Chn) - Wanjala C. (Ken) 2:0 [ 1.01 | 13.10 ]
13:30Kardava Z. (Geo) - Salden L. (Bel) 0:2 [ 6.15 | 1.10 ]
13:30Robbe A. (Fra) RETIRED - Lopez C. (Bel) 1:1

ITF WOMEN - SINGLES: W35 Santo Domingo 4 (Dominican Republic), hard

15:30Allen K. (Usa) - Llewellyn S. (Usa) 1:2 [ 1.98 | 1.75 ]
15:30Bhatia R. (Ind) - Espinal L. I. (Dom) 2:0 [ 1.06 | 7.80 ]
15:30Horvit M. (Usa) - Sanchez M. (Col) 2:0 [ 1.07 | 7.17 ]
15:30Lindgren G. V. (Can) - Zeballos N. (Bol) 0:2 [ 2.83 | 1.39 ]
15:30Tran D. (Ned) - Reasco Gonzalez M. E. (Ecu) 2:0 [ 4.30 | 1.19 ]
16:30Bohrer Martins C. (Bra) - Hinojosa Gomez J. (Mex) 1:2 [ 3.96 | 1.22 ]
16:30Lewis M. (Usa) - Reed L. (Usa) 2:1 [ 2.97 | 1.36 ]
16:30Poling L. (Usa) - Castano M. (Dom) 2:1 [ 1.04 | 9.00 ]
16:30Wan E. (Mys) - Flores V. (Usa) 0:2 [ 3.84 | 1.23 ]

ITF WOMEN - SINGLES: W50 Montemor-o-Novo (Portugal), hard

15:25Ma Y. (Chn) - Klimovicova L. (Cze) 1:2 [ 2.75 | 1.41 ]
19:05Kung L. (Sui) - Lansere S. (Wrl) 2:0 [ 2.02 | 1.72 ]
19:05Tomai C. (Por) - Scilipoti S. (Sui) 0:2 [ 12.50 | 1.01 ]
20:10Gibson T. (Aus) - Alvarez Sande E. (Esp) 2:1 [ 1.02 | 11.10 ]

ITF WOMEN - SINGLES: W50 Otocec 2 (Slovenia), clay

09:35Bojovic J. (Srb) - Smith T. N. (Aus) 0:2 [ 2.83 | 1.39 ]
09:35Mboko V. (Can) - Grubor A. (Can) 2:0 [ - | 13.50 ]
09:35Ristic M. (Srb) - Falkner Z. (Slo) 0:2 [ 1.24 | 3.77 ]
09:40Radivojevic L. (Srb) - Hodzic M. (Ger) 2:1 [ 1.14 | 5.14 ]
10:50Jani R-L. (Hun) - Raggi A. (Ita) 2:0 [ 2.47 | 1.50 ]
11:20Gureva A. (Wrl) - McAdoo R. (Usa) 1:2 [ 1.82 | 1.90 ]
11:55Lovric P. (Slo) - Guth M. (Ger) 0:2 [ 2.10 | 1.68 ]
12:25Chiesa D. (Ita) - Barry M. (Nzl) 2:0 [ 1.09 | 6.63 ]
12:40Hruncakova V. (Svk) - Aksu A. (Tur) 0:2 [ 1.42 | 2.72 ]

ITF WOMEN - SINGLES: W50 Troisdorf (Germany), clay

12:20Pattinama Kerkhove L. (Ned) - Barthel M. (Ger) 1:2 [ 4.37 | 1.19 ]
12:40Rennert J. V. (Ger) - Middendorf J. (Ger) 0:2 [ 5.88 | 1.11 ]
13:20Kalieva E. (Usa) - Matoula M. (Gre) 2:1 [ 1.29 | 3.37 ]
13:20Serban R. (Cyp) - Wolff V. (Usa) 2:1 [ 1.50 | 2.47 ]
14:10Todoni A. A. (Rou) - Fourlis J. (Aus) 2:0 [ 1.24 | 3.77 ]
14:40Cengiz B. (Tur) - Kolodynska J. (Wrl) 2:0 [ 1.40 | 2.79 ]
17:10Quevedo K. (Esp) - Kuhl C. (Ger) 2:0 [ 1.86 | 1.86 ]

ITF WOMEN - SINGLES: W75 Brescia (Italy), clay

15:25Erjavec V. (Slo) - Glushko L. (Isr) 2:0 [ 1.21 | 4.08 ]
16:55Ricci B. (Ita) - Baindl K. (Ukr) 1:2 [ 3.77 | 1.24 ]
17:05Zheng S. (Chn) - Seidel E. (Ger) 0:2 [ 4.17 | 1.20 ]
17:15Brancaccio N. (Ita) - Jorge F. (Por) 2:1 [ 1.49 | 2.50 ]

ITF MEN - DOUBLES: M15 Bol 2 (Croatia), clay

14:30CancelledBrkic J./Krolo F. - Kapasi K./Zekic M. -:-

ITF MEN - DOUBLES: M15 Constanta (Romania), clay

13:30Dumitru A. C./Marinescu M. R. - Lipovsek Puches T./Schipor E. S. 2:0 [ 1.27 | 3.51 ]
13:30Carteputreda D. C./Murariu J. - Dancu V. A./Schinteie G. C. 1:2 [ 8.25 | 1.05 ]
13:30Bellifemine A./Noce G. M. - Antonescu V./Chirita I. A. 0:2 [ 1.74 | 1.99 ]
16:30Ciavarella N./Ferri L. - Ferrari F./Valle F. 2:1 [ 1.86 | 1.86 ]
16:30Cuceu A./Teglas I. A. - Cretu C./Uta D. 0:2
18:00Bass F./Pavel B. - Alexandrescou Y. T./Berge A. 2:0
18:00Onofrei M. C./Vanta V. - Nesterov P./Snitari I. 0:2 [ 3.59 | 1.26 ]

ITF MEN - DOUBLES: M15 Gyula (Hungary), clay

13:00Braynin A./Riepkin M. - Boros A./Kisantal B. 1:2 [ 1.85 | 1.87 ]
15:00Bartakovics M./Meszaros P. - Fajta P./Velcz Z. 0:2 [ 3.86 | 1.23 ]
15:30Belkovics A./Hornung G. - Caruso A./Perfetti N. 0:2
15:30Campana F./Ortenzi G. M. - Halmos K./Savay Z. S. 2:0 [ 1.14 | 5.13 ]

ITF MEN - DOUBLES: M15 Kingston 3 (Jamaica), hard

19:30Almeida Junior E./Remondy Pagotto V. H. - Casso A./Rodriguez R. 2:0 [ 3.77 | 1.24 ]
21:00Anderson O./Vishnick D. - Bertran P./Perez B. 0:2
21:00Ogura K./Vithoontien L. - Craig C./Fahim I. M. 0:2
22:30Al Azmeh T./Thanos A. - Asaba A./Fishback R. 0:2 [ 1.90 | 1.82 ]

ITF MEN - DOUBLES: M15 Kursumlijska Banja 6 (Serbia), clay

18:00Jovic V./Juhas K. - Cowan W./Cowan Jr. D. 2:0

ITF MEN - DOUBLES: M15 Monastir 22 (Tunisia), hard

11:30Chiu J./Mehra R. - Nicolle C./Rae K. 2:0
11:30Lomakin G./Simakin I. - Elamin A./Sach T. 2:0 [ 1.31 | 3.24 ]
14:00Luis T./Pereira T. - De Carvalho V./Massard L. 2:0 [ 1.23 | 3.96 ]
14:00Flores J./Setkic A. - Aksu C./Horoz A. 0:2 [ 1.53 | 2.39 ]
14:00Parker S./Sibille I. - Araujo P./Marques D. 1:2
16:00Alkotop Moh./Alkotop M. - Khosla R./Schoen P. 1:2
16:00Dlimi Y./Ianin N. - Sureshkumar M./van Wyk K. 0:2 [ 3.43 | 1.28 ]
18:00Hamza Reguig S./Ouakaa A. - Azoides D./Fomba L. 2:0

ITF MEN - DOUBLES: M15 San Diego, CA (USA), hard

21:45Seeman J./Thayne W. - Lumsden E./Tyler J. 2:0 [ 2.07 | 1.70 ]
00:20Charlton J./Pearson K. - Catry R./Shick B. 0:2 [ 1.63 | 2.18 ]
00:30Ayeni A./Azkara A. - Knaff A./Stepanov R. 2:1 [ 2.62 | 1.45 ]
00:50Hanzlik C./Pankin S. - Thompkins J./Vance J. 2:0 [ 1.26 | 3.72 ]

ITF MEN - DOUBLES: M15 Vrhnika (Slovenia), clay

16:15Alves M./Schiessl J. E. - Arh A./Hampe S. P. -:-

ITF MEN - DOUBLES: M25 Baotou (China), clay

06:30Chen Y./Ferguson C. - Lu P./Zheng B. 2:0 [ 1.86 | 1.86 ]
06:30Mo Y. C./Yang J. - Liu H./Zhang L. 2:0 [ 1.08 | 6.74 ]
06:30Li Z./Yang Z. - Jones M./Rai A. 2:0 [ 3.31 | 1.30 ]
08:00Alcantara F. C./Rungkat C. - Mochizuki Y./Taguchi R. 1:2 [ 1.26 | 3.59 ]
08:00Zeng Y./Zheng Z. - Dong Z./Liu S. 2:0 [ 1.42 | 2.72 ]

ITF MEN - DOUBLES: M25 Carnac (France), clay

13:30Merino A./Negritu Ch. - Favre E./Le H. A. 2:0 [ - | 28.00 ]
16:00Poullain L./Reco A. - Cejovic St./Pavlovic L. 2:0 [ 1.06 | 7.70 ]
16:30Papamalamis T./Ponchet M. - Gomez G./Sanchez M. 2:0
18:00Fabre . A./Pognon C. - Ghibaudo A./Josserand M. 0:2

ITF MEN - DOUBLES: M25 Kiseljak (Bosnia and Herzegovina), clay

12:30Paul J./Vocel M. - Bajrovic T./Pustovit A. 2:0 [ 1.01 | 12.20 ]
13:30Clarke J./Pokorny L. - Kasnikowski M./Moeller E. 1:2 [ 1.37 | 2.92 ]
13:30Kirci K./Zakaryia F. - Sperle J./Vankan M. 0:2 [ 3.08 | 1.34 ]
14:30Latinovic S./Radojicic A. - Baiant R./Kazakov I. 1:2 [ 1.33 | 3.12 ]
15:00Otegui J. B./Schenekenberg G. - Matsuda K./Noguchi R. 0:2 [ 3.31 | 1.30 ]
15:30Klok D./Toman P. E. - Fomin S./Sharipov M. 0:2 [ 3.59 | 1.26 ]

ITF MEN - DOUBLES: M25 La Nucia (Spain), clay

14:40McCormick T./Perez Sanz D. - Domingues J./Kuhn N. 1:2
14:45Banthia S./Vanshelboim E. - Pop D. F./Rocens M. 2:0 [ 1.12 | 5.51 ]
15:00Nikles J./Wenger D. - Ferrer M. X./Martinez Arjona S. 2:0
