Team history and fixtures. Here you will find games that have been played, as well as matches scheduled for the upcoming days.
Basel results and fixtures
Switzerland - Super League | ||||
01st Feb 20 | Basel | -:- | St. Gallen | |
25th Jan 20 | Young Boys | -:- | Basel | |
15th Dec 19 | Luzern | -:- | Basel | |
International - Europa League Grp. C | ||||
12th Dec 19 | Basel | -:- | Trabzonspor | |
Switzerland - Super League | ||||
08th Dec 19 | Basel | -:- | Sion | |
01st Dec 19 | Basel | 3:0 | Young Boys | |
International - Europa League Grp. C | ||||
28th Nov 19 | FC Krasnodar | 1:0 | Basel | |
Switzerland - Super League | ||||
23rd Nov 19 | Servette | 2:0 | Basel | |
10th Nov 19 | Lugano | 0:3 | Basel | |
International - Europa League Grp. C | ||||
07th Nov 19 | Basel | 2:1 | Getafe | |
Switzerland - Super League | ||||
03rd Nov 19 | Basel | 1:1 | Xamax | |
Switzerland - Cup | ||||
30th Oct 19 | FC Stade Lausanne-Ouchy | 1:2 | Basel | |
Switzerland - Super League | ||||
27th Oct 19 | FC Zuerich | 3:2 | Basel | |
International - Europa League Grp. C | ||||
24th Oct 19 | Getafe | 0:1 | Basel | |
Switzerland - Super League | ||||
19th Oct 19 | Basel | 3:1 | Thun | |
06th Oct 19 | St. Gallen | 0:0 | Basel | |
International - Europa League Grp. C | ||||
03rd Oct 19 | Trabzonspor | 2:2 | Basel | |
Switzerland - Super League | ||||
29th Sep 19 | Basel | 3:0 | Luzern | |
25th Sep 19 | Basel | 4:0 | FC Zuerich | |
22nd Sep 19 | Young Boys | 1:1 | Basel | |
International - Europa League Grp. C | ||||
19th Sep 19 | Basel | 5:0 | FC Krasnodar | |
Switzerland - Cup | ||||
14th Sep 19 | Meyrin | 0:3 | Basel | |
Switzerland - Super League | ||||
01st Sep 19 | Basel | 2:1 | Lugano | |
24th Aug 19 | Xamax | 0:3 | Basel | |
Switzerland - Cup | ||||
17th Aug 19 | Pully Football | 1:4 | Basel | |
International - Champions League Qualification | ||||
13th Aug 19 | LASK | 3:1 | Basel | |
Switzerland - Super League | ||||
10th Aug 19 | Basel | 3:1 | Servette | |
International - Champions League Qualification | ||||
07th Aug 19 | Basel | 1:2 | LASK | |
Switzerland - Super League | ||||
03rd Aug 19 | Thun | 2:3 | Basel | |
International - Champions League Qualification | ||||
30th Jul 19 | Basel | 2:1 | PSV Eindhoven | |
Switzerland - Super League | ||||
27th Jul 19 | Basel | 1:2 | St. Gallen | |
International - Champions League Qualification | ||||
23rd Jul 19 | PSV Eindhoven | 3:2 | Basel | |
Switzerland - Super League | ||||
19th Jul 19 | Sion | 1:4 | Basel | |
International - Club Friendlies | ||||
13th Jul 19 | Basel | 2:3 | VfB Stuttgart | |
09th Jul 19 | Basel | 4:1 | Lausanne | |
03rd Jul 19 | Basel | 4:0 | Nuernberg | |
30th Jun 19 | Cnc | FC Wacker Innsbruck | -:- | Basel |
26th Jun 19 | Basel | 5:1 | 1860 Muenchen | |
22nd Jun 19 | Basel | 4:2 | Kriens | |
Switzerland - Super League | ||||
25th May 19 | Basel | 4:1 | Xamax | |
22nd May 19 | Thun | 1:2 | Basel | |
Switzerland - Cup | ||||
19th May 19 | Basel | 2:1 | Thun | |
Switzerland - Super League | ||||
15th May 19 | Basel | 3:2 | Luzern | |
12th May 19 | Young Boys | 3:1 | Basel | |
04th May 19 | Basel | 3:0 | FC Zuerich | |
28th Apr 19 | St. Gallen | 0:3 | Basel | |
Switzerland - Cup | ||||
25th Apr 19 | FC Zuerich | 1:3 | Basel | |
Switzerland - Super League | ||||
19th Apr 19 | Sion | 0:3 | Basel | |
13th Apr 19 | Basel | 0:0 | Grasshopper | |
07th Apr 19 | Basel | 1:1 | Lugano | |
03rd Apr 19 | FC Zuerich | 0:2 | Basel | |
30th Mar 19 | Luzern | 0:1 | Basel | |
17th Mar 19 | Basel | 2:2 | Young Boys | |
10th Mar 19 | Lugano | 1:1 | Basel | |
03rd Mar 19 | Basel | 3:1 | Thun | |
Switzerland - Cup | ||||
27th Feb 19 | Sion | 2:4 | Basel | |
Switzerland - Super League | ||||
23rd Feb 19 | Xamax | 0:2 | Basel | |
17th Feb 19 | Basel | 1:0 | Sion | |
09th Feb 19 | Basel | 1:1 | St. Gallen | |
03rd Feb 19 | Grasshopper | 0:4 | Basel | |
International - Club Friendlies | ||||
26th Jan 19 | Basel | 2:2 | Union Berlin | |
22nd Jan 19 | Basel | 2:0 | FC Krasnodar | |
17th Jan 19 | Basel | 2:1 | Puskas FC Academy | |
17th Jan 19 | Basel | -:- | Puskas FC Academy | |
11th Jan 19 | Basel | 2:0 | Aarau | |
Switzerland - Super League | ||||
15th Dec 18 | Sion | 1:2 | Basel | |
09th Dec 18 | Basel | 2:0 | FC Zuerich |
Click on score for game details