Team history and fixtures. Here you will find games that have been played, as well as matches scheduled for the upcoming days.
Chelsea results and fixtures
England - Premier League | ||||
24th Apr 21 | West Ham United | -:- | Chelsea | |
17th Apr 21 | Chelsea | -:- | Brighton & Hove Albion | |
10th Apr 21 | Crystal Palace | -:- | Chelsea | |
03rd Apr 21 | Chelsea | -:- | West Bromwich Albion | |
England - FA Cup | ||||
21st Mar 21 | Chelsea | -:- | Sheffield United | |
International - Champions League Final Stage | ||||
17th Mar 21 | Chelsea | -:- | Atletico Madrid | |
England - Premier League | ||||
13th Mar 21 | Leeds United | -:- | Chelsea | |
08th Mar 21 | Chelsea | -:- | Everton | |
04th Mar 21 | Liverpool | -:- | Chelsea | |
28th Feb 21 | Chelsea | -:- | Manchester United | |
International - Champions League Final Stage | ||||
23rd Feb 21 | Atletico Madrid | 0:1 | Chelsea | |
England - Premier League | ||||
20th Feb 21 | Southampton | 1:1 | Chelsea | |
15th Feb 21 | Chelsea | 2:0 | Newcastle United | |
England - FA Cup | ||||
11th Feb 21 | Barnsley | 0:1 | Chelsea | |
England - Premier League | ||||
07th Feb 21 | Sheffield United | 1:2 | Chelsea | |
04th Feb 21 | Tottenham Hotspur | 0:1 | Chelsea | |
31st Jan 21 | Chelsea | 2:0 | Burnley | |
27th Jan 21 | Chelsea | 0:0 | Wolverhampton Wanderers | |
England - FA Cup | ||||
24th Jan 21 | Chelsea | 3:1 | Luton Town | |
England - Premier League | ||||
19th Jan 21 | Leicester City | 2:0 | Chelsea | |
16th Jan 21 | Fulham | 0:1 | Chelsea | |
England - FA Cup | ||||
10th Jan 21 | Chelsea | 4:0 | Morecambe | |
England - Premier League | ||||
03rd Jan 21 | Chelsea | 1:3 | Manchester City | |
28th Dec 20 | Chelsea | 1:1 | Aston Villa | |
26th Dec 20 | Arsenal | 3:1 | Chelsea | |
21st Dec 20 | Chelsea | 3:0 | West Ham United | |
15th Dec 20 | Wolverhampton Wanderers | 2:1 | Chelsea | |
12th Dec 20 | Everton | 1:0 | Chelsea | |
International - Champions League Grp. E | ||||
08th Dec 20 | Chelsea | 1:1 | FC Krasnodar | |
England - Premier League | ||||
05th Dec 20 | Chelsea | 3:1 | Leeds United | |
International - Champions League Grp. E | ||||
02nd Dec 20 | Sevilla | 0:4 | Chelsea | |
England - Premier League | ||||
29th Nov 20 | Chelsea | 0:0 | Tottenham Hotspur | |
International - Champions League Grp. E | ||||
24th Nov 20 | Rennes | 1:2 | Chelsea | |
England - Premier League | ||||
21st Nov 20 | Newcastle United | 0:2 | Chelsea | |
07th Nov 20 | Chelsea | 4:1 | Sheffield United | |
International - Champions League Grp. E | ||||
04th Nov 20 | Chelsea | 3:0 | Rennes | |
England - Premier League | ||||
31st Oct 20 | Burnley | 0:3 | Chelsea | |
International - Champions League Grp. E | ||||
28th Oct 20 | FC Krasnodar | 0:4 | Chelsea | |
England - Premier League | ||||
24th Oct 20 | Manchester United | 0:0 | Chelsea | |
International - Champions League Grp. E | ||||
20th Oct 20 | Chelsea | 0:0 | Sevilla | |
England - Premier League | ||||
17th Oct 20 | Chelsea | 3:3 | Southampton | |
03rd Oct 20 | Chelsea | 4:0 | Crystal Palace | |
England - EFL Cup | ||||
29th Sep 20 | AP | Tottenham Hotspur | 6:5 | Chelsea |
England - Premier League | ||||
26th Sep 20 | West Bromwich Albion | 3:3 | Chelsea | |
England - EFL Cup | ||||
23rd Sep 20 | Chelsea | 6:0 | Barnsley | |
England - Premier League | ||||
20th Sep 20 | Chelsea | 0:2 | Liverpool | |
14th Sep 20 | Brighton & Hove Albion | 1:3 | Chelsea | |
International - Club Friendlies | ||||
29th Aug 20 | Brighton & Hove Albion | 1:1 | Chelsea | |
International - Champions League Final Stage | ||||
08th Aug 20 | Bayern Munich | 4:1 | Chelsea | |
England - FA Cup | ||||
01st Aug 20 | Arsenal | 2:1 | Chelsea | |
England - Premier League | ||||
26th Jul 20 | Chelsea | 2:0 | Wolverhampton Wanderers | |
22nd Jul 20 | Liverpool | 5:3 | Chelsea | |
England - FA Cup | ||||
19th Jul 20 | Manchester United | 1:3 | Chelsea | |
England - Premier League | ||||
14th Jul 20 | Chelsea | 1:0 | Norwich City | |
11th Jul 20 | Sheffield United | 3:0 | Chelsea | |
07th Jul 20 | Crystal Palace | 2:3 | Chelsea | |
04th Jul 20 | Chelsea | 3:0 | Watford | |
01st Jul 20 | West Ham United | 3:2 | Chelsea | |
England - FA Cup | ||||
28th Jun 20 | Leicester City | 0:1 | Chelsea | |
England - Premier League | ||||
25th Jun 20 | Chelsea | 2:1 | Manchester City | |
21st Jun 20 | Aston Villa | 1:2 | Chelsea | |
08th Mar 20 | Chelsea | 4:0 | Everton | |
England - FA Cup | ||||
03rd Mar 20 | Chelsea | 2:0 | Liverpool | |
England - Premier League | ||||
29th Feb 20 | AFC Bournemouth | 2:2 | Chelsea |
Click on score for game details