Team history and fixtures. Here you will find games that have been played, as well as matches scheduled for the upcoming days.
Defensa y Justicia results and fixtures
International - Copa Libertadores Grp. A | ||||
19th May 21 | Palmeiras | -:- | Defensa y Justicia | |
13th May 21 | Universitario de Deportes | -:- | Defensa y Justicia | |
Argentina - Copa de la Liga Profesional | ||||
09th May 21 | Atletico Tucuman | -:- | Defensa y Justicia | |
International - Copa Libertadores Grp. A | ||||
05th May 21 | Defensa y Justicia | -:- | Palmeiras | |
Argentina - Copa de la Liga Profesional | ||||
02nd May 21 | Defensa y Justicia | -:- | Union | |
International - Copa Libertadores Grp. A | ||||
29th Apr 21 | Defensa y Justicia | -:- | Universitario de Deportes | |
Argentina - Copa de la Liga Profesional | ||||
25th Apr 21 | Defensa y Justicia | -:- | Arsenal Sarandi | |
19th Apr 21 | Independiente | -:- | Defensa y Justicia | |
International - Recopa Sudamericana | ||||
15th Apr 21 | Palmeiras | -:- | Defensa y Justicia | |
Argentina - Copa de la Liga Profesional | ||||
10th Apr 21 | Defensa y Justicia | 2:2 | Talleres | |
International - Recopa Sudamericana | ||||
08th Apr 21 | Defensa y Justicia | 1:2 | Palmeiras | |
Argentina - Copa de la Liga Profesional | ||||
03rd Apr 21 | Boca Juniors | 2:1 | Defensa y Justicia | |
28th Mar 21 | Defensa y Justicia | 1:1 | Velez Sarsfield | |
Argentina - Cup | ||||
25th Mar 21 | San Lorenzo | 0:2 | Defensa y Justicia | |
Argentina - Copa de la Liga Profesional | ||||
21st Mar 21 | Sarmiento | 3:1 | Defensa y Justicia | |
13th Mar 21 | Defensa y Justicia | 4:0 | Newell's Old Boys | |
07th Mar 21 | Gimnasia LP | 1:1 | Defensa y Justicia | |
Argentina - Cup | ||||
03rd Mar 21 | Defensa y Justicia | 1:0 | Club Atletico Estudiantes | |
Argentina - Copa de la Liga Profesional | ||||
26th Feb 21 | Defensa y Justicia | 1:0 | Patronato de Parana | |
20th Feb 21 | Lanus | 2:1 | Defensa y Justicia | |
14th Feb 21 | Defensa y Justicia | 3:2 | Huracan | |
International - Copa Sudamericana | ||||
23rd Jan 21 | Lanus | 0:3 | Defensa y Justicia | |
17th Jan 21 | Defensa y Justicia | 4:2 | Coquimbo Unido | |
Argentina - Copa Diego Armando Maradona Copa Sudamericana Playoff Group A | ||||
14th Jan 21 | Defensa y Justicia | 4:4 | Aldosivi | |
International - Copa Sudamericana | ||||
12th Jan 21 | Coquimbo Unido | 0:0 | Defensa y Justicia | |
Argentina - Copa Diego Armando Maradona Copa Sudamericana Playoff Group A | ||||
02nd Jan 21 | Rosario Central | 3:0 | Defensa y Justicia | |
27th Dec 20 | Defensa y Justicia | 2:1 | Patronato de Parana | |
23rd Dec 20 | Defensa y Justicia | 2:1 | Estudiantes | |
20th Dec 20 | Lanus | 1:1 | Defensa y Justicia | |
International - Copa Sudamericana | ||||
16th Dec 20 | Defensa y Justicia | 1:0 | Bahia | |
Argentina - Copa Diego Armando Maradona Copa Sudamericana Playoff Group A | ||||
13th Dec 20 | Union | 1:3 | Defensa y Justicia | |
International - Copa Sudamericana | ||||
09th Dec 20 | Bahia | 2:3 | Defensa y Justicia | |
Argentina - Copa Diego Armando Maradona Zona 2 | ||||
06th Dec 20 | Independiente | 1:0 | Defensa y Justicia | |
International - Copa Sudamericana | ||||
04th Dec 20 | Vasco da Gama | 0:1 | Defensa y Justicia | |
Argentina - Copa Diego Armando Maradona Zona 2 | ||||
29th Nov 20 | Defensa y Justicia | 2:3 | Central Cordoba de Santiago | |
International - Copa Sudamericana | ||||
27th Nov 20 | Defensa y Justicia | 1:1 | Vasco da Gama | |
Argentina - Copa Diego Armando Maradona Zona 2 | ||||
21st Nov 20 | Colon | 2:0 | Defensa y Justicia | |
15th Nov 20 | Defensa y Justicia | 0:0 | Independiente | |
10th Nov 20 | Central Cordoba de Santiago | 2:2 | Defensa y Justicia | |
International - Copa Sudamericana | ||||
04th Nov 20 | Defensa y Justicia | 1:1 | Luqueno | |
Argentina - Copa Diego Armando Maradona Zona 2 | ||||
01st Nov 20 | Defensa y Justicia | 0:3 | Colon | |
International - Copa Sudamericana | ||||
28th Oct 20 | Luqueno | 1:2 | Defensa y Justicia | |
International - Copa Libertadores Grp. G | ||||
21st Oct 20 | Santos FC | 2:1 | Defensa y Justicia | |
02nd Oct 20 | Delfin | 3:0 | Defensa y Justicia | |
24th Sep 20 | Defensa y Justicia | 2:1 | Olimpia | |
18th Sep 20 | Defensa y Justicia | 3:0 | Delfin | |
Argentina - Copa de la Superliga Group B | ||||
17th May 20 | Cnc | Lanus | -:- | Defensa y Justicia |
10th May 20 | Cnc | Defensa y Justicia | -:- | Racing Club |
03rd May 20 | Cnc | Argentinos Juniors | -:- | Defensa y Justicia |
29th Apr 20 | Cnc | Defensa y Justicia | -:- | River Plate |
26th Apr 20 | Cnc | Talleres | -:- | Defensa y Justicia |
19th Apr 20 | Cnc | Defensa y Justicia | -:- | Atletico Tucuman |
15th Apr 20 | Cnc | Huracan | -:- | Defensa y Justicia |
Click on score for game details