Team history and fixtures. Here you will find games that have been played, as well as matches scheduled for the upcoming days.
Schalke 04 results and fixtures
Germany - 1. Bundesliga | ||||
20th Apr 19 | Schalke 04 | -:- | Hoffenheim | |
13th Apr 19 | Nuernberg | -:- | Schalke 04 | |
06th Apr 19 | Schalke 04 | -:- | Eintracht Frankfurt | |
Germany - DFB Pokal | ||||
03rd Apr 19 | Schalke 04 | -:- | Werder Bremen | |
Germany - 1. Bundesliga | ||||
31st Mar 19 | Hannover 96 | -:- | Schalke 04 | |
International - Club Friendlies | ||||
22nd Mar 19 | Sevilla | -:- | Schalke 04 | |
Germany - 1. Bundesliga | ||||
16th Mar 19 | Schalke 04 | -:- | RasenBallsport Leipzig | |
International - Champions League Final Stage | ||||
12th Mar 19 | Manchester City | -:- | Schalke 04 | |
Germany - 1. Bundesliga | ||||
08th Mar 19 | Werder Bremen | -:- | Schalke 04 | |
02nd Mar 19 | Schalke 04 | -:- | Fortuna Duesseldorf | |
23rd Feb 19 | Mainz 05 | -:- | Schalke 04 | |
International - Champions League Final Stage | ||||
20th Feb 19 | Schalke 04 | 2:3 | Manchester City | |
Germany - 1. Bundesliga | ||||
16th Feb 19 | Schalke 04 | 0:0 | Freiburg | |
09th Feb 19 | Bayern Munich | 3:1 | Schalke 04 | |
Germany - DFB Pokal | ||||
06th Feb 19 | Schalke 04 | 4:1 | Fortuna Duesseldorf | |
Germany - 1. Bundesliga | ||||
02nd Feb 19 | Schalke 04 | 0:2 | Borussia Moenchengladbach | |
25th Jan 19 | Hertha Berlin | 2:2 | Schalke 04 | |
20th Jan 19 | Schalke 04 | 2:1 | Wolfsburg | |
International - Club Friendlies | ||||
11th Jan 19 | Schalke 04 | 2:2 | Genk | |
Germany - 1. Bundesliga | ||||
22nd Dec 18 | VfB Stuttgart | 1:3 | Schalke 04 | |
19th Dec 18 | Schalke 04 | 1:2 | Bayer Leverkusen | |
15th Dec 18 | Augsburg | 1:1 | Schalke 04 | |
International - Champions League Grp. D | ||||
11th Dec 18 | Schalke 04 | 1:0 | Lokomotiv Moscow | |
Germany - 1. Bundesliga | ||||
08th Dec 18 | Schalke 04 | 1:2 | Borussia Dortmund | |
01st Dec 18 | Hoffenheim | 1:1 | Schalke 04 | |
International - Champions League Grp. D | ||||
28th Nov 18 | FC Porto | 3:1 | Schalke 04 | |
Germany - 1. Bundesliga | ||||
24th Nov 18 | Schalke 04 | 5:2 | Nuernberg | |
International - Club Friendlies | ||||
18th Nov 18 | Zenit St. Petersburg | 2:1 | Schalke 04 | |
Germany - 1. Bundesliga | ||||
11th Nov 18 | Eintracht Frankfurt | 3:0 | Schalke 04 | |
International - Champions League Grp. D | ||||
06th Nov 18 | Schalke 04 | 2:0 | Galatasaray | |
Germany - 1. Bundesliga | ||||
03rd Nov 18 | Schalke 04 | 3:1 | Hannover 96 | |
Germany - DFB Pokal | ||||
31st Oct 18 | AP | FC Cologne | 6:7 | Schalke 04 |
Germany - 1. Bundesliga | ||||
28th Oct 18 | RasenBallsport Leipzig | 0:0 | Schalke 04 | |
International - Champions League Grp. D | ||||
24th Oct 18 | Galatasaray | 0:0 | Schalke 04 | |
Germany - 1. Bundesliga | ||||
20th Oct 18 | Schalke 04 | 0:2 | Werder Bremen | |
06th Oct 18 | Fortuna Duesseldorf | 0:2 | Schalke 04 | |
International - Champions League Grp. D | ||||
03rd Oct 18 | Lokomotiv Moscow | 0:1 | Schalke 04 | |
Germany - 1. Bundesliga | ||||
29th Sep 18 | Schalke 04 | 1:0 | Mainz 05 | |
25th Sep 18 | Freiburg | 1:0 | Schalke 04 | |
22nd Sep 18 | Schalke 04 | 0:2 | Bayern Munich | |
International - Champions League Grp. D | ||||
18th Sep 18 | Schalke 04 | 1:1 | FC Porto | |
Germany - 1. Bundesliga | ||||
15th Sep 18 | Borussia Moenchengladbach | 2:1 | Schalke 04 | |
02nd Sep 18 | Schalke 04 | 0:2 | Hertha Berlin | |
25th Aug 18 | Wolfsburg | 2:1 | Schalke 04 | |
Germany - DFB Pokal | ||||
17th Aug 18 | FC Schweinfurt | 0:2 | Schalke 04 | |
International - Club Friendlies | ||||
11th Aug 18 | Schalke 04 | 3:0 | Fiorentina | |
05th Aug 18 | Schalke 04 | 1:0 | Angers | |
29th Jul 18 | Erzgebirge Aue | 1:0 | Schalke 04 | |
21st Jul 18 | SW Essen | 0:1 | Schalke 04 | |
11th Jul 18 | Hebei CFFC | 1:3 | Schalke 04 | |
05th Jul 18 | Schalke 04 | 3:3 | Southampton | |
Germany - 1. Bundesliga | ||||
12th May 18 | Schalke 04 | 1:0 | Eintracht Frankfurt | |
05th May 18 | Augsburg | 1:2 | Schalke 04 | |
28th Apr 18 | Schalke 04 | 1:1 | Borussia Moenchengladbach | |
22nd Apr 18 | FC Cologne | 2:2 | Schalke 04 | |
Germany - DFB Pokal | ||||
18th Apr 18 | Schalke 04 | 0:1 | Eintracht Frankfurt | |
Germany - 1. Bundesliga | ||||
15th Apr 18 | Schalke 04 | 2:0 | Borussia Dortmund | |
07th Apr 18 | Hamburger SV | 3:2 | Schalke 04 | |
31st Mar 18 | Schalke 04 | 2:0 | Freiburg | |
International - Club Friendlies | ||||
22nd Mar 18 | Cnc | Baltika | -:- | Schalke 04 |
Germany - 1. Bundesliga | ||||
17th Mar 18 | Wolfsburg | 0:1 | Schalke 04 | |
09th Mar 18 | Mainz 05 | 0:1 | Schalke 04 | |
03rd Mar 18 | Schalke 04 | 1:0 | Hertha Berlin | |
25th Feb 18 | Bayer Leverkusen | 0:2 | Schalke 04 |
Click on score for game details