Team history and fixtures. Here you will find games that have been played, as well as matches scheduled for the upcoming days.
River Plate results and fixtures
International - Copa Libertadores Grp. 1 | ||||
13th Apr 19 | River Plate | -:- | Alianza Lima | |
Argentina - Superliga | ||||
07th Apr 19 | River Plate | -:- | Tigre | |
International - Copa Libertadores Grp. 1 | ||||
04th Apr 19 | Internacional | -:- | River Plate | |
Argentina - Superliga | ||||
01st Apr 19 | Talleres | -:- | River Plate | |
17th Mar 19 | River Plate | -:- | Independiente | |
11th Mar 19 | Atletico Tucuman | -:- | River Plate | |
International - Copa Libertadores Grp. 1 | ||||
07th Mar 19 | Alianza Lima | -:- | River Plate | |
Argentina - Superliga | ||||
03rd Mar 19 | River Plate | -:- | Newells Old Boys | |
24th Feb 19 | River Plate | -:- | San Martin de Tucuman | |
18th Feb 19 | Banfield | 1:1 | River Plate | |
15th Feb 19 | Rosario Central | 1:1 | River Plate | |
10th Feb 19 | River Plate | 2:0 | Racing Club | |
04th Feb 19 | Velez Sarsfield | 1:2 | River Plate | |
31st Jan 19 | Godoy Cruz | 0:4 | River Plate | |
27th Jan 19 | River Plate | 1:3 | Patronato de Parana | |
24th Jan 19 | River Plate | 1:2 | Union | |
20th Jan 19 | River Plate | 0:1 | Defensa y Justicia | |
International - Torneo de Verano | ||||
16th Jan 19 | River Plate | 1:0 | Nacional | |
International - FIFA Club World Cup | ||||
22nd Dec 18 | Kashima Antlers | 0:4 | River Plate | |
18th Dec 18 | AP | River Plate | 6:7 | Al-Ain |
International - Copa Libertadores Final Stage | ||||
09th Dec 18 | River Plate | 3:1 | Boca Juniors | |
Argentina - Superliga | ||||
03rd Dec 18 | River Plate | 3:1 | Gimnasia LP | |
Argentina - Cup | ||||
29th Nov 18 | AP | River Plate | 6:7 | Gimnasia LP |
International - Copa Libertadores Final Stage | ||||
11th Nov 18 | Boca Juniors | 2:2 | River Plate | |
Argentina - Superliga | ||||
03rd Nov 18 | Estudiantes | 1:0 | River Plate | |
International - Copa Libertadores Final Stage | ||||
31st Oct 18 | Gremio | 1:2 | River Plate | |
Argentina - Superliga | ||||
27th Oct 18 | River Plate | 1:0 | Aldosivi | |
International - Copa Libertadores Final Stage | ||||
24th Oct 18 | River Plate | 0:1 | Gremio | |
Argentina - Superliga | ||||
20th Oct 18 | Colon | 1:0 | River Plate | |
Argentina - Cup | ||||
07th Oct 18 | River Plate | 3:1 | Sarmiento de Resistencia | |
International - Copa Libertadores Final Stage | ||||
03rd Oct 18 | River Plate | 3:1 | Independiente | |
Argentina - Superliga | ||||
29th Sep 18 | Lanus | 1:5 | River Plate | |
23rd Sep 18 | Boca Juniors | 0:2 | River Plate | |
International - Copa Libertadores Final Stage | ||||
20th Sep 18 | Independiente | 0:0 | River Plate | |
Argentina - Superliga | ||||
15th Sep 18 | River Plate | 4:1 | San Martin San Juan | |
Argentina - Cup | ||||
13th Sep 18 | River Plate | 2:0 | Club Atletico Platense | |
Argentina - Superliga | ||||
02nd Sep 18 | San Lorenzo | 1:1 | River Plate | |
International - Copa Libertadores Final Stage | ||||
30th Aug 18 | River Plate | 3:0 | Racing Club | |
Argentina - Superliga | ||||
26th Aug 18 | River Plate | 0:0 | Argentinos Juniors | |
19th Aug 18 | River Plate | 0:0 | Belgrano | |
13th Aug 18 | Huracan | 0:0 | River Plate | |
International - Copa Libertadores Final Stage | ||||
10th Aug 18 | Racing Club | 0:0 | River Plate | |
Argentina - Cup | ||||
29th Jul 18 | River Plate | 3:1 | Villa Dalmine | |
22nd Jul 18 | River Plate | 7:0 | Central Norte | |
International - Copa Libertadores Grp. 4 | ||||
24th May 18 | River Plate | 0:0 | Flamengo | |
Argentina - Superliga | ||||
15th May 18 | River Plate | 2:0 | San Lorenzo | |
11th May 18 | River Plate | 2:0 | Estudiantes | |
08th May 18 | Colon | 0:0 | River Plate | |
International - Copa Libertadores Grp. 4 | ||||
04th May 18 | Santa Fe | 0:1 | River Plate | |
27th Apr 18 | River Plate | 2:1 | Emelec | |
Argentina - Superliga | ||||
22nd Apr 18 | Arsenal Sarandi | 0:3 | River Plate | |
International - Copa Libertadores Grp. 4 | ||||
20th Apr 18 | Emelec | 0:1 | River Plate | |
Argentina - Superliga | ||||
15th Apr 18 | River Plate | 2:0 | Rosario Central | |
09th Apr 18 | Racing Club | 0:2 | River Plate | |
International - Copa Libertadores Grp. 4 | ||||
06th Apr 18 | River Plate | 0:0 | Santa Fe | |
Argentina - Superliga | ||||
01st Apr 18 | Defensa y Justicia | 1:3 | River Plate | |
19th Mar 18 | River Plate | 3:1 | Belgrano | |
Argentina - Super Cup | ||||
15th Mar 18 | Boca Juniors | 0:2 | River Plate | |
Argentina - Superliga | ||||
11th Mar 18 | Patronato de Parana | 0:1 | River Plate | |
04th Mar 18 | River Plate | 1:1 | Chacarita Juniors | |
International - Copa Libertadores Grp. 4 | ||||
01st Mar 18 | Flamengo | 2:2 | River Plate | |
Argentina - Superliga | ||||
24th Feb 18 | Velez Sarsfield | 1:0 | River Plate |
Click on score for game details