Team history and fixtures. Here you will find games that have been played, as well as matches scheduled for the upcoming days.
Salzburg results and fixtures
Austria - Bundesliga | ||||
14th Dec 19 | Hartberg | -:- | Salzburg | |
International - Champions League Grp. E | ||||
10th Dec 19 | Salzburg | 0:2 | Liverpool | |
Austria - Bundesliga | ||||
07th Dec 19 | Salzburg | 5:1 | WSG Swarovski Tirol | |
01st Dec 19 | Admira Moedling | 1:1 | Salzburg | |
International - Champions League Grp. E | ||||
27th Nov 19 | Genk | 1:4 | Salzburg | |
Austria - Bundesliga | ||||
23rd Nov 19 | Salzburg | 2:2 | SKN St. Poelten | |
10th Nov 19 | Wolfsberger AC | 0:3 | Salzburg | |
International - Champions League Grp. E | ||||
05th Nov 19 | SSC Napoli | 1:1 | Salzburg | |
Austria - Bundesliga | ||||
02nd Nov 19 | Mattersburg | 0:3 | Salzburg | |
Austria - Cup | ||||
30th Oct 19 | ASK Ebreichsdorf | 0:5 | Salzburg | |
Austria - Bundesliga | ||||
27th Oct 19 | Salzburg | 3:2 | Rapid Wien | |
International - Champions League Grp. E | ||||
23rd Oct 19 | Salzburg | 2:3 | SSC Napoli | |
Austria - Bundesliga | ||||
19th Oct 19 | Sturm Graz | 1:1 | Salzburg | |
05th Oct 19 | Salzburg | 6:0 | Altach | |
International - Champions League Grp. E | ||||
02nd Oct 19 | Liverpool | 4:3 | Salzburg | |
Austria - Bundesliga | ||||
28th Sep 19 | Salzburg | 4:1 | Austria Wien | |
Austria - Cup | ||||
25th Sep 19 | Rapid Wien | 1:2 | Salzburg | |
Austria - Bundesliga | ||||
22nd Sep 19 | LASK | 2:2 | Salzburg | |
International - Champions League Grp. E | ||||
17th Sep 19 | Salzburg | 6:2 | Genk | |
Austria - Bundesliga | ||||
14th Sep 19 | Salzburg | 7:2 | Hartberg | |
International - Club Friendlies | ||||
05th Sep 19 | Salzburg | 3:0 | Ried | |
Austria - Bundesliga | ||||
31st Aug 19 | WSG Swarovski Tirol | 1:5 | Salzburg | |
25th Aug 19 | Salzburg | 5:0 | Admira Moedling | |
17th Aug 19 | SKN St. Poelten | 0:6 | Salzburg | |
10th Aug 19 | Salzburg | 5:2 | Wolfsberger AC | |
International - Club Friendlies | ||||
07th Aug 19 | Salzburg | 0:1 | Real Madrid | |
Austria - Bundesliga | ||||
04th Aug 19 | Salzburg | 4:1 | Mattersburg | |
International - Club Friendlies | ||||
31st Jul 19 | Salzburg | 3:5 | Chelsea | |
Austria - Bundesliga | ||||
26th Jul 19 | Rapid Wien | 0:2 | Salzburg | |
International - Club Friendlies | ||||
23rd Jul 19 | Salzburg | 3:0 | Kayserispor | |
Austria - Cup | ||||
19th Jul 19 | Parndorf | 1:7 | Salzburg | |
International - Club Friendlies | ||||
13th Jul 19 | Salzburg | 4:0 | Vorwaerts Steyr | |
12th Jul 19 | Salzburg | 3:1 | Feyenoord | |
06th Jul 19 | Arsenal Tula | 1:1 | Salzburg | |
03rd Jul 19 | Salzburg | 0:1 | PFC CSKA-Sofia | |
28th Jun 19 | Salzburg | 3:0 | SV Kirchanschoering | |
Austria - Bundesliga Championship Group | ||||
26th May 19 | Salzburg | 7:0 | SKN St. Poelten | |
19th May 19 | Sturm Graz | 1:2 | Salzburg | |
12th May 19 | Salzburg | 2:1 | LASK | |
05th May 19 | Austria Wien | 1:2 | Salzburg | |
Austria - Cup | ||||
01st May 19 | Salzburg | 2:0 | Rapid Wien | |
Austria - Bundesliga Championship Group | ||||
28th Apr 19 | Wolfsberger AC | 2:1 | Salzburg | |
24th Apr 19 | Salzburg | 3:1 | Wolfsberger AC | |
21st Apr 19 | SKN St. Poelten | 1:1 | Salzburg | |
14th Apr 19 | Salzburg | 3:1 | Sturm Graz | |
07th Apr 19 | LASK | 0:2 | Salzburg | |
Austria - Cup | ||||
03rd Apr 19 | Grazer AK | 0:6 | Salzburg | |
Austria - Bundesliga Championship Group | ||||
31st Mar 19 | Salzburg | 5:1 | Austria Wien | |
17th Mar 19 | FC Wacker Innsbruck | 0:2 | Salzburg | |
International - Europa League Final Stage | ||||
14th Mar 19 | Salzburg | 3:1 | SSC Napoli | |
Austria - Bundesliga | ||||
10th Mar 19 | Salzburg | 0:0 | Sturm Graz | |
International - Europa League Final Stage | ||||
07th Mar 19 | SSC Napoli | 3:0 | Salzburg | |
Austria - Bundesliga | ||||
02nd Mar 19 | Salzburg | 3:0 | Wolfsberger AC | |
24th Feb 19 | Rapid Wien | 2:0 | Salzburg | |
International - Europa League Final Stage | ||||
21st Feb 19 | Salzburg | 4:0 | Club Brugge | |
Austria - Cup | ||||
17th Feb 19 | Wiener Neustadt | 1:2 | Salzburg | |
International - Europa League Final Stage | ||||
14th Feb 19 | Club Brugge | 2:1 | Salzburg | |
International - Club Friendlies | ||||
08th Feb 19 | Salzburg | 3:2 | Vorwaerts Steyr | |
06th Feb 19 | Salzburg | 0:0 | Altach | |
International - The Atlantic Cup | ||||
01st Feb 19 | Salzburg | 2:0 | Beijing Guoan | |
27th Jan 19 | Slavia Prague | 0:1 | Salzburg | |
International - Club Friendlies | ||||
22nd Jan 19 | Salzburg | 3:2 | BW Linz | |
18th Jan 19 | Salzburg | 8:2 | USK Anif | |
Austria - Bundesliga | ||||
16th Dec 18 | Salzburg | 5:1 | SKN St. Poelten | |
International - Europa League Grp. B | ||||
13th Dec 18 | Celtic | 1:2 | Salzburg |
Click on score for game details