England - League 2
Bury | 1:0 | Lincoln | |||
| halftime (0:0) | |||||
| Finished | |||||
| »Action | |||||
| 90' | in Max Harrop | ||||
| 90' | out Ryan Lowe | ||||
| 85' | out Ben Hutchinson | ||||
| 85' | in Scott Spencer | ||||
| 84' | out Tom Kilbey | ||||
| 84' | in Drewe Broughton | ||||
| 77' | in Lenell John-Lewis | ||||
| 77' | out Nicholas Ajose | ||||
| 71' | out Josh O´Keefe | ||||
| 71' | in Mustapha Carayol | ||||
| 66' | in Andrew Haworth | ||||
| 66' | out Mike Jones | ||||
| 60' | Ben Hutchinson | ||||
| 56' | Tom Lees | ||||
| »Details | |||||
| Venue name | Gigg Lane | ||||
| Spectators | 4248 | ||||
| Round | 43 | ||||
| Game started | 15:59:51 CET | ||||
| First half ended | 16:49:06 CET | ||||
| Second half started | 16:59:53 CET | ||||
| Game ended | 17:56:05 CET | ||||
| Bury formation | 4-4-2 | ||||
| Lincoln formation | 4-5-1 | ||||
| »Lineups | |||||
| Goalkeeper: Cameron Belford Defence: Joe Skarz Defence: David Worrall Defence: Ben Futcher Defence: Tom Lees Midfield: Mike Jones Midfield: Kyle Bennett Midfield: Steven Schumacher Midfield: Peter Sweeney Forward: Ryan Lowe Forward: Nicholas Ajose Substitute player: Lenell John-Lewis Substitute player: Andrai Jones Substitute player: Zach Rothwell Substitute player: Ritchie Branagan Substitute player: Luke McCarthy Substitute player: Andrew Haworth Substitute player: Max Harrop | Goalkeeper: Elliott Parish Defence: Joe Anderson Defence: Cian Hughton Defence: Paul Green Defence: Daniel Hone Midfield: Tom Kilbey Midfield: Gavin McCallum Midfield: Luke Howell Midfield: Josh O´Keefe Midfield: Ali Fuseini Forward: Ben Hutchinson Substitute player: Drewe Broughton Substitute player: Jamie Clapham Substitute player: Scott Spencer Substitute player: Joe Anyon Substitute player: Patrick Kanyuka Substitute player: Mustapha Carayol | ||||



in Max Harrop
Ben Hutchinson
Tom Lees