Ireland - Airtricity League
UC Dublin FC | 0:1 | Galway | |||
| halftime (0:0) | |||||
| Finished | |||||
| »Action | |||||
| 64' | out Stephen Walsh | ||||
| 64' | in Tom King | ||||
| 59' | out Robbie Creevy | ||||
| 59' | out Robbie Creevy | ||||
| 59' | in Paul Corry | ||||
| 59' | in Paul Corry | ||||
| 48' | Karl Sheppard | ||||
| »Details | |||||
| Venue name | Belfield Park | ||||
| Round | 24 | ||||
| Game started | 21:45:38 CET | ||||
| First half ended | 21:35:48 CET | ||||
| Second half started | 21:45:38 CET | ||||
| Game ended | 22:42:21 CET | ||||
| UC Dublin FC formation | 4-4-2 | ||||
| Galway formation | 4-4-2 | ||||
| »Lineups | |||||
| Goalkeeper: Gerard Barron Defence: David McMillan Defence: Gareth Matthews Defence: Robbie Creevy Defence: Andrew Boyle Midfield: Chris Mulhall Midfield: Stephen Doyle Midfield: Paul O'Conor Midfield: Ciaran Nangle Forward: Ciaran Kilduff Forward: Keith Ward Substitute player: Stephen Roche Substitute player: Dwayne Wilson Substitute player: Michael Kelly Substitute player: Paul Corry Substitute player: Billy Brennan | Goalkeeper: Barry Ryan Defence: Rhys Meynell Defence: Jamie McKenzie Defence: Seamus Conneely Defence: Paul Sinnott Midfield: Stephen O´Donnell Midfield: Derek O'Brian Midfield: Ciaran Foley Midfield: Gary Curran Forward: Karl Sheppard Forward: Stephen Walsh Substitute player: Liam Grant Substitute player: Emmet Shaw Substitute player: Philip Reilly Substitute player: Jason Molloy Substitute player: Tom King Coach: Ian Foster | ||||






out Stephen Walsh
Karl Sheppard