England - Blue Square Premier
Lincoln | 5:0 | Darlington | |||
| halftime (4:0) | |||||
| Finished | |||||
| »Action | |||||
| 74' | Jefferson Louis | ||||
| 45' | Paul Johnson | ||||
| 39' | Danny Lloyd-McGoldrick | ||||
| 37' | Jefferson Louis | ||||
| 33' | Jamie Taylor | ||||
| 21' | Danny Lloyd-McGoldrick | ||||
| »Details | |||||
| Venue name | Sincil Bank Stadium | ||||
| Spectators | 2274 | ||||
| Round | 43 | ||||
| Game started | 16:00:04 CET | ||||
| First half ended | 16:52:44 CET | ||||
| Second half started | 17:00:26 CET | ||||
| Game ended | 17:57:09 CET | ||||
| Lincoln formation | 4-4-2 | ||||
| Darlington formation | 4-4-2 | ||||
| »Lineups | |||||
| Goalkeeper: Joe Anyon Defence: Joshua Gowling Defence: John Nutter Defence: Paul Robson Defence: Tom Miller Midfield: Peter Bore Midfield: Danny Lloyd-McGoldrick Midfield: Tyrone Thompson Midfield: Alan Power Forward: Jamie Taylor Forward: Jefferson Louis Substitute player: Francis Laurent Substitute player: Richard Pacquette Substitute player: Jean-Francois Christophe Substitute player: Jake Sheridan Substitute player: Nick Draper | Goalkeeper: Jordan Pickford Defence: Hayden Hollis Defence: Aaron Brown Defence: Neil Wainwright Defence: Paul Johnson Midfield: Adam Rundle Midfield: Clark Keltie Midfield: Kris Taylor Midfield: John McReady Forward: Drewe Broughton Forward: Ryan Bowman Substitute player: Paul Arnison Substitute player: Daniel Lambert Substitute player: Jamie Barton Substitute player: David Ferguson Substitute player: Jordan Nixon | ||||



Jefferson Louis
Paul Johnson