England - Blue Square Premier
Mansfield | 2:1 | Lincoln | |||
| halftime (0:0) | |||||
| Finished | |||||
| »Action | |||||
| 90' | Mark McCammon | ||||
| 58' | Gary S. Roberts | ||||
| 47' | Ross Dyer | ||||
| »Details | |||||
| Venue name | Field Mill | ||||
| Spectators | 4830 | ||||
| Round | 37 | ||||
| Game started | 16:00:25 CET | ||||
| First half ended | 16:51:00 CET | ||||
| Second half started | 17:00:17 CET | ||||
| Game ended | 17:57:00 CET | ||||
| Mansfield formation | 4-4-2 | ||||
| Lincoln formation | 4-4-2 | ||||
| »Lineups | |||||
| Goalkeeper: Alan Marriott Defence: Martin Riley Defence: Luke O'Neill Defence: Ritchie Sutton Defence: Exodus Geohaghon Midfield: Louis Briscoe Midfield: Adam Smith Midfield: Anthony Howell Midfield: Gary S. Roberts Forward: Matthew Green Forward: Ross Dyer Substitute player: Jonathan Worthington Substitute player: Matthew Rhead Substitute player: Lindon Meikle Substitute player: Ben Hutchinson Substitute player: Shane Redmond | Goalkeeper: Joe Anyon Defence: Joshua Gowling Defence: Paul Robson Defence: John Nutter Defence: Robbie Williams Midfield: Peter Bore Midfield: Simon Russell Midfield: Alan Power Midfield: Tyrone Thompson Forward: Richard Pacquette Forward: Jefferson Louis Substitute player: Karlton Watson Substitute player: Jamie Taylor Substitute player: Louis Almond Substitute player: Mark McCammon Substitute player: Nick Draper | ||||



Mark McCammon