England - Blue Square Premier
Lincoln | 0:1 | Cambridge U | |||
| halftime (0:0) | |||||
| Finished | |||||
| »Action | |||||
| 47' | Tom Shaw | ||||
| »Details | |||||
| Venue name | Sincil Bank Stadium | ||||
| Spectators | 1978 | ||||
| Round | 32 | ||||
| Game started | 20:45:00 CET | ||||
| First half ended | 21:31:49 CET | ||||
| Second half started | 21:45:03 CET | ||||
| Game ended | 22:37:09 CET | ||||
| Lincoln formation | 4-5-1 | ||||
| Cambridge U formation | 4-4-2 | ||||
| »Lineups | |||||
| Goalkeeper: Joe Anyon Defence: Joshua Gowling Defence: John Nutter Defence: Paul Robson Defence: Tom Miller Midfield: Tyrone Thompson Midfield: Nicky Nicolau Midfield: Jamie Taylor Midfield: Alan Power Midfield: Jake Sheridan Forward: Jefferson Louis Substitute player: Karlton Watson Substitute player: Francis Laurent Substitute player: Danny Lloyd-McGoldrick Substitute player: Nialle Rodney Substitute player: Nick Draper | Goalkeeper: Danny Naisbitt Defence: Rory McAuley Defence: James Jennings Defence: Kevin Roberts Defence: Michael Wylde Midfield: Harry Pell Midfield: Tom Shaw Midfield: Rossi Jarvis Midfield: Luke Berry Forward: Liam Hughes Forward: Andy Pugh Substitute player: Michael Gash Substitute player: Blaine Hudson Substitute player: Jack Eades Substitute player: Jonathon Thorpe Substitute player: Robert Ambrusics | ||||



Tom Shaw