England - Blue Square Premier
Lincoln | 2:0 | Southport | |||
| halftime (1:0) | |||||
| Finished | |||||
| »Action | |||||
| 53' | Richard Pacquette | ||||
| 7' | Jean-Francois Christophe | ||||
| »Details | |||||
| Venue name | Sincil Bank Stadium | ||||
| Spectators | 1615 | ||||
| Round | 30 | ||||
| Game started | 20:45:35 CET | ||||
| First half ended | 21:32:43 CET | ||||
| Second half started | 21:45:15 CET | ||||
| Game ended | 22:37:00 CET | ||||
| Lincoln formation | 4-4-2 | ||||
| Southport formation | 4-4-2 | ||||
| »Lineups | |||||
| Goalkeeper: Joe Anyon Defence: Robbie Williams Defence: Joshua Gowling Defence: John Nutter Defence: Paul Robson Midfield: Conal Platt Midfield: Tyrone Thompson Midfield: Nicky Nicolau Midfield: Jean-Francois Christophe Forward: Sam Smith Forward: Richard Pacquette Substitute player: Nick Draper Substitute player: Simon Russell Substitute player: Danny Lloyd-McGoldrick Substitute player: Matthew Pearson Substitute player: Jake Sheridan | Goalkeeper: Tony McMillan Defence: Steve Akrigg Defence: Simon Grand Defence: Andy Owens Defence: James Smith Midfield: Russell Benjamin Midfield: Karl Ledsham Midfield: Andrew Parry Midfield: Shaun Whalley Forward: Tony Gray Forward: Vinny Mukendi Substitute player: Matthew Nemes Substitute player: Earl Davis Substitute player: James Ellison Substitute player: Jonathan Brown Substitute player: Adam Carden | ||||



Richard Pacquette