England - Blue Square Premier
Luton | 1:0 | Lincoln | |||
| halftime (0:0) | |||||
| Finished | |||||
| »Action | |||||
| 90' | Mitchell Nelson | ||||
| 84' | Stuart Fleetwood | ||||
| 23' | Dean Beckwith | ||||
| 23' | Dean Beckwith | ||||
| »Details | |||||
| Venue name | Kenilworth Stadium | ||||
| Spectators | 6316 | ||||
| Round | 9 | ||||
| Game started | 16:00:19 CET | ||||
| First half ended | 16:53:23 CET | ||||
| Second half started | 17:00:21 CET | ||||
| Game ended | 17:56:45 CET | ||||
| Luton formation | 4-4-2 | ||||
| Lincoln formation | 4-4-2 | ||||
| »Lineups | |||||
| Goalkeeper: Mark Tyler Defence: Jake Howells Defence: Alex Lawless Defence: Will Antwi Defence: Dean Beckwith Midfield: Robbie Willmott Midfield: James Dance Midfield: Amari Morgan-Smith Midfield: Jamie Hand Forward: Stuart Fleetwood Forward: Danny Crow Substitute player: John Paul Kissock Substitute player: Collin Samuel Substitute player: Adam Watkins Substitute player: Kevin Pilkington Substitute player: Aaron O´Connor | Goalkeeper: Joe Anyon Defence: John Nutter Defence: Adam Watts Defence: Mitchell Nelson Defence: Tony Sinclair Midfield: Gavin McCallum Midfield: Simon Russell Midfield: Alan Power Midfield: Ali Fuseini Forward: Kyle Perry Forward: Bradley Barraclough Substitute player: Nicky Nicolau Substitute player: Josh O´Keefe Substitute player: James Wilson Substitute player: Daniel Hone Substitute player: Sam Smith | ||||



Mitchell Nelson
Stuart Fleetwood